100 Greatest Baseball Players of All-Time
Updated 12/28/2022
Major League Baseball as we know it, that is two leagues American and National, playing by the same rules with the champion from each squaring off against the other for baseball supremacy was born in 1901. These rankings only consider seasons and careers from 1901 and after. The stats for each player only includes stats from after 1901. To be eligible offensive players have to have 1,500 career plate appearances, starting pitchers have to have 75 career starts, and relief pitchers need to have 350 career innings pitched.
If you don’t agree, leave a comment and let me know why.
- Babe Ruth
- Age: 19 – 40
- Years: 1914 – 1935
- Positions: RF, LF, P
- Teams: Boston Red Sox, New York Yankees, Boston Braves
- Barry Bonds
- Age: 21 – 42
- Years: 1986 – 2007
- Position(s): LF, CF
- Teams: Pittsburgh Pirates, San Francisco Giants
- Willie Mays
- Age: 20 – 21, 23 – 42
- Years: 1951 – 1952, 1954 – 1973
- Position(s): CF
- Teams: New York / San Francisco Giants, New York Mets
- Walter Johnson
- Age: 19 – 39
- Years: 1907 – 1927
- Position(s): SP
- Teams: Washingotn Senators
- Ted Williams
- Age: 20 – 23, 27 – 41
- Years: 1939 – 1942, 1946 – 1960
- Position(s): LF
- Teams: Boston Red Sox
- Ty Cobb
- Age: 18 – 41
- Years: 1905 – 1928
- Position(s): CF, RF
- Teams: Detroit Tigers, Philadelphia Athletics
- Rogers Hornsby
- Age: 19 – 41
- Years: 1915 – 1937
- Position(s): 2B, SS, 3B
- Teams: St. Louis Cardinals, New York Giants, Boston Braves, Chicago Cubs, St. Louis Browns
- Mickey Mantle
- Age: 19 – 36
- Years: 1951 – 1968
- Position(s): CF, 1B, LF
- Teams: New York Yankees
- Stan Musial
- Age: 20 – 23, 25 – 42
- Years: 1941 – 1944, 1946 – 1963
- Position(s): LF, 1B, RF
- Teams: St. Louis Cardinals
- Hank Aaron
- Age: 20 – 42
- Years: 1954 – 1976
- Position(s): RF, LF, CF, 1B
- Teams: Milwaukee Braves, Milwaukee Brewers
- Lou Gehrig
- Age: 20 – 36
- Years: 1923 – 1939
- Position(s): 1B
- Teams: New York Yankees
- Roger Clemens
- Age: 21 – 44
- Years: 1984 – 2007
- Position(s): SP
- Teams: Boston Red Sox, Toronto Blue Jays, New York Yankees, Houston Astros
- Tris Speaker
- Age: 19 – 40
- Years: 1907 – 1928
- Position(s): CF
- Teams: Boston Americans / Red Sox, Cleveland Indians, Washingotn Senators, Philadelphia Athletics
- Mike Trout
- Age: 19 – 30
- Years: 2011 – 2022
- Position(s): CF, LF
- Teams: Los Angeles Angels
- Alex Rodriguez
- Age: 18 – 37, 39 – 40
- Years: 1994 – 2013, 2015 – 2016
- Position(s): SS, 3B
- Teams: Seattle Mariners, Texas Rangers, New York Yankees
- Honus Wagner
- Age: 23 – 43
- Years: 1897 – 1917
- Position(s): SS, OF, 1B, 3B
- Teams: Pittsburgh Pirates
- Eddie Collins
- Age: 19 – 43
- Years: 1906 – 1930
- Position(s): 2B
- Teams: Philadelphia Athletics, Chicago White Sox
- Lefty Grove
- Age: 25 – 41
- Years: 1925 – 1941
- Position(s): SP
- Teams: Philadelphia Athletics, Boston Red Sox
- Mike Schmidt
- Age: 22 – 39
- Years: 1972 – 1989
- Position(s): 3B, 1B
- Teams: Philadelphia Phillies
- Pete Alexander
- Age: 24 – 43
- Years: 1911 – 1930
- Position(s): SP
- Teams: Philadelphia Phillies, Chicago Cubs, St. Louis Cardinals
- Albert Pujols
- Age: 21 – 42
- Years: 2001 – 2022
- Position(s): 1B, DH, LF, 3B
- Teams: St. Louis Cardinals, Los Angeles Angels, Los Angeles Dodgers
- Rickey Henderson
- Age: 20 – 44
- Years: 1979 – 2003
- Position(s): LF, CF
- Teams: Oakland Athletics, New York Yankees, Toronto Blue Jays, San Diego Padres, Anaheim Angels, New York Mets, Seattle Mariners, Boston Red Sox, Los Angeles Dodgers
- Randy Johnson
- Age: 24 – 45
- Years: 1988 – 2009
- Position(s): SP
- Teams: Montreal Expos, Seattle Mariners, Houston Astros, Arizona Diamondbacks, New York Yankees, San Francisco Giants
- Frank Robinson
- Age: 20 – 40
- Years: 1956 – 1976
- Position(s): RF, LF, 1B, CF
- Teams: Cincinnati Reds, Baltimore Orioles, Los Angeles Dodgers, California Angels, Cleveland Indians
- Joe Morgan
- Age: 19 – 40
- Years: 1963 – 1984
- Position(s): 2B
- Teams: Houston Colt .45’s / Astros, Cincinnati Reds, San Francisco Giants, Philadelphia Phillies, Oakland Athletics
- Christy Mathewson
- Age: 19 – 35
- Years: 1900 – 1916
- Position(s): SP
- Teams: New York Giants, Cincinnati Reds
- Mel Ott
- Age: 17 – 38
- Years: 1926 – 1947
- Position(s): RF, 3B
- Teams: New York Giants
- Carl Yastrzemski
- Age: 21 – 43
- Years: 1961 – 1983
- Position(s): LF, 1B, CF
- Teams: Boston Red Sox
- Jimmie Foxx
- Age: 17 – 34, 36 – 37
- Years: 1925 – 1942, 1944 – 1945
- Position(s): 1B, 3B, C
- Teams: Philadelphia Athletics, Boston Red Sox, Chicago Cubs, Philadelphia Phillies
- Pedro Martinez
- Age: 20 – 37
- Years: 1992 – 2009
- Position(s): SP
- Teams: Los Angeles Dodgers, Montreal Expos, Boston Red Sox, New York Mets, Philadelphia Phillies
- Tom Seaver
- Age: 22 – 41
- Years: 1967 – 1986
- Position(s): SP
- Teams: New York Mets, Cincinnati Reds, Chicago White Sox, Boston Red Sox
- Nap Lajoie
- Age: 21 – 41
- Years: 1896 – 1916
- Position(s): 2B, 1B
- Teams: Philadelphia Phillies, Philadelphia Athletics, Clevleand Bronchos / Naps
- Eddie Mathews
- Age: 20 – 36
- Years: 1952 – 1968
- Position(s): 3B, 1B
- Teams: Boston / Milwaukee / Atlanta Braves, Houston Astros, Detroit Tigers
- Greg Maddux
- Age: 20 – 42
- Years: 1986 – 2008
- Position(s): SP
- Teams: Chicago Cubs, Atlanta Braves, Los Angeles Dodgers, San Diego Padres
- Wade Boggs
- Age: 24 – 41
- Years: 1982 – 1999
- Position(s): 3B
- Teams: Boston Red Sox, New York Yankees, Tampa Bay Devil Rays
- Roberto Clemente
- Age: 20 – 37
- Years: 1955 – 1972
- Position(s): RF
- Teams: Pittsburgh Pirates
- Cal Ripken
- Age: 20 – 40
- Years: 1981 – 2001
- Position(s): SS, 3B
- Teams: Baltimore Orioles
- George Brett
- Age: 20 – 40
- Years: 1973 – 1993
- Position(s): 3B, 1B
- Teams: Kansas City Royals
- Joe DiMaggio
- Age: 21 – 27, 31 – 36
- Years: 1936 – 1942, 1946 – 1951
- Position(s): CF
- Teams: New York Yankees
- Ken Griffey, Jr
- Age: 19 – 40
- Years: 1989 – 2010
- Position(s): CF
- Teams: Seattle Mariners, Cincinnati Reds, Chicago White Sox
- Bob Gibson
- Age: 23 – 39
- Years: 1959 – 1975
- Position(s): SP
- Teams: St. Louis Cardinals
- Cy Young
- Age: 23 – 44
- Years: 1890 – 1911
- Position(s): SP
- Teams: Cleveland Spiders, St. Louis Perfectos, Boston Americans / Red Sox, Cleveland Naps, Boston Rustlers
- Al Kaline
- Age: 18 – 39
- Years: 1953 – 1974
- Position(s): RF, CF, 1B
- Teams: Detroit Tigers
- Jeff Bagwell
- Age: 23 – 37
- Years: 1991 – 2005
- Position(s): 1B
- Teams: Houston Astros
- Joe Jackson
- Age: 20 – 32
- Years: 1908 – 1920
- Position(s): RF, LF
- Teams: Philadelphia Athletics, Cleveland Indians, Chicago White Sox
- Phil Niekro
- Age: 25 – 48
- Years: 1964 – 1987
- Teams: Milwaukee / Atlanta Braves, New York Yankees, Cleveland Indians, Toronto Blue Jays
- Gaylord Perry
- Age: 23 – 44
- Years: 1962 – 1983
- Position(s): SP
- Teams: San Francisco Giants, Cleveland Indians, Texas Rangers, San Diego Padres, New York Yankees, Atlanta Braves, Seattle Mariners, Kansas City Royals
- Ed Walsh
- Age: 23 – 36
- Years: 1904 – 1917
- Position(s): SP
- Teams: Chicago White Sox, Boston Braves
- Chipper Jones
- Age: 21, 23 – 40
- Years: 1993, 1995 – 2012
- Position(s): 3B, LF
- Teams: Atlanta Braves
- Arky Vaughan
- Age: 20 – 31, 35 – 36
- Years: 1932 – 1943, 1947 – 1948
- Position(s): SS, 3B
- Teams: Pittsburgh Pirates, Brooklyn Dodgers
- Rod Carew
- Age: 21 – 39
- Years: 1967 – 1985
- Position(s): 1B, 2B
- Teams: Minnesota Twins, California Angels
- Bert Blyleven
- Age: 19 – 39, 41
- Years: 1970 – 1990, 1992
- Position(s): SP
- Teams: Minnesota Twins, Texas Rangers, Pittsburgh Pirates, Cleveland Indians, California Angels
- Johnny Mize
- Age: 23 – 29, 33 – 40
- Years: 1936 – 1942, 1946 – 1953
- Position(s): 1B
- Teams: St. Louis Cardinals, New York Giants, New York Yankees
- Frank Thomas
- Age: 22 – 40
- Years: 1990 – 2008
- Position(s): DH, 1B
- Teams: Chicago White Sox, Oakland Athletics, Toronto Blue Jays
- Ron Santo
- Age: 20 – 34
- Years: 1960 – 1974
- Position(s): 3B
- Teams: Chicago Cubs, Chicago White Sox
- Steve Carlton
- Age: 20 – 43
- Years: 1965 – 1988
- Position(s): SP
- Teams: St. Louis Cardinals, Philadelphia Phillies, San Francisco Giants, Chicago White Sox, Cleveland Indians, Minnesota Twins
- Warren Spahn
- Age: 21, 25 – 44
- Years: 1942, 1946 – 1965
- Position(s): SP
- Teams: Boston / Milwaukee Braves, New York Mets, San Francisco Giants
- Duke Snider
- Age: 20 – 37
- Years: 1947 – 1964
- Position(s): CF, RF
- Teams: Brooklyn / Los Angeles Dodgers, New York Mets, San Francisco Giants
- Dick Allen
- Age: 21 – 35
- Years: 1963 – 1977
- Position(s): 1B, 3B, LF
- Teams: Philadelphia Phillies, St. Louis Cardinals, Los Angeles Dodgers, Chicago White Sox, Oakland Athletics
- Adrian Beltre
- Age: 19 – 39
- Years: 1998 – 2018
- Position(s): 3B
- Teams: Los Angeles Dodgers, Seattle Mariners, Boston Red Sox, Texas Rangers
- Robin Roberts
- Age: 21 – 39
- Years: 1948 – 1966
- Position(s): SP
- Teams: Philadelphia Phillies, Baltimore Orioles, Houston Astros, Chicago Cubs
- Jackie Robinson
- Age: 28 – 37
- Years: 1947 – 1956
- Position(s): 2B, 3B, 1B, OF
- Teams: Brooklyn Dodgers
- Reggie Jackson
- Age: 21 – 41
- Years: 1967 – 1987
- Position(s): RF, CF
- Teams: Kansas City / Oakland Athletics, Baltimore Orioles, New York Yankees, California Angels
- Justin Verlander
- Age: 22 – 37, 39
- Years: 2005 – 2020, 2022
- Position(s): SP
- Teams: Detroit Tigers, Houston Astros
- Clayton Kershaw
- Age: 20 – 34
- Years: 2008 – 2022
- Position(s): SP
- Teams: Los Angeles Dodgers
- Joey Votto
- Age: 23 – 38
- Years: 2007 – 2022
- Position(s): 1B
- Teams: Cincinnati Reds
- Curt Schilling
- Age: 21 – 40
- Years: 1988 – 2007
- Position(s): SP
- Teams: Baltimore Orioles, Houston Astros, Philadelphia Phillies, Arizona Diamondbacks, Boston Red Sox
- Larry Walker
- Age: 23 – 38
- Years: 1989 – 2005
- Position(s): RF
- Teams: Montreal Expos, Colorado Rockies, St. Louis Cardinals
- Mookie Betts
- Age: 21 – 29
- Years: 2014 – 2022
- Position(s): RF, CF
- Teams: Boston Red Sox, Los Angeles Dodgers
- Charlie Gehringer
- Age: 21 – 39
- Years: 1924 – 1942
- Position(s): 2B
- Teams: Detroit Tigers
- Ernie Banks
- Age: 22 – 40
- Years: 1953 – 1971
- Position(s): SS, 1B
- Teams: Chicago Cubs
- Fergie Jenkins
- Age: 22 – 40
- Years: 1965 – 1983
- Position(s): SP
- Teams: Philadelphia Phillies, Chicago Cubs, Texas Rangers, Boston Red Sox
- Mark McGwire
- Age: 22 – 37
- Years: 1986 – 2001
- Position(s): 1B
- Teams: Oakland Athletics, St. Louis Cardinals
- Edgar Martinez
- Age: 24 – 41
- Years: 1987 – 2004
- Position(s): DH, 3B
- Teams: Seattle Mariners
- Roy Halladay
- Age: 21 – 36
- Years: 1998 – 2013
- Position(s): SP
- Teams: Toronto Blue Jays, Philadelphia Phillies
- Jim Thome
- Age: 20 – 41
- Years: 1991 – 2012
- Position(s): 1B, DH, 3B
- Teams: Cleveland Indians, Philadelphia Phillies, Chicago White Sox, Los Angeles Dodgers, Minnesota Twins, Baltimore Orioles
- Willie McCovey
- Age: 21 – 42
- Years: 1959 – 1980
- Position(s): 1B, LF
- Teams: San Francisco Giants, San Diego Padres, Oakland Athletics
- Johnny Bench
- Age: 19-35
- Years: 1967 – 1983
- Position(s): C, 3B, 1B
- Teams: Cincinnati Reds
- Miguel Cabrera
- Age: 20 – 39
- Years: 2003 – 2022
- Position(s): 1B, 3B, LF
- Teams: Florida Marlins, Detroit Tigers
- Harry Heilmann
- Age: 19, 21 – 35, 37
- Years: 1914, 1916 – 1930, 1932
- Position(s): RF, 1B
- Teams: Detroit Tigers, Cincinnati Reds
- Manny Ramirez
- Age: 21 – 39
- Years: 1993 – 2011
- Position(s): LF, RF
- Teams: Cleveland Indians, Boston Red Sox, Los Angeles Dodgers, Chicago White Sox, Tampa Bay Rays
- Bobby Grich
- Age: 21 – 37
- Years: 1970 – 1986
- Position(s): 2B, SS
- Teams: Baltimore Orioles, California Angels
- Robinson Cano
- Age: 22 – 37, 39
- Years: 2005 – 2020, 2022
- Position(s): 2B
- Teams: New York Yankees, Seattle Mariners, New York Mets, San Diego Padres, Atlanta Braves
- Paul Goldschmidt
- Age: 23 – 34
- Years: 2011 – 2022
- Position(s): 1B
- Teams: Arizona Diamondbacks, St. Louis Cardinals
- Todd Helton
- Age: 23 – 39
- Years: 1997 – 2013
- Position(s): 1B
- Teams: Colorado Rockies
- Bob Feller
- Age: 17 – 22, 26 – 37
- Years: 1936 – 1941, 1945 – 1956
- Position(s): SP
- Teams: Cleveland Indians
- Stan Coveleski
- Age: 22, 26 – 38
- Years: 1912, 1916 – 1928
- Position(s): SP
- Teams: Philadelphia Athletics, Cleveland Indians, Washingotn Senators, New York Yankees
- Max Scherzer
- Age: 23 – 37
- Years: 2008 – 2022
- Position(s): SP
- Teams: Arizona Diamondbacks, Detroit Tigers, Washington Nationals, Los Angeles Dodgers, New York Mets
- Juan Marichal
- Age: 22 – 37
- Years: 1960 – 1975
- Position(s): SP
- Teams: San Francisco Giants, Boston Red Sox, Los Angeles Dodgers
- Robin Yount
- Age: 18 – 37
- Years: 1974 – 1993
- Position(s): SS, CF
- Teams: Milwaukee Brewers
- Hank Greenberg
- Age: 19, 22 – 30, 1945 – 1947
- Years: 1930, 1933 – 1941, 1945 – 1947
- Position(s): 1B, OF
- Teams: Detroit Tigers, Pittsburgh Pirates
- Hal Newhouser
- Age: 18 – 34
- Years: 1939 – 1955
- Position(s): SP
- Teams: Detroit Tigers, Cleveland Indians
- Pete Rose
- Age: 22 – 45
- Years: 1963 – 1986
- Position(s): 1B, LF, 3B, 2B, RF
- Teams: Cincinnati Reds, Philadelphia Phillies, Montreal Expos
- Mike Mussina
- Age: 22 – 39
- Years: 1991 – 2008
- Position(s): SP
- Teams: Baltimore Orioles, New York Yankees
- Sandy Koufax
- Age: 19 – 30
- Years: 1955 – 1966
- Position(s): SP
- Teams: Brooklyn / Los Angeles Dodgers
- Chase Utley
- Age: 24 – 39
- Years: 2003 – 2018
- Position(s): 2B
- Teams: Philadelphia Phillies
- Mike Piazza
- Age: 23 – 38
- Years: 1992 – 2007
- Position(s): C
- Teams: Los Angeles Dodgers, Florida Marlins, New York Mets, San Diego Padres, Oakland Athletics
- Kevin Brown
- Age: 21, 23 – 40
- Years: 1986, 1988 – 2005
- Teams: Texas Rangers, Baltimore Orioles, Florida Marlins, San Diego Padres, Los Angeles Dodgers, New York Yankees
- Gary Carter
- Age: 20 – 38
- Years: 1974 – 1992
- Teams: Montreal Expos, New York Mets, San Francisco Giants, Los Angeles Dodgers
- Rube Waddell
- Age: 20, 22 – 33
- Years: 1897, 1899 – 1910
- Position(s): SP
- Teams: Louisville Colonels, Pittsburgh Pirates, Chicago Orphans, Philadelphia Athletics, St. Louis Browns
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162.1 | 197 | 2503 | 10623 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2214 | 110 | 117 | 2062 | 1330 | .342 | .474 | .690 | 1.164 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.59 | 82 | 163 | 148 | 94 | 46 | 2.28 | 1221.1 | 107 | 17 | 4 | 398 | 309 | 441 | 488 | 9.30% | 1.158 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162.7 | 173 | 2986 | 12606 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .606 | 1.051 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156.1 | 154 | 2992 | 12493 | 10881 | 2062 | 3283 | 523 | 140 | 660 | 1903 | 338 | 103 | 1464 | 1526 | .301 | .383 | .557 | .940 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152.1 | 68 | 802 | 666 | 417 | 279 | 2.17 | 5914.2 | 531 | 110 | 34 | 1902 | 1424 | 1363 | 3509 | 12.6% | 1.061 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122.1 | 188 | 2292 | 9791 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 24 | 17 | 2021 | 709 | .344 | .481 | .633 | 1.115 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151.4 | 165 | 3035 | 13072 | 11434 | 2246 | 4189 | 724 | 295 | 117 | 1937 | 892 | 178 | 1249 | 357 | .366 | .423 | .511 | .935 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127.3 | 173 | 2259 | 9475 | 8173 | 1579 | 2930 | 541 | 169 | 301 | 1584 | 135 | 64 | 1038 | 679 | .358 | .423 | .576 | 1.000 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110.2 | 170 | 2401 | 9909 | 8102 | 1677 | 2415 | 344 | 72 | 536 | 1509 | 153 | 38 | 1733 | 1710 | .298 | .419 | .556 | .976 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128.7 | 158 | 3026 | 12712 | 10972 | 1949 | 3630 | 725 | 177 | 475 | 1951 | 78 | 31 | 1599 | 696 | .330 | .415 | .559 | .974 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143.1 | 153 | 3298 | 13940 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 240 | 73 | 1402 | 1383 | .304 | .373 | .554 | .927 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113.7 | 173 | 2164 | 9660 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 102 | 101 | 1508 | 790 | .340 | .442 | .632 | 1.074 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138.7 | 70 | 709 | 707 | 354 | 184 | 3.12 | 4916.2 | 118 | 46 | 0 | 1885 | 1707 | 1580 | 4672 | 23.1% | 1.172 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134.8 | 157 | 2789 | 11988 | 10195 | 1882 | 3514 | 792 | 222 | 117 | 1529 | 432 | 129 | 1381 | 220 | .344 | .416 | .500 | .917 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82.4 | 172 | 1407 | 6159 | 5094 | 1052 | 1543 | 296 | 51 | 350 | 896 | 204 | 37 | 919 | 1354 | .303 | .415 | .587 | 1.002 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117.5 | 141 | 2784 | 12207 | 10566 | 2021 | 3115 | 548 | 31 | 696 | 2086 | 329 | 76 | 1338 | 2287 | .294 | .379 | .550 | .929 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113.6 | 150 | 2298 | 9640 | 8507 | 1414 | 2766 | 506 | 210 | 78 | 1375 | 601 | 15 | 836 | 327 | .325 | .383 | .461 | .845 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124.4 | 144 | 2826 | 12037 | 9949 | 1821 | 3315 | 438 | 187 | 47 | 1300 | 744 | 173 | 1499 | 286 | .333 | .406 | .428 | .835 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113.3 | 68 | 616 | 457 | 300 | 141 | 3.06 | 3940.2 | 298 | 35 | 55 | 1594 | 1339 | 1187 | 2266 | 13.6% | 1.278 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106.9 | 147 | 2404 | 10062 | 8352 | 1506 | 2234 | 408 | 59 | 548 | 1595 | 174 | 92 | 1507 | 1883 | .267 | .379 | .527 | .906 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116.0 | 73 | 696 | 599 | 373 | 208 | 2.56 | 5190 | 437 | 90 | 32 | 1851 | 1476 | 951 | 2198 | 8.3% | 1.121 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101.7 | 141 | 3080 | 13041 | 11421 | 1914 | 3384 | 686 | 16 | 703 | 2218 | 117 | 43 | 1373 | 1404 | .296 | .374 | .544 | .918 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111.2 | 132 | 3081 | 13346 | 10961 | 2295 | 3055 | 510 | 66 | 297 | 1115 | 1406 | 335 | 2190 | 1694 | .278 | .400 | .418 | .818 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103.5 | 75 | 618 | 603 | 303 | 166 | 3.29 | 4135.1 | 100 | 37 | 2 | 1703 | 1513 | 1497 | 4875 | 28.6% | 1.171 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107.2 | 153 | 2808 | 11743 | 10006 | 1829 | 2943 | 528 | 72 | 586 | 1812 | 204 | 77 | 1420 | 1532 | .294 | .388 | .536 | .925 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100.4 | 135 | 2649 | 11329 | 9277 | 1650 | 2517 | 449 | 96 | 268 | 1133 | 689 | 162 | 1865 | 1015 | .271 | .390 | .427 | .817 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101.0 | 74 | 635 | 551 | 373 | 188 | 2.13 | 4780.2 | 434 | 79 | 28 | 1616 | 1133 | 844 | 2502 | 6.4% | 1.058 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110.9 | 156 | 2730 | 11337 | 9456 | 1859 | 2876 | 488 | 72 | 511 | 1860 | 89 | 0 | 1708 | 896 | .304 | .409 | .533 | .943 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96.5 | 130 | 3308 | 13991 | 11988 | 1816 | 3419 | 646 | 59 | 452 | 1844 | 168 | 116 | 1845 | 1393 | .285 | .379 | .462 | .841 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
