Honus Wagner

Biographical Info
Full Name: John Peter Wagner
Position: Shortstop, Outfield, First Base, Third Base
Bats: Right
Throws: Right
Born: February 24, 1874
Place of Birth: Chartiers, PA
Debut: July 19, 1897 (23)
Last Game: September 17, 1917 (43)
Died: December 6, 1955 (43)
HOF Induction: 1936
Teams & Awards
Teams: Louisville Colonels, Pittsburgh Pirates
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1897 23 Colonels 62 263 242 38 81 18 4 2 39 20 15 14 .335 .376 .467 .843
1898 24 Colonels 151 635 588 80 176 29 3 10 105 27 31 20 .299 .341 .410 .751
1899 25 Colonels 148 630 575 100 196 45 13 7 114 37 40 36 .341 .395 .501 .895
1900 26 Pirates 135 580 527 107 201 45 22 4 100 38 41 17 .381 .434 .573 1.007
1901 27 Pirates 140 619 549 101 194 37 11 6 126 49 53 39 .353 .417 .494 .911
1902 28 Pirates 136 599 534 105 176 30 16 3 91 42 43 51 .330 .394 .463 .857
1903 29 Pirates 129 571 512 97 182 30 19 5 101 46 44 17 .355 .414 .518 .931
1904 30 Pirates 132 558 490 97 171 44 14 4 75 53 59 44 .349 .423 .520 .944
1905 31 Pirates 147 616 548 114 199 32 14 6 101 57 54 53 .363 .427 .505 .932
1906 32 Pirates 142 590 516 103 175 38 9 2 71 53 58 31 .339 .416 .459 .875
1907 33 Pirates 142 580 515 98 180 38 14 6 82 61 46 40 .350 .408 .513 .921
1908 34 Pirates 151 641 568 100 201 39 19 10 109 53 54 22 .354 .415 .542 .957
1909 35 Pirates 137 591 495 92 168 39 10 5 100 35 66 24 .339 .420 .489 .909
1910 36 Pirates 150 640 556 90 178 34 8 4 81 24 59 47 .320 .390 .432 .822
1911 37 Pirates 130 558 473 87 158 23 16 9 89 20 67 34 .334 .423 .507 .930
1912 38 Pirates 145 634 558 91 181 35 20 7 101 26 59 38 .324 .395 .496 .891
1913 39 Pirates 114 455 413 51 124 18 4 3 56 21 11 26 40 .300 .349 .385 .734
1914 40 Pirates 150 616 552 60 139 15 9 1 50 23 51 51 .252 .317 .317 .634
1915 41 Pirates 156 625 566 68 155 32 17 6 78 22 15 39 64 .274 .325 .422 .747
1916 42 Pirates 123 485 432 45 124 15 9 1 39 11 34 36 .287 .350 .370 .721
1917 43 Pirates 74 263 230 15 61 7 1 0 24 5 24 17 .265 .337 .304 .642
Career 2,794 11,749 10,439 1,739 3,420 643 252 101 1,732 723 26 963 735 .328 .391 .467 .858

Stats courtesy of baseball-reference.com