Cy Young

Biographical Info
Full Name: Denton True Young
Position: Pitcher
Bats: Right
Throws: Right
Born: March 29, 1867
Place of Birth: Gilmore, OH
Debut: August 6, 1890 (23)
Last Game: October 6, 1911 (44)
Died: November 4, 1955 (88)
HOF Induction: 1937
Pitching Statistics

Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1890 23 Spiders 9 7 3.47 17 16 16 0 0 147.2 145 87 57 6 30 39 1.185
1891 24 Spiders 27 22 2.85 55 46 43 0 2 423.2 431 244 134 4 140 147 1.348
1892 25 Spiders 36 12 1.93 53 49 48 9 0 453.0 363 158 97 8 118 168 1.062
1893 26 Spiders 34 16 3.36 53 46 42 1 1 422.2 442 230 158 10 103 102 1.289
1894 27 Spiders 26 21 3.94 52 47 44 2 1 408.2 488 265 179 19 106 108 1.454
1895 28 Spiders 35 10 3.26 47 40 36 4 0 369.2 363 177 134 10 75 121 1.185
1896 29 Spiders 28 15 3.24 51 46 42 5 3 414.1 477 214 149 7 62 140 1.301
1897 30 Spiders 21 19 3.78 46 38 35 2 0 335.2 391 189 141 7 49 88 1.311
1898 31 Spiders 25 13 2.53 46 41 40 1 0 377.2 387 167 106 6 41 101 1.133
1899 32 Perfectos 26 16 2.58 44 42 40 4 1 369.1 368 173 106 10 44 111 1.116
1900 33 Cardinals 19 19 3.00 41 35 32 4 0 321.1 337 144 107 7 36 115 1.161
1901 34 Americans 33 10 1.62 43 41 38 5 0 371.1 324 112 67 6 37 158 0.972
1902 35 Americans 32 11 2.15 45 43 41 3 0 384.2 350 136 92 6 53 160 1.048
1903 36 Americans 28 9 2.08 40 35 34 7 2 341.2 294 115 79 6 37 176 0.969
1904 37 Americans 26 16 1.97 43 41 40 10 1 380.0 327 104 83 6 29 200 0.937
1905 38 Americans 18 19 1.82 38 33 31 4 0 320.2 248 99 65 3 30 210 0.867
1906 39 Americans 13 21 3.19 39 34 28 0 2 287.2 288 137 102 3 25 140 1.088
1907 40 Americans 21 15 1.99 43 37 33 6 2 343.1 286 101 76 3 51 147 0.982
1908 41 Red Sox 21 11 1.26 36 33 30 3 2 299.0 230 68 42 1 37 150 0.893
1909 42 Naps 19 15 2.26 35 34 30 3 0 294.1 267 110 74 4 59 109 1.108
1910 43 Naps 7 10 2.53 21 20 14 1 0 163.1 149 62 46 0 27 58 1.078
1911 44 Naps 3 4 3.88 7 7 4 0 0 46.1 54 28 20 2 13 20 1.446
1911 44 Rustler 4 5 3.71 11 11 8 2 0 80.0 83 47 33 4 15 35 1.225
1911 44 Total 7 9 3.78 18 18 12 2 0 126.1 137 75 53 6 28 55 1.306
Career 511 316 2.63 906 815 749 76 17 7,356.0 7,092 3,167 2,147 138 1,217 2,803 1.130

Stats courtesy of baseball-reference.com