Ferguson Jenkins

Biographical Info
Full Name: Ferguson Arthur Jenkins
Position: Pitcher
Bats: Right
Throws: Right
Born: December 13, 1942
Place of Birth: Chatham, Ontario, Canada
Debut: September 10, 1965 (22)
Last Game: September 26, 1983 (40)
HOF Induction: 1991
Teams & Awards
Teams: Philadelphia Phillies, Chicago Cubs, Texas Rangers, Boston Red Sox
Cy Young: 1971
All-Star: 1967, 1971, 1972
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1965 22 Phillies 2 1 2.19 7 0 0 0 1 12.1 7 3 3 2 2 0 10 0.730
1966 23 Phillies 0 0 3.86 1 0 0 0 0 2.1 3 2 1 0 1 1 2 1.714
1966 23 Cubs 6 8 3.31 60 12 2 1 5 182.0 147 75 67 24 51 11 148 1.088
1966 23 Total 6 8 3.32 61 12 2 1 5 184.1 150 77 68 24 52 12 150 1.096
1967 24 Cubs 20 13 2.80 38 38 20 3 0 289.1 230 101 90 30 83 8 236 1.082
1968 25 Cubs 20 15 2.63 40 40 20 3 0 308.0 255 96 90 26 65 7 260 1.039
1969 26 Cubs 21 15 3.21 43 42 23 7 1 311.1 284 122 111 27 71 15 273 1.140
1970 27 Cubs 22 16 3.39 40 39 24 3 0 313.0 265 128 118 30 60 6 274 1.038
1971 28 Cubs 24 13 2.77 39 39 30 3 0 325.0 304 114 100 29 37 6 263 1.049
1972 29 Cubs 20 12 3.20 36 36 23 5 0 289.1 253 111 103 32 62 7 184 1.089
1973 30 Cubs 14 16 3.89 38 38 7 2 0 271.0 267 133 117 35 57 10 170 1.196
1974 31 Rangers 25 12 2.82 41 41 29 6 0 328.1 286 117 103 27 45 3 225 1.008
1975 32 Rangers 17 18 3.93 37 37 22 4 0 270.0 261 130 118 37 56 7 157 1.174
1976 33 Red Sox 12 11 3.27 30 29 12 2 0 209.0 201 85 76 20 43 6 142 1.167
1977 34 Red Sox 10 10 3.68 28 28 11 1 0 193.0 190 91 79 30 36 2 105 1.171
1978 35 Rangers 18 8 3.04 34 30 16 4 0 249.0 228 92 84 21 41 2 157 1.080
1979 36 Rangers 16 14 4.07 37 37 10 3 0 259.0 252 127 117 40 81 6 164 1.286
1980 37 Rangers 12 12 3.77 29 29 12 0 0 198.0 190 90 83 22 52 8 129 1.222
1981 38 Rangers 5 8 4.50 19 16 1 0 0 106.0 122 55 53 14 40 4 63 1.528
1982 39 Cubs 14 15 3.15 34 34 4 1 0 217.1 221 92 76 19 68 2 134 1.330
1983 40 Cubs 6 9 4.30 33 29 1 1 0 167.1 176 89 80 19 46 5 96 1.327
Career 284 226 3.34 664 594 267 49 7 4,500.2 4,142 1,853 1,669 484 997 116 3,192 1.142

Stats courtesy of baseball-reference.com