Greg Maddux

Biographical Info
Full Name: Gregory Alan Maddux
Position: Pitcher
Bats: Right
Throws: Right
Born: April 14, 1966
Place of Birth: San Angelo, TX
Debut: September 2, 1986 (20)
Last Game: September 27, 2008 (42)
HOF Induction: 2014
Teams, Accomplishments & Achievements
Teams: Chicago Cubs, Atlanta Braves, Los Angeles Dodgers, San Diego Padres
Cy Young: 1992, 1993, 1994, 1995
Gold Glove Award: 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008
All-Star: 1988, 1992, 1994, 1995, 1996, 1997, 1998, 2000
Pitching Stats
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1986 20 Cubs 2 4 5.52 6 5 1 0 0 31.0 44 20 19 3 11 2 20 1.774
1987 21 Cubs 6 14 5.61 30 27 1 1 0 155.2 181 111 97 17 74 13 101 1.638
1988 22 Cubs 18 8 3.18 34 34 9 3 0 249.0 230 97 88 13 81 16 140 1.249
1989 23 Cubs 19 12 2.95 35 35 7 1 0 238.1 222 90 78 13 82 13 135 1.276
1990 24 Cubs 15 15 3.46 35 35 8 2 0 237.0 242 116 91 11 71 10 144 1.321
1991 25 Cubs 15 11 3.35 37 37 7 2 0 263.0 232 113 98 18 66 9 198 1.133
1992 26 Cubs 20 11 2.18 35 35 9 4 0 268.0 201 68 65 7 70 7 199 1.011
1993 27 Braves 20 10 2.36 36 36 8 1 0 267.0 228 85 70 14 52 7 197 1.049
1994 28 Braves 16 6 1.56 25 25 10 3 0 202.0 150 44 35 4 31 3 156 0.896
1995 29 Braves 19 2 1.63 28 28 10 3 0 209.2 147 39 38 8 23 3 181 0.811
1996 30 Braves 15 11 2.72 35 35 5 1 0 245.0 225 85 74 11 28 11 172 1.033
1997 31 Braves 19 4 2.20 33 33 5 2 0 232.2 200 58 57 9 20 6 177 0.946
1998 32 Braves 18 9 2.22 34 34 9 5 0 251.0 201 75 62 13 45 10 204 0.980
1999 33 Braves 19 9 3.57 33 33 4 0 0 219.1 258 103 87 16 37 8 136 1.345
2000 34 Braves 19 9 3.00 35 35 6 3 0 249.1 225 91 83 19 42 12 190 1.071
2001 35 Braves 17 11 3.05 34 34 3 3 0 233.0 220 86 79 20 27 10 173 1.060
2002 36 Braves 16 6 2.62 34 34 0 0 0 199.1 194 67 58 14 45 7 118 1.199
2003 37 Braves 16 11 3.96 36 36 1 0 0 218.1 225 112 96 24 33 7 124 1.182
2004 38 Cubs 16 11 4.02 33 33 2 1 0 212.2 218 103 95 35 33 4 151 1.180
2005 39 Cubs 13 15 4.24 35 35 3 0 0 225.0 239 112 106 29 36 4 136 1.222
2006 40 Cubs 9 11 4.69 22 22 0 0 0 136.1 153 78 71 14 23 3 81 1.291
2006 40 Dodgers 6 3 3.30 12 12 0 0 0 73.2 66 31 27 6 14 4 36 1.086
2006 40 Total 15 14 4.20 34 34 0 0 0 210.0 219 109 98 20 37 7 117 1.219
2007 41 Padres 14 11 4.14 34 34 1 0 0 198.0 221 92 91 14 25 3 104 1.242
2008 42 Padres 6 9 3.99 26 26 0 0 0 153.1 161 80 68 16 26 4 80 1.220
2008 42 Dodgers 2 4 5.09 7 7 0 0 0 40.2 43 25 23 5 4 1 18 1.156
2008 42 Total 8 13 4.22 33 33 0 0 0 194.0 204 105 91 21 30 5 98 1.206
Career 355 227 3.16 744 740 109 35 0 5,008.1 4,726 1,981 1,756 353 999 177 3,371 1.143

Stats courtesy of baseball-reference.com