Johnny Bench

Biographical Info
Full Name: Johnny Lee Bench
Position: Catcher, Third Base
Bats: Right
Throws: Right
Born: December 7, 1947
Place of Birth: Oklahoma City, OK
Debut: August 28, 1967 (19)
Last Game: September 29, 1983 (35)
HOF Induction: 1989
Teams & Awards
Teams: Cincinnati Reds
MVP: 1970, 1972
Rookie of the Year: 1968
Gold Glove Award: 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977
World Series MVP: 1976
All-Star: 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1983
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1967 19 Reds 26 93 86 7 14 3 1 1 6 0 1 5 19 .163 .207 .256 .462
1968 20 Reds 154 607 564 67 155 40 2 15 82 1 5 31 96 .275 .311 .433 .743
1969 21 Reds 148 592 532 83 156 23 1 26 90 6 6 49 86 .293 .353 .487 .840
1970 22 Reds 158 671 605 97 177 35 4 45 148 5 2 54 102 .293 .345 .587 .932
1971 23 Reds 149 613 562 80 134 19 2 27 61 2 1 49 83 .238 .299 .423 .722
1972 24 Reds 147 653 538 87 145 22 2 40 125 6 6 100 84 .270 .379 .541 .920
1973 25 Reds 152 651 557 83 141 17 3 25 104 4 1 83 83 .253 .345 .429 .774
1974 26 Reds 160 708 621 108 174 38 2 33 129 5 4 80 90 .280 .363 .507 .870
1975 27 Reds 142 606 530 83 150 39 1 28 110 11 0 65 108 .283 .359 .519 .878
1976 28 Reds 135 552 465 62 109 24 1 16 74 13 2 81 95 .234 .348 .394 .741
1977 29 Reds 142 563 494 67 136 34 2 31 109 2 4 58 95 .275 .348 .540 .889
1978 30 Reds 120 451 393 52 102 17 1 23 73 4 2 50 83 .260 .340 .483 .823
1979 31 Reds 130 538 464 73 128 19 0 22 80 4 2 67 73 .276 .364 .459 .824
1980 32 Reds 114 407 360 52 90 12 0 24 68 4 2 41 64 .250 .327 .483 .810
1981 33 Reds 52 196 178 14 55 8 0 8 25 0 2 17 21 .309 .369 .489 .858
1982 34 Reds 119 439 399 44 103 16 0 13 38 1 2 37 58 .258 .320 .396 .716
1983 35 Reds 110 334 310 32 79 15 2 12 54 0 1 24 38 .255 .308 .432 .741
Career 2,158 8,674 7,658 1,091 2,048 381 24 389 1,376 68 43 891 1,278 .267 .342 .476 .817

Stats courtesy of baseball-reference.com