Frank Robinson

Biographical Info
Full Name: Frank Robinson
Position: Outfield, Designated Hitter, First Base
Bats: Right
Throws: Right
Born: August 31, 1935
Place of Birth: Beaumont, TX
Debut: April 17, 1956 (20)
Last Game: September 18, 1976 (41)
HOF Induction: 1982
Teams & Awards
Teams: Cincinnati Reds, Baltimore Orioles, Los Angeles Dodgers, California Angels, Cleveland Indians
MVP: 1961, 1966
Rookie of the Year: 1956
Gold Glove Award: 1958
World Series MVP: 1966
All-Star Game MVP: 1971
All-Star: 1956, 1957, 1959, 1961, 1962, 1965, 1966, 1967, 1969, 1970, 1971, 1974
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1956 20 Reds 152 667 572 122 166 27 6 38 83 8 4 64 95 .290 .379 .558 .936
1957 21 Reds 150 677 611 97 197 29 5 29 75 10 2 44 92 .322 .376 .529 .905
1958 22 Reds 148 623 554 90 149 25 6 31 83 10 1 62 80 .269 .350 .504 .854
1959 23 Reds 146 626 540 106 168 31 4 36 125 18 8 69 93 .311 .391 .583 .975
1960 24 Reds 139 562 464 86 138 33 6 31 83 13 6 82 67 .297 .407 .595 1.002
1961 25 Reds 153 635 545 117 176 32 7 37 124 22 3 71 64 .323 .404 .611 1.015
1962 26 Reds 162 701 609 134 208 51 2 39 136 18 9 76 62 .342 .421 .624 1.045
1963 27 Reds 140 581 482 79 125 19 3 21 91 26 10 81 69 .259 .379 .442 .821
1964 28 Reds 156 662 568 103 174 38 6 29 96 23 5 79 67 .306 .396 .548 .943
1965 29 Reds 156 674 582 109 172 33 5 33 113 13 9 70 100 .296 .386 .540 .925
1966 30 Orioles 155 680 576 122 182 34 2 49 122 8 5 87 90 .316 .410 .637 1.047
1967 31 Orioles 129 563 479 83 149 23 7 30 94 2 3 71 84 .311 .403 .576 .979
1968 32 Orioles 130 508 421 69 113 27 1 15 52 11 2 73 84 .268 .390 .444 .834
1969 33 Orioles 148 643 539 111 166 19 5 32 100 9 3 88 62 .308 .415 .540 .955
1970 34 Orioles 132 553 471 88 144 24 1 25 78 2 1 69 70 .306 .398 .520 .918
1971 35 Orioles 133 545 455 82 128 16 2 28 99 3 0 72 62 .281 .384 .510 .894
1972 36 Dodgers 103 405 342 41 86 6 1 19 59 2 3 55 76 .251 .353 .442 .795
1973 37 Angels 147 630 534 85 142 29 0 30 97 1 1 82 93 .266 .372 .489 .861
1974 38 Angels 129 518 427 75 107 26 2 20 63 5 1 75 85 .251 .371 .461 .833
1974 38 Indians 15 61 50 6 10 1 1 2 5 0 1 10 10 .200 .328 .380 .708
1974 38 Total 144 579 477 81 117 27 3 22 68 5 2 85 95 .245 .367 .453 .820
1975 39 Indians 49 149 118 19 28 5 0 9 24 0 0 29 15 .237 .385 .508 .894
1976 40 Indians 36 79 67 5 15 0 0 3 10 0 0 11 12 .224 .329 .358 .687
Career 2,808 11,742 10,006 1,829 2,943 528 72 586 1,812 204 77 1,420 1,532 .294 .389 .537 .926

Stats courtesy of baseball-reference.com