Nap Lajoie

Biographical Info
Full Name: Napoleon Lajoie
Position: Second Base, First Base
Bats: Right
Throws: Right
Born: September 5, 1874
Place of Birth: Woonsocket, RI
Debut: August 12, 1896 (21)
Last Game: August 26, 1916 (41)
Died: February 7, 1959 (84)
HOF Induction: 1937
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1896 21 Phillies 39 178 175 36 57 12 7 4 42 7 1 11 .326 .330 .543 .872
1897 22 Phillies 127 577 545 107 197 40 23 9 127 20 15 25 .361 .392 .569 .960
1898 23 Phillies 147 641 608 113 197 43 11 6 127 25 21 23 .324 .354 .461 .814
1899 24 Phillies 77 337 312 70 118 19 9 6 70 13 12 7 .378 .419 .554 .974
1900 25 Phillies 102 471 451 95 152 33 12 7 92 22 10 8 .337 .362 .510 .872
1901 26 Athletics 131 582 544 145 232 48 14 14 125 27 24 9 .426 .463 .643 1.106
1902 27 Athletics 1 4 4 0 1 0 0 0 1 1 0 0 .250 .250 .250 .500
1902 27 Indians 86 381 348 81 132 35 5 7 64 19 19 7 .379 .421 .569 .990
1902 27 Total 87 385 352 81 133 35 5 7 65 20 19 7 .378 .419 .565 .984
1903 28 Indians 125 525 485 90 167 41 11 7 93 21 24 26 .344 .379 .518 .896
1904 29 Indians 140 594 553 92 208 49 15 5 102 29 27 19 .376 .413 .546 .959
1905 30 Indians 65 271 249 29 82 12 2 2 41 11 17 8 .329 .377 .418 .795
1906 31 Indians 152 655 602 88 214 48 9 0 91 20 30 19 .355 .392 .465 .857
1907 32 Indians 137 558 509 53 153 30 6 2 63 24 30 28 .301 .347 .395 .742
1908 33 Indians 157 667 581 77 168 32 6 2 74 15 47 20 .289 .352 .375 .727
1909 34 Indians 128 521 469 56 152 33 7 1 47 13 35 19 .324 .378 .431 .809
1910 35 Indians 159 677 591 94 227 51 7 4 76 26 60 18 .384 .445 .514 .960
1911 36 Indians 90 353 315 36 115 20 1 2 60 13 26 15 .365 .420 .454 .874
1912 37 Indians 117 500 448 66 165 34 4 0 90 18 5 28 11 .368 .414 .462 .876
1913 38 Indians 137 525 465 66 156 25 2 1 68 17 33 17 .335 .398 .404 .802
1914 39 Indians 121 468 419 37 108 14 3 0 50 14 15 32 15 .258 .313 .305 .619
1915 40 Athletics 129 521 490 40 137 24 5 1 61 10 6 11 16 .280 .301 .355 .656
1916 41 Athletics 113 455 426 33 105 14 4 2 35 15 14 26 .246 .272 .312 .584
Career 2,480 10,461 9,589 1,504 3,243 657 163 82 1,599 380 26 516 347 .338 .380 .466 .847

Stats courtesy of baseball-reference.com