100 Greatest Starting Pitchers of All-Time
Updated 02/22/2020
Major League Baseball as we know it, that is two leagues American and National, playing by the same rules with the champion from each squaring off against the other for baseball supremacy was born in 1901. Because of that these rankings only consider seasons and careers from 1901 and after. To be eligible a player has to have 750 career innings pitched.
If you don’t agree, leave a comment and let me know why.
- Walter Johnson
- Age: 19 – 39
- Years: 1907 – 1927
- Teams: Washingotn Senators
- Roger Clemens
- Age: 21 – 44
- Years: 1984 – 2007
- Teams: Boston Red Sox, Toronto Blue Jays, New York Yankees, Houston Astros
- Lefty Grove
- Age: 25 – 41
- Years: 1925 – 1941
- Teams: Philadelphia Athletics, Boston Red Sox
- Pete Alexander
- Age: 24 – 43
- Years: 1911 – 1930
- Teams: Philadelphia Phillies, Chicago Cubs, St. Louis Cardinals
- Randy Johnson
- Age: 24 – 45
- Years: 1988 – 2009
- Teams: Montreal Expos, Seattle Mariners, Houston Astros, Arizona Diamondbacks, New York Yankees, San Francisco Giants
- Christy Mathewson
- Age: 19 – 35
- Years: 1900 – 1916
- Teams: New York Giants, Cincinnati Reds
- Pedro Martinez
- Age: 20 – 37
- Years: 1992 – 2009
- Teams: Los Angeles Dodgers, Montreal Expos, Boston Red Sox, New York Mets, Philadelphia Phillies
- Tom Seaver
- Age: 22 – 41
- Years: 1967 – 1986
- Teams: New York Mets, Cincinnati Reds, Chicago White Sox, Boston Red Sox
- Greg Maddux
- Age: 20 – 42
- Years: 1986 – 2008
- Teams: Chicago Cubs, Atlanta Braves, Los Angeles Dodgers, San Diego Padres
- Bob Gibson
- Age: 23 – 39
- Years: 1959 – 1975
- Teams: St. Louis Cardinals
- Cy Young
- Age: 23 – 44
- Years: 1890 – 1911
- Teams: Cleveland Spiders, St. Louis Perfectos, Boston Americans / Red Sox, Cleveland Naps, Boston Rustlers
- Gaylord Perry
- Age: 23 – 44
- Years: 1962 – 1983
- Teams: San Francisco Giants, Cleveland Indians, Texas Rangers, San Diego Padres, New York Yankees, Atlanta Braves, Seattle Mariners, Kansas City Royals
- Ed Walsh
- Age: 23 – 36
- Years: 1904 – 1917
- Teams: Chicago White Sox, Boston Braves
- Bert Blyleven
- Age: 19 – 39, 41
- Years: 1970 – 1990, 1992
- Teams: Minnesota Twins, Texas Rangers, Pittsburgh Pirates, Cleveland Indians, California Angels
- Steve Carlton
- Age: 20 – 43
- Years: 1965 – 1988
- Teams: St. Louis Cardinals, Philadelphia Phillies, San Francisco Giants, Chicago White Sox, Cleveland Indians, Minnesota Twins
- Warren Spahn
- Age: 21, 25 – 44
- Years: 1942, 1946 – 1965
- Teams: Boston / Milwaukee Braves, New York Mets, San Francisco Giants
- Robin Roberts
- Age: 21 – 39
- Years: 1948 – 1966
- Teams: Philadelphia Phillies, Baltimore Orioles, Houston Astros, Chicago Cubs
- Curt Schilling
- Age: 21 – 40
- Years: 1988 – 2007
- Teams: Baltimore Orioles, Houston Astros, Philadelphia Phillies, Arizona Diamondbacks, Boston Red Sox
- Fergie Jenkins
- Age: 22 – 40
- Years: 1965 – 1983
- Teams: Philadelphia Phillies, Chicago Cubs, Texas Rangers, Boston Red Sox
- Clayton Kershaw
- Age: 20 – 31
- Years: 2008 – 2019
- Teams: Los Angeles Dodgers
- Roy Halladay
- Age: 21 – 36
- Years: 1998 – 2013
- Teams: Toronto Blue Jays, Philadelphia Phillies
- Justin Verlander
- Age: 22 – 36
- Years: 2005 – 2019
- Teams: Detroit Tigers, Houston Astros
- Juan Marichal
- Age: 22 – 37
- Years: 1960 – 1975
- Teams: San Francisco Giants, Boston Red Sox, Los Angeles Dodgers
- Bob Feller
- Age: 17 – 22, 26 – 37
- Years: 1936 – 1941, 1945 – 1956
- Teams: Cleveland Indians
- Eddie Plank
- Age: 25 – 41
- Years: 1901 – 1917
- Teams: Philadelphia Athletics, St. Louis Terriers, St. Louis Browns
- Mike Mussina
- Age: 22 – 39
- Years: 1991 – 2008
- Teams: Baltimore Orioles, New York Yankees
- Sandy Koufax
- Age: 19 – 30
- Years: 1955 – 1966
- Teams: Brooklyn / Los Angeles Dodgers
- Stan Coveleski
- Age: 22, 26 – 38
- Years: 1912, 1916 – 1928
- Teams: Philadelphia Athletics, Cleveland Indians, Washingotn Senators, New York Yankees
- Hal Newhouser
- Age: 18 – 34
- Years: 1939 – 1955
- Teams: Detroit Tigers, Cleveland Indians
- Rube Waddell
- Age: 20, 22 – 33
- Years: 1897, 1899 – 1910
- Teams: Louisville Colonels, Pittsburgh Pirates, Chicago Orphans, Philadelphia Athletics, St. Louis Browns
- Kevin Brown
- Age: 21, 23 – 40
- Years: 1986, 1988 – 2005
- Teams: Texas Rangers, Baltimore Orioles, Florida Marlins, San Diego Padres, Los Angeles Dodgers, New York Yankees
- Zack Greinke
- Age: 20 – 35
- Years: 2004 – 2019
- Teams: Kansas City Royals, Milwaukee Brewers, Los Angeles Angels, Los Angeles Dodgers, Arizona Diamondbacks, Houston Astros
- Jim Palmer
- Age: 19 – 21, 23 – 38
- Years: 1965 – 1967, 1969 – 1984
- Teams: Baltimore Orioles
- Joe McGinnity
- Age: 28 – 37
- Years: 1899 – 1908
- Teams: Baltimore Orioles, Brooklyn Superbas, New York Giants
- Nolan Ryan
- Age: 19, 21 – 46
- Years: 1966, 1968 – 1993
- Teams: New York Mets, California Angels, Houston Astros, Texas Rangers
- Dazzy Vance
- Age: 24, 27, 31 – 44
- Years: 1915, 1918, 1922 – 1935
- Teams: Pittsburgh Pirates, New York Yankees, Brooklyn Robins / Dodgers, Cincinnati Reds, St. Louis Cardinals
- Max Scherzer
- Age: 23 – 34
- Years: 2008 – 2019
- Teams: Arizona Diamondbacks, Detroit Tigers, Washington Nationals
- Carl Hubbell
- Age: 25 – 40
- Years: 1928 – 1943
- Teams: New York Giants
- Jim Bunning
- Age: 23 – 39
- Years: 1955 – 1971
- Teams: Detroit Tigers, Philadelphia Phillies, Pittsburgh Pirates, Los Angeles Dodgers
- Bret Saberhagen
- Age: 20 – 31, 33 – 35, 37
- Years: 1984 – 1995, 1997 – 1999, 2001
- Teams: Kansas City Royals, New York Mets, Colorado Rockies, Boston Red Sox
- Luis Tiant
- Age: 23 – 41
- Years: 1964 – 1982
- Teams: Cleveland Indians, Minnesota Twins, Boston Red Sox, New York Yankees, Pittsburgh Pirates, California Angels
- Johan Santana
- Age: 21 – 31, 33
- Years: 2000 – 2010, 2012
- Teams: Minnesota Twins, New York Mets
- Rick Reuschel
- Age: 23 – 32, 34 – 42
- Years: 23 – 32, 34 – 42
- Teams: Chicago Cubs, New York Yankees, Pittsburgh Pirates, San Francisco Giants
- Tom Glavine
- Age: 21 – 42
- Years: 1987 – 2008
- Teams: Atlanta Braves, New York Mets
- Dave Stieb
- Age: 21 – 35, 40
- Years: 1979 – 1993, 1998
- Teams: Toronto Blue Jays, Chicago White Sox
- David Cone
- Age: 23 – 38, 40
- Years: 1986 – 2001, 2003
- Teams: Kansas City Royals, New York Mets, Toronto Blue Jays, New York Yankees, Boston Red Sox
- Mordecai Brown
- Age: 26 – 39
- Years: 1903 – 1916
- Teams: St. Louis Cardinals, Chicago Cubs, Cincinnati Reds, St. Louis Terriers, Brooklyn Tip-Tops, Chicago Whales
- Eddie Cicotte
- Age: 21, 24 – 36
- Years: 1905, 1908 – 1920
- Teams: Detroit Tigers, Boston Red Sox, Chicago White Sox
- Kevin Appier
- Age: 21 – 36
- Years: 1989 – 2004
- Teams: Kansas City Royals, Oakland Athletics, New York Mets, Anaheim Angels
- Don Drysdale
- Age: 19 – 32
- Years: 1956 – 1969
- Teams: Los Angeles Dodgers
- Red Faber
- Age: 25 – 44
- Years: 1914 – 1933
- Teams: Chicago White Sox
- John Smoltz
- Age: 21 – 32, 34 – 42
- Years: 1988 – 1999, 2001 – 2009
- Teams: Atlanta Braves, Boston Red Sox, St. Louis Cardinals
- Chuck Finley
- Age: 23 – 39
- Years: 1986 – 2002
- Teams: California Angels, Cleveland Indians, St. Louis Cardinals
- C.C. Sabathia
- Age: 20 – 38
- Years: 2001 – 2019
- Teams: Cleveland Indians, Milwaukee Brewers, New York Yankees
- Vic Willis
- Age: 22 – 34
- Years: 1898 – 1910
- Teams: Boston Beaneaters, Pittsburgh Pirates, St. Louis Cardinals
- Chris Sale
- Age: 21 – 30
- Years: 2010 – 2019
- Teams: Chicago White Sox, Boston Red Sox
- Addie Joss
- Age: 22 – 30
- Years: 1902 – 1910
- Teams: Clevleand Bronchos / Naps
- Roy Oswalt
- Age: 23 – 35
- Years: 2001 – 2013
- Teams: Houston Astros, Philadelphia Phillies, Texas Rangers, Colorado Rockies
- Tim Hudson
- Age: 23 – 39
- Years: 1999 – 2015
- Teams: Oakland Athletics, Atlanta Braves, San Francisco Giants
- Nap Rucker
- Age: 22 – 31
- Years: 1907 – 1916
- Teams: Brooklyn Superbas / Robins
- Urban Shocker
- Age: 25 – 37
- Years: 1916 – 1928
- Teams: New York Yankees, St. Louis Browns
- Billy Pierce
- Age: 18, 21 – 37
- Years: 1945, 1948 – 1964
- Teams: Detroit Tigers, Chicago White Sox, San Francisco Giants
- Cole Hamels
- Age: 22 – 34
- Years: 2006 – 2018
- Teams: Philadelphia Phillies, Texas Rangers, Chicago Cubs
- Andy Pettitte
- Age: 23 – 38, 40 -41
- Years: 1995 – 2010, 2012 – 2013
- Teams: New York Yankees, Houston Astros
- Frank Tanana
- Age: 19 – 39
- Years: 1973 – 1993
- Teams: California Angels, Boston Red Sox, Texas Rangers, Detroit Tigers, New York Mets, New York Yankees
- Wes Ferrell
- Age: 19 – 33
- Years: 1927 – 1941
- Teams: Cleveland Indians, Boston Red Sox, Washingotn Senators, New York Yankees, Brooklyn Dodgers, Boston Braves
- Dizzy Dean
- Age: 20, 22 – 31, 37
- Years: 1930, 1932 – 1941, 1947
- Teams: St. Louis Cardinals, Chicago Cubs, St. Louis Browns
- Mark Langston
- Age: 23 – 38
- Years: 1984 – 1999
- Teams: Seattle Mariners, Montreal Expos, California Angels, San Diego Padres, Cleveland Indians
- Frank Viola
- Age: 22 – 36
- Years: 1982 – 1996
- Teams: Minnesota Twins, New York Mets, Boston Red Sox, Cincinnati Reds, Toronto Blue Jays
- Sam McDowell
- Age: 18 – 32
- Years: 1961 – 1975
- Teams: Cleveland Indians, San Francisco Giants, New York Yankees, Pittsburgh Pirates
- Felix Hernandez
- Age: 19 – 33
- Years: 2005 – 2019
- Teams: Seattle Mariners
- Cliff Lee
- Age: 23 – 35
- Years: 2002 – 2014
- Teams: Cleveland Indians, Philadelphia Phillies, Seattle Mariners, Texas Rangers
- Don Sutton
- Age: 21 – 43
- Years: 1966 – 1988
- Teams: Los Angeles Dodgers, Houston Astros, Milwaukee Brewers, Oakland Athletics, California Angels
- Jerry Koosman
- Age: 24 – 42
- Years: 1967 – 1985
- Teams: New York Mets, Minnesota Twins, Chicago White Sox, Philadelphia Phillies
- Mark Buehrle
- Age: 21 – 36
- Years: 2000 – 2015
- Teams: Chicago White Sox, Miami Marlins, Toronto Blue Jays
- Whitey Ford
- Age: 21, 24 – 38
- Years: 1950, 1953 – 1967
- Teams: New York Yankees
- Jimmy Key
- Age: 23 – 37
- Years: 1984 – 1998
- Teams: Toronto Blue Jays, New York Yankees, Baltimore Orioles
- Orel Hershiser
- Age: 24 – 41
- Years: 1983 – 2000
- Teams: Los Angeles Dodgers, Cleveland Indians, San Francisco Giants, New York Mets
- Hippo Vaughn
- Age: 20, 22 – 33
- Years: 1908, 1910 – 1921
- Teams: New York Yankees, Washingotn Senators, Chicago Cubs
- Vida Blue
- Age: 19 – 33, 35 – 36
- Years: 1969 – 1983, 1985 – 1986
- Teams: Oakland Athletics, San Francisco Giants, Kansas City Royals
- Ted Lyons
- Age: 22 – 41, 45
- Years: 1923 – 1942, 1946
- Teams: Chicago White Sox
- Jacob deGrom
- Age: 26 – 31
- Years: 2014 – 2019
- Teams: New York Mets
- Lefty Gomez
- Age: 21 – 34
- Years: 1930 – 1943
- Teams: New York Yankees, Washingotn Senators
- Dwight Gooden
- Age: 19 – 29, 31 – 35
- Years: 1984 – 1994, 1996 – 2000
- Teams: New York Mets, New York Yankees, Cleveland Indians, Houston Astros, Tampa Bay Devil Rays
- Tommy John
- Age: 20 – 31, 33 – 46
- Years: 1963 – 1974, 1976 – 1989
- Teams: Cleveland Indians, Chicago White Sox, Los Angeles Dodgers, New York Yankees, California Angels, Oakland Athletics
- Corey Kluber
- Age: 25 – 33
- Years: 2011 – 2019
- Teams: Cleveland Indians
- Mickey Lolich
- Age: 22 – 35, 37 – 38
- Years: 1963 – 1976, 1978 – 1979
- Teams: Detroit Tigers, New York Mets, San Diego Padres
- Larry Jackson
- Age: 24 – 37
- Years: 1955 – 1968
- Teams: St. Louis Cardinals, Chicago Cubs, Philadelphia Phillies
- Jon Lester
- Age: 22 – 35
- Years: 2006 – 2019
- Teams: Boston Red Sox, Oakland Athletics, Chicago Cubs,
- Steve Rogers
- Age: 23 – 35
- Years: 1973 – 1985
- Teams: Montreal Expos
- Dizzy Trout
- Age: 24 – 37, 42
- Years: 1939 – 1952, 1957
- Teams: Detroit Tigers, Boston Red Sox, Baltimore Orioles
- Babe Adams
- Age: 24 – 25, 27 – 34, 36 – 44
- Years: 1906 – 1907, 1909 – 1916, 1918 – 1926
- Teams: St. Louis Cardinals, Pittsburgh Pirates
- Jon Matlack
- Age: 21 – 33
- Years: 1971 – 1983
- Teams: New York Mets, Texas Rangers
- Brad Radke
- Age: 22 – 33
- Years: 1995 – 2006
- Teams: Minnesota Twins
- Brandon Webb
- Age: 24 – 30
- Years: 2003 – 2009
- Teams: Arizona Diamondbacks
- Jack Chesbro
- Age: 25 – 35
- Years: 1899 – 1909
- Teams: Pittsburgh Pirates, New York Highlanders, Boston Red Sox
- Jim Kaat
- Age: 20 – 44
- Years: 1959 – 1983
- Teams: Washington Senators / Minnesota Twins, Chicago White Sox, Philadelphia Phillies, New York Yankees, St. Louis Cardinals
- Kenny Rogers
- Age: 24 – 43
- Years: 1989 – 2008
- Teams: Texas Rangers, New York Yankees, Oakland Athletics, New York Mets, Minnesota Twins, Detroit Tigers
- Jose Rijo
- Age: 19 – 30, 36 – 37
- Years: 1984 – 1995, 2001 – 2002
- Teams: New York Yankees, Oakland Athletics, Cincinnati Reds
- Wilbur Cooper
- Age: 20 – 34
- Years: 1912 – 1926
- Teams: Pittsburgh Pirates, Chicago Cubs, Detroit Tigers
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152.33 | 68 | 802 | 666 | 417 | 279 | 2.17 | 5914.2 | 531 | 110 | 34 | 1902 | 1424 | 1363 | 3509 | 12.6% | 1.061 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139.36 | 70 | 709 | 707 | 354 | 184 | 3.12 | 4916.2 | 118 | 46 | 0 | 1885 | 1707 | 1580 | 4672 | 23.1% | 1.172 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109.93 | 68 | 616 | 457 | 300 | 141 | 3.06 | 3940.2 | 298 | 35 | 55 | 1594 | 1339 | 1187 | 2266 | 13.6% | 1.278 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116.98 | 73 | 696 | 599 | 373 | 208 | 2.56 | 5190 | 437 | 90 | 32 | 1851 | 1476 | 951 | 2198 | 8.3% | 1.121 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104.28 | 75 | 618 | 603 | 303 | 166 | 3.29 | 4135.1 | 100 | 37 | 2 | 1703 | 1513 | 1497 | 4875 | 28.6% | 1.171 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98.3 | 74 | 635 | 551 | 373 | 188 | 2.13 | 4780.2 | 434 | 79 | 28 | 1616 | 1133 | 844 | 2502 | 6.4% | 1.058 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86.01 | 66 | 476 | 409 | 219 | 100 | 2.93 | 2827.1 | 46 | 17 | 3 | 1006 | 919 | 760 | 3154 | 27.7% | 1.054 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106.26 | 79 | 656 | 647 | 311 | 205 | 2.86 | 4782.2 | 231 | 61 | 1 | 1674 | 1521 | 1390 | 3640 | 18.8% | 1.121 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104.6 | 76 | 744 | 740 | 355 | 227 | 3.16 | 5008.1 | 109 | 35 | 0 | 1981 | 1756 | 999 | 3371 | 16.5% | 1.143 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.93 | 78 | 528 | 482 | 251 | 174 | 2.91 | 3884.1 | 255 | 56 | 6 | 1420 | 1258 | 1336 | 3117 | 19.4% | 1.188 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170.28 | 74 | 906 | 815 | 511 | 316 | 2.63 | 7354.2 | 749 | 76 | 17 | 3167 | 2147 | 1217 | 2803 | .% | 1.129 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93.7 | 85 | 777 | 690 | 314 | 265 | 3.11 | 5350.1 | 303 | 53 | 11 | 2128 | 1846 | 1379 | 3534 | 16.1% | 1.180 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.22 | 69 | 430 | 315 | 195 | 126 | 1.82 | 2964.1 | 250 | 57 | 34 | 877 | 598 | 617 | 1736 | 7.1% | 0.999 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96.49 | 85 | 692 | 685 | 287 | 250 | 3.31 | 4970 | 242 | 60 | 0 | 2029 | 1830 | 1322 | 3701 | 18.1% | 1.197 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84.13 | 87 | 741 | 709 | 329 | 244 | 3.22 | 5217.1 | 254 | 55 | 2 | 2130 | 1864 | 1833 | 4136 | 19.1% | 1.246 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.58 | 84 | 750 | 665 | 363 | 245 | 3.09 | 5243.2 | 382 | 63 | 29 | 2016 | 1798 | 1434 | 2583 | 12.0% | 1.194 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83.08 | 89 | 676 | 609 | 286 | 245 | 3.41 | 4688.2 | 305 | 45 | 25 | 1962 | 1774 | 902 | 2357 | 12.3% | 1.169 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80.74 | 80 | 569 | 436 | 216 | 146 | 3.46 | 3261 | 83 | 20 | 22 | 1318 | 1253 | 711 | 3116 | 23.5% | 1.137 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82.76 | 87 | 664 | 594 | 284 | 226 | 3.34 | 4500.2 | 267 | 49 | 7 | 1853 | 1669 | 997 | 3192 | 17.4% | 1.141 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.4 | 63 | 347 | 344 | 169 | 74 | 2.44 | 2274.2 | 25 | 15 | 0 | 672 | 617 | 577 | 2464 | 27.5% | 1.01 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.62 | 76 | 416 | 390 | 203 | 105 | 3.38 | 2749.1 | 67 | 20 | 1 | 1135 | 1034 | 592 | 2117 | 18.8% | 1.177 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71.4 | 78 | 453 | 453 | 225 | 129 | 3.33 | 2982 | 26 | 9 | 0 | 1190 | 1103 | 850 | 3006 | 24.7% | 1.14 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.92 | 81 | 471 | 457 | 243 | 142 | 2.89 | 3507.1 | 244 | 52 | 2 | 1329 | 1126 | 709 | 2303 | 16.2% | 1.101 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.24 | 82 | 570 | 484 | 266 | 162 | 3.25 | 3827 | 279 | 44 | 21 | 1557 | 1384 | 1764 | 2581 | 16.% | 1.315 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86.48 | 81 | 623 | 529 | 326 | 194 | 2.35 | 4495.2 | 410 | 69 | 23 | 1569 | 1174 | 1072 | 2246 | 7.8% | 1.118 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82.69 | 82 | 537 | 536 | 270 | 153 | 3.68 | 3562.2 | 57 | 23 | 0 | 1559 | 1458 | 785 | 2813 | 19.3% | 1.191 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.17 | 75 | 397 | 314 | 165 | 87 | 2.76 | 2324.1 | 137 | 40 | 9 | 806 | 713 | 817 | 2396 | 25.2% | 1.106 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.21 | 78 | 450 | 385 | 215 | 142 | 2.89 | 3082 | 224 | 38 | 21 | 1237 | 990 | 802 | 981 | 7.7% | 1.251 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.36 | 76 | 488 | 374 | 207 | 150 | 3.06 | 2993 | 212 | 33 | 26 | 1197 | 1016 | 1249 | 1796 | 14.2% | 1.310 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.02 | 75 | 407 | 340 | 193 | 143 | 2.16 | 2961.1 | 261 | 50 | 5 | 1063 | 711 | 803 | 2316 | 1.101 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.54 | 78 | 486 | 476 | 211 | 144 | 3.28 | 3256 | 72 | 17 | 0 | 1357 | 1185 | 901 | 2397 | 17.7% | 1.222 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.7 | 80 | 488 | 447 | 205 | 123 | 3.35 | 2872 | 16 | 5 | 1 | 1151 | 1070 | 667 | 2622 | 22.4% | 1.16 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.13 | 79 | 558 | 521 | 268 | 152 | 2.86 | 3948 | 211 | 53 | 4 | 1395 | 1253 | 1311 | 2212 | 13.7% | 1.180 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.43 | 85 | 465 | 381 | 246 | 142 | 2.66 | 3441.1 | 314 | 32 | 24 | 1438 | 1016 | 812 | 1068 | .% | 1.187 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83.85 | 90 | 807 | 773 | 324 | 292 | 3.19 | 5386 | 222 | 61 | 3 | 2178 | 1911 | 2795 | 5714 | 25.3% | 1.247 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.48 | 81 | 442 | 347 | 197 | 140 | 3.24 | 2966.2 | 216 | 29 | 11 | 1246 | 1068 | 840 | 2045 | 16.6% | 1.230 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.7 | 76 | 365 | 356 | 170 | 89 | 3.20 | 2290 | 10 | 5 | 0 | 876 | 813 | 618 | 2692 | 29.0% | 1.09 |
