Steve Carlton

Biographical Info
Full Name: Steven Norman Carlton
Position: Pitcher
Bats: Left
Throws: Left
Born: December 22, 1944
Place of Birth: Miami, FL
Debut: April 12, 1965 (20)
Last Game: April 23, 1988 (43)
HOF Induction: 1994
Teams & Awards
Teams: St. Louis Cardinals, Philadelphia Phillies, San Francisco Giants, Chicago White Sox, Cleveland Indians, Minnesota Twins
Cy Young: 1972, 1977, 1980, 1982
Gold Glove Award: 1981
All-Star: 1968, 1969, 1971, 1972, 1974, 1977, 1979, 1980, 1981, 1982
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1965 20 Cardinals 0 0 2.52 15 2 0 0 0 25.0 27 7 7 3 8 1 21 1.400
1966 21 Cardinals 3 3 3.12 9 9 2 1 0 52.0 56 22 18 2 18 1 25 1.423
1967 22 Cardinals 14 9 2.98 30 28 11 2 1 193.0 173 71 64 10 62 1 168 1.218
1968 23 Cardinals 13 11 2.99 34 33 10 5 0 232.0 214 87 77 11 61 4 162 1.185
1969 24 Cardinals 17 11 2.17 31 31 12 2 0 236.1 185 66 57 15 93 6 210 1.176
1970 25 Cardinals 10 19 3.73 34 33 13 2 0 253.2 239 123 105 25 109 16 193 1.372
1971 26 Cardinals 20 9 3.56 37 36 18 4 0 273.1 275 120 108 23 98 11 172 1.365
1972 27 Phillies 27 10 1.97 41 41 30 8 0 346.1 257 84 76 17 87 8 310 0.993
1973 28 Phillies 13 20 3.90 40 40 18 3 0 293.1 293 146 127 29 113 12 223 1.384
1974 29 Phillies 16 13 3.22 39 39 17 1 0 291.0 249 118 104 21 136 8 240 1.323
1975 30 Phillies 15 14 3.56 37 37 14 3 0 255.1 217 116 101 24 104 5 192 1.257
1976 31 Phillies 20 7 3.13 35 35 13 2 0 252.2 224 94 88 19 72 4 195 1.172
1977 32 Phillies 23 10 2.64 36 36 17 2 0 283.0 229 99 83 25 89 5 198 1.124
1978 33 Phillies 16 13 2.84 34 34 12 3 0 247.1 228 91 78 30 63 7 161 1.177
1979 34 Phillies 18 11 3.62 35 35 13 4 0 251.0 202 112 101 25 89 11 213 1.159
1980 35 Phillies 24 9 2.34 38 38 13 3 0 304.0 243 87 79 15 90 12 286 1.095
1981 36 Phillies 13 4 2.42 24 24 10 1 0 190.0 152 59 51 9 62 3 179 1.126
1982 37 Phillies 23 11 3.10 38 38 19 6 0 295.2 253 114 102 17 86 5 286 1.147
1983 38 Phillies 15 16 3.11 37 37 8 3 0 283.2 277 117 98 20 84 10 275 1.273
1984 39 Phillies 13 7 3.58 33 33 1 0 0 229.0 214 104 91 14 79 7 163 1.279
1985 40 Phillies 1 8 3.33 16 16 0 0 0 92.0 84 43 34 6 53 4 48 1.489
1986 41 Phillies 4 8 6.18 16 16 0 0 0 83.0 102 70 57 15 45 4 62 1.771
1986 41 Giants 1 3 5.10 6 6 0 0 0 30.0 36 20 17 4 16 0 18 1.733
1986 41 White Sox 4 3 3.69 10 10 0 0 0 63.1 58 30 26 6 25 0 40 1.311
1986 41 Total 9 14 5.10 32 32 0 0 0 176.1 196 120 100 25 86 4 120 1.599
1987 42 Indians 5 9 5.37 23 14 3 0 1 109.0 111 76 65 17 63 3 71 1.596
1987 42 Twins 1 5 6.70 9 7 0 0 0 43.0 54 35 32 7 23 1 20 1.791
1987 42 Total 6 14 5.74 32 21 3 0 1 152.0 165 111 97 24 86 4 91 1.651
1988 43 Twins 0 1 16.76 4 1 0 0 0 9.2 20 19 18 5 5 1 5 2.586
Career 329 244 3.22 741 709 254 55 2 5,217.2 4,672 2,130 1,864 414 1,833 150 4,136 1.247

Stats coutesy of baseball-reference.com