Phil Niekro

Biographical Info
Full Name: Philip Henry Niekro
Position: Pitcher
Bats: Right
Throws: Right
Born: April 1, 1939
Place of Birth: Blaine, OH
Debut: April 15, 1964 (25)
Last Game: September 27, 1987 (48)
HOF Induction: 1997
Teams & Awards
Teams: Milwaukee/Atlanta Braves, New York Yankees, Cleveland Indians, Toronto Blue Jays
Gold Glove Award: 1978, 1979, 1980, 1982, 1983
All-Star: 1969, 1975, 1978, 1982, 1984
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1964 25 Braves 0 0 4.80 10 0 0 0 0 15.0 15 10 8 1 7 0 8 1.467
1965 26 Braves 2 3 2.89 41 1 0 0 6 74.2 73 32 24 5 26 3 49 1.326
1966 27 Braves 4 3 4.11 28 0 0 0 2 50.1 48 32 23 4 23 5 17 1.411
1967 28 Braves 11 9 1.87 46 20 10 1 9 207.0 164 64 43 9 55 3 129 1.058
1968 29 Braves 14 12 2.59 37 34 15 5 2 256.2 228 83 74 16 45 3 140 1.064
1969 30 Braves 23 13 2.56 40 35 21 4 1 284.1 235 93 81 21 57 7 193 1.027
1970 31 Braves 12 18 4.27 34 32 10 3 0 229.2 222 124 109 40 68 2 168 1.263
1971 32 Braves 15 14 2.98 42 36 18 4 2 268.2 248 112 89 27 70 6 173 1.184
1972 33 Braves 16 12 3.06 38 36 17 1 0 282.1 254 112 96 22 53 3 164 1.087
1973 34 Braves 13 10 3.31 42 30 9 1 4 245.0 214 103 90 21 89 4 131 1.237
1974 35 Braves 20 13 2.38 41 39 18 6 1 302.1 249 91 80 19 88 3 195 1.115
1975 36 Braves 15 15 3.20 39 37 13 1 0 275.2 285 115 98 29 72 3 144 1.295
1976 37 Braves 17 11 3.29 38 37 10 2 0 270.2 249 116 99 18 101 7 173 1.293
1977 38 Braves 16 20 4.03 44 43 20 2 0 330.1 315 166 148 26 164 12 262 1.450
1978 39 Braves 19 18 2.88 44 42 22 4 1 334.1 295 129 107 16 102 5 248 1.187
1979 40 Braves 21 20 3.39 44 44 23 1 0 342.0 311 160 129 41 113 8 208 1.240
1980 41 Braves 15 18 3.63 40 38 11 3 1 275.0 256 119 111 30 85 3 176 1.240
1981 42 Braves 7 7 3.10 22 22 3 3 0 139.1 120 56 48 6 56 2 62 1.263
1982 43 Braves 17 4 3.61 35 35 4 2 0 234.1 225 106 94 23 73 1 144 1.272
1983 44 Braves 11 10 3.97 34 33 2 0 0 201.2 212 94 89 18 105 3 128 1.572
1984 45 Yankees 16 8 3.09 32 31 5 1 0 215.2 219 85 74 15 76 0 136 1.368
1985 46 Yankees 16 12 4.09 33 33 7 1 0 220.0 203 110 100 29 120 1 149 1.468
1986 47 Indians 11 11 4.32 34 32 5 0 0 210.1 241 126 101 24 95 1 81 1.597
1987 48 Indians 7 11 5.89 22 22 2 0 0 123.2 142 83 81 18 53 1 57 1.577
1987 48 Blue Jays 0 2 8.25 3 3 0 0 0 12.0 15 11 11 4 7 0 7 1.833
1987 48 Braves 0 0 15.00 1 1 0 0 0 3.0 6 5 5 0 6 0 0 4.000
1987 48 Total 7 13 6.30 26 26 2 0 0 138.2 163 99 97 22 66 1 64 1.651
Career 318 274 3.35 864 716 245 45 29 5,404.0 5,044 2,337 2,012 482 1,809 86 3,342 1.268

Stats courtesy of baseball-reference.com