Ken Griffey

Biographical Info
Full Name: George Kenneth Griffey, Jr.
Position: Outfield
Bats: Left
Throws: Left
Born: November 21, 1969
Place of Birth: Donora, PA
Debut: April 3, 1989 (19)
Last Game: May 31, 2010 (40)
HOF Induction: 2016
Teams & Awards
Teams: Seattle Mariners, Cincinnati Reds, Chicago White Sox
MVP: 1997
Gold Glove Award: 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999
Silver Slugger: 1991, 1993, 1994, 1996, 1997, 1998, 1999
Comeback Player of the Year: 2005
All-Star Game MVP: 1992
All-Star: 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2004, 2007
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1989 19 Mariners 127 506 455 61 120 23 0 16 61 16 7 44 83 .264 .329 .420 .748
1990 20 Mariners 155 666 597 91 179 28 7 22 80 16 11 63 81 .300 .366 .481 .847
1991 21 Mariners 154 633 548 76 179 42 1 22 100 18 6 71 82 .327 .399 .527 .926
1992 22 Mariners 142 617 565 83 174 39 4 27 103 10 5 44 67 .308 .361 .535 .896
1993 23 Mariners 156 691 582 113 180 38 3 45 109 17 9 96 91 .309 .408 .617 1.025
1994 24 Mariners 111 493 433 94 140 24 4 40 90 11 3 56 73 .323 .402 .674 1.076
1995 25 Mariners 72 314 260 52 67 7 0 17 42 4 2 52 53 .258 .379 .481 .860
1996 26 Mariners 140 638 545 125 165 26 2 49 140 16 1 78 104 .303 .392 .628 1.020
1997 27 Mariners 157 704 608 125 185 34 3 56 147 15 4 76 121 .304 .382 .646 1.028
1998 28 Mariners 161 720 633 120 180 33 3 56 146 20 5 76 121 .284 .365 .611 .977
1999 29 Mariners 160 706 606 123 173 26 3 48 134 24 7 91 108 .285 .384 .576 .960
2000 30 Reds 145 631 520 100 141 22 3 40 118 6 4 94 117 .271 .387 .556 .942
2001 31 Reds 111 417 364 57 104 20 2 22 65 2 0 44 72 .286 .365 .533 .898
2002 32 Reds 70 232 197 17 52 8 0 8 23 1 2 28 39 .264 .358 .426 .784
2003 33 Reds 53 201 166 34 41 12 1 13 26 1 0 27 44 .247 .370 .566 .936
2004 34 Reds 83 348 300 49 76 18 0 20 60 1 0 44 67 .253 .351 .513 .864
2005 35 Reds 128 555 491 85 148 30 0 35 92 0 1 54 93 .301 .369 .576 .946
2006 36 Reds 109 472 428 62 108 19 0 27 72 0 0 39 78 .252 .316 .486 .802
2007 37 Reds 144 623 528 78 146 24 1 30 93 6 1 85 99 .277 .372 .496 .869
2008 38 Reds 102 425 359 51 88 20 1 15 53 0 1 61 64 .245 .355 .432 .787
2008 38 White Sox 41 150 131 16 34 10 0 3 18 0 0 17 25 .260 .347 .405 .751
2008 38 Total 143 575 490 67 122 30 1 18 71 0 1 78 89 .249 .353 .424 .778
2009 39 Mariners 117 454 387 44 83 19 0 19 57 0 0 63 80 .214 .324 .411 .735
2010 40 Mariners 33 108 98 6 18 2 0 0 7 0 0 9 17 .184 .250 .204 .454
Career 2,671 11,304 9,801 1,662 2,781 524 38 630 1,836 184 69 1,312 1,779 .284 .370 .538 .907

Stats courtesy of baseball-reference.com