Bert Blyleven

Biographical Info
Full Name: Rik Aalbert Blyleven
Position: Pitcher
Bats: Right
Throws: Right
Born: April 6, 1951
Place of Birth: Zeist, Netherlands
Debut: June 5, 1970 (19)
Last Game: October 4, 1992 (41)
HOF Induction: 2011
Pitching Statistics
Year Age Team W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP
1970 19 Twins 10 9 3.18 27 25 1 5 1 0 164.0 143 66 58 17 47 6 135 1.159
1971 20 Twins 16 15 2.81 38 38 0 17 5 0 278.1 267 95 87 21 59 1 224 1.171
1972 21 Twins 17 17 2.73 39 38 1 11 3 0 287.1 247 93 87 22 69 7 228 1.100
1973 22 Twins 20 17 2.52 40 40 0 25 9 0 325.0 296 109 91 16 67 4 258 1.117
1974 23 Twins 17 17 2.66 37 37 0 19 3 0 281.0 244 99 83 14 77 3 249 1.142
1975 24 Twins 15 10 3.00 35 35 0 20 3 0 275.2 219 104 92 24 84 2 233 1.099
1976 25 Twins 4 5 3.12 12 12 0 4 0 0 95.1 101 39 33 3 35 5 75 1.427
1976 25 Rangers 9 11 2.76 24 24 0 14 6 0 202.1 182 67 62 11 46 1 144 1.127
1976 25 Total 13 16 2.87 36 36 0 18 6 0 297.2 283 106 95 14 81 6 219 1.223
1977 26 Rangers 14 12 2.72 30 30 0 15 5 0 234.2 181 81 71 20 69 1 182 1.065
1978 27 Pirates 14 10 3.03 34 34 0 11 4 0 243.2 217 94 82 17 66 5 182 1.161
1979 28 Pirates 12 5 3.60 37 37 0 4 0 0 237.1 238 102 95 21 92 8 172 1.390
1980 29 Pirates 8 13 3.82 34 32 1 5 2 0 216.2 219 102 92 20 59 5 168 1.283
1981 30 Indians 11 7 2.88 20 20 0 9 1 0 159.1 145 52 51 9 40 1 107 1.161
1982 31 Indians 2 2 4.87 4 4 0 0 0 0 20.1 16 14 11 2 11 0 19 1.328
1983 32 Indians 7 10 3.91 24 24 0 5 0 0 156.1 160 74 68 8 44 4 123 1.305
1984 33 Indians 19 7 2.87 33 32 0 12 4 0 245.0 204 86 78 19 74 4 170 1.135
1985 34 Indians 9 11 3.26 23 23 0 15 4 0 179.2 163 76 65 14 49 1 129 1.180
1985 34 Twins 8 5 3.00 14 14 0 9 1 0 114.0 101 45 38 9 26 0 77 1.114
1985 34 Total 17 16 3.16 37 37 0 24 5 0 293.2 264 121 103 23 75 1 206 1.154
1986 35 Twins 17 14 4.01 36 36 0 16 3 0 271.2 262 134 121 50 58 4 215 1.178
1987 36 Twins 15 12 4.01 37 37 0 8 1 0 267.0 249 132 119 46 101 4 196 1.311
1988 37 Twins 10 17 5.43 33 33 0 7 0 0 207.1 240 128 125 21 51 1 145 1.404
1989 38 Angels 17 5 2.73 33 33 0 8 5 0 241.0 225 76 73 14 44 2 131 1.116
1990 39 Angels 8 7 5.24 23 23 0 2 0 0 134.0 163 85 78 15 25 0 69 1.403
1991
1992 41 Angels 8 12 4.74 25 24 0 1 0 0 133.0 150 76 70 17 29 2 70 1.346
Career 287 250 3.31 692 685 3 242 60 0 4,970.0 4,632 2,029 1,830 430 1,322 71 3,701 1.198

Stats coutesy of baseball-reference.com