Lefty Grove

Biographical Info
Full Name: Robert Moses Grove
Position: Pitcher
Bats: Left
Throws: Left
Born: March 6, 1900
Place of Birth: Lonaconing, MD
Debut: April 14, 1925 (25)
Last Game: September 28, 1941 (41)
Died: May 22, 1975 (75)
HOF Induction: 1947
Teams & Awards
Teams: Philadelphia Athletics, Boston Red Sox
MVP: 1931
All-Star: 1933, 1935, 1936, 1937, 1938, 1939
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1925 25 Athletics 10 12 4.75 45 18 5 0 1 197.0 207 120 104 11 131 116 1.716
1926 26 Athletics 13 13 2.51 45 33 20 1 6 258.0 227 97 72 6 101 194 1.271
1927 27 Athletics 20 13 3.19 51 28 14 1 9 262.1 251 116 93 6 79 174 1.258
1928 28 Athletics 24 8 2.58 39 31 24 4 3 261.2 228 93 75 10 64 183 1.116
1929 29 Athletics 20 6 2.81 42 37 19 2 4 275.1 278 104 86 8 81 170 1.304
1930 30 Athletics 28 5 2.54 50 32 22 2 9 291.0 273 101 82 8 60 209 1.144
1931 31 Athletics 31 4 2.06 41 30 27 4 5 288.2 249 84 66 10 62 175 1.077
1932 32 Athletics 25 10 2.84 44 30 27 4 7 291.2 269 101 92 13 79 188 1.193
1933 33 Athletics 24 8 3.20 45 28 21 2 6 275.1 280 113 98 12 83 114 1.318
1934 34 Red Sox 8 8 6.50 22 12 5 0 0 109.1 149 84 79 5 32 43 1.655
1935 35 Red Sox 20 12 2.70 35 30 23 2 1 273.0 269 105 82 6 65 121 1.223
1936 36 Red Sox 17 12 2.81 35 30 22 6 2 253.1 237 90 79 14 65 130 1.192
1937 37 Red Sox 17 9 3.02 32 32 21 3 0 262.0 269 101 88 9 83 153 1.344
1938 38 Red Sox 14 4 3.08 24 21 12 1 1 163.2 169 65 56 8 52 99 1.350
1939 39 Red Sox 15 4 2.54 23 23 17 2 0 191.0 180 63 54 8 58 81 1.246
1940 40 Red Sox 7 6 3.99 22 21 9 1 0 153.1 159 73 68 20 50 62 1.363
1941 41 Red Sox 7 7 4.37 21 21 10 0 0 134.0 155 84 65 8 42 54 1.470
Career 300 141 3.06 616 457 298 35 54 3,940.2 3,849 1,594 1,339 162 1,187 2,266 1.278

Stats courtesy of baseball-reference.com