Cal Ripken

Biographical Info
Full Name: Calvin Edwin Ripken Jr.
Position: Shortstop, Third Base
Bats: Right
Throws: Right
Born: August 24, 1960
Place of Birth: Havre de Grace, MD
Debut: August 10, 1981 (20)
Last Game: October 6, 2001 (41)
HOF Induction: 2007
Teams & Awards
Teams: Baltimore Orioles
MVP: 1983, 1991
Rookie of the Year: 1982
Gold Glove Award: 1991, 1992
Silver Slugger: 1983, 1984, 1985, 1986, 1989, 1991, 1993, 1994
All-Star Game MVP: 1991, 2001
All-Star: 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1981 20 Orioles 23 40 39 1 5 0 0 0 0 0 0 1 8 .128 .150 .128 .278
1982 21 Orioles 160 655 598 90 158 32 5 28 93 3 3 46 95 .264 .317 .475 .792
1983 22 Orioles 162 726 663 121 211 47 2 27 102 0 4 58 97 .318 .371 .517 .888
1984 23 Orioles 162 716 641 103 195 37 7 27 86 2 1 71 89 .304 .374 .510 .884
1985 24 Orioles 161 718 642 116 181 32 5 26 110 2 3 67 68 .282 .347 .469 .816
1986 25 Orioles 162 707 627 98 177 35 1 25 81 4 2 70 60 .282 .355 .461 .816
1987 26 Orioles 162 717 624 97 157 28 3 27 98 3 5 81 77 .252 .333 .436 .769
1988 27 Orioles 161 689 575 87 152 25 1 23 81 2 2 102 69 .264 .372 .431 .803
1989 28 Orioles 162 712 646 80 166 30 0 21 93 3 2 57 72 .257 .317 .401 .718
1990 29 Orioles 161 695 600 78 150 28 4 21 84 3 1 82 66 .250 .341 .415 .756
1991 30 Orioles 162 717 650 99 210 46 5 34 114 6 1 53 46 .323 .374 .566 .940
1992 31 Orioles 162 715 637 73 160 29 1 14 72 4 3 64 50 .251 .323 .366 .689
1993 32 Orioles 162 718 641 87 165 26 3 24 90 1 4 65 58 .257 .329 .420 .748
1994 33 Orioles 112 484 444 71 140 19 3 13 75 1 0 32 41 .315 .364 .459 .823
1995 34 Orioles 144 613 550 71 144 33 2 17 88 0 1 52 59 .262 .324 .422 .745
1996 35 Orioles 163 707 640 94 178 40 1 26 102 1 2 59 78 .278 .341 .466 .807
1997 36 Orioles 162 686 615 79 166 30 0 17 84 1 0 56 73 .270 .331 .402 .733
1998 37 Orioles 161 659 601 65 163 27 1 14 61 0 2 51 68 .271 .331 .389 .721
1999 38 Orioles 86 354 332 51 113 27 0 18 57 0 1 13 31 .340 .368 .584 .952
2000 39 Orioles 83 339 309 43 79 16 0 15 56 0 0 23 37 .256 .310 .453 .763
2001 40 Orioles 128 516 477 43 114 16 0 14 68 0 2 26 63 .239 .276 .361 .637
Career 3,001 12,883 11,551 1,647 3,184 603 44 431 1,695 36 39 1,129 1,305 .276 .340 .447 .788

Stats coutesy of baseball-reference.com