Rod Carew

Biographical Info
Full Name: Rodney Cline Carew
Position: First Base, Second Base
Bats: Left
Throws: Right
Born: October 1, 1945
Place of Birth: Gatun, Canal Zone, Panama
Debut: April 11, 1967 (21)
Last Game: October 5, 1985 (40)
HOF Induction: 1991
Teams & Awards
Teams: Minnesota Twins, California Angels
MVP: 1977
Rookie of the Year: 1967
All-Star: 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1967 21 Twins 137 561 514 66 150 22 7 8 51 5 9 37 91 .292 .341 .409 .750
1968 22 Twins 127 492 461 46 126 27 2 1 42 12 4 26 71 .273 .312 .347 .659
1969 23 Twins 123 504 458 79 152 30 4 8 56 19 8 37 72 .332 .386 .467 .853
1970 24 Twins 51 204 191 27 70 12 3 4 28 4 6 11 28 .366 .407 .524 .930
1971 25 Twins 147 632 577 88 177 16 10 2 48 6 7 45 81 .307 .356 .380 .736
1972 26 Twins 142 591 535 61 170 21 6 0 51 12 6 43 60 .318 .369 .379 .749
1973 27 Twins 149 657 580 98 203 30 11 6 62 41 16 62 55 .350 .411 .471 .881
1974 28 Twins 153 690 599 86 218 30 5 3 55 38 16 74 49 .364 .433 .446 .879
1975 29 Twins 143 617 535 89 192 24 4 14 80 35 9 64 40 .359 .421 .497 .919
1976 30 Twins 156 687 605 97 200 29 12 9 90 49 22 67 52 .331 .395 .463 .858
1977 31 Twins 155 694 616 128 239 38 16 14 100 23 13 69 55 .388 .449 .570 1.019
1978 32 Twins 152 651 564 85 188 26 10 5 70 27 7 78 62 .333 .411 .441 .853
1979 33 Angels 110 493 409 78 130 15 3 3 44 18 8 73 46 .318 .419 .391 .810
1980 34 Angels 144 612 540 74 179 34 7 3 59 23 15 59 38 .331 .396 .437 .833
1981 35 Angels 93 421 364 57 111 17 1 2 21 16 9 45 45 .305 .380 .374 .753
1982 36 Angels 138 612 523 88 167 25 5 3 44 10 17 67 49 .319 .396 .403 .799
1983 37 Angels 129 536 472 66 160 24 2 2 44 6 7 57 48 .339 .409 .411 .820
1984 38 Angels 93 378 329 42 97 8 1 3 31 4 3 40 39 .295 .367 .353 .720
1985 39 Angels 127 518 443 69 124 17 3 2 39 5 5 64 47 .280 .371 .345 .717
Career 2,469 10,550 9,315 1,424 3,053 445 112 92 1,015 353 187 1,018 1,028 .328 .393 .429 .822

Stats courtesy of baseball-reference.com