Bob Feller

Biographical Info
Full Name: Robert William Andrew Feller
Position: Pitcher
Bats: Right
Throws: Right
Born: November 3, 1918
Place of Birth: Van Meter, IA
Debut: July 19, 1936 (17)
Last Game: September 20, 1956 (37)
Died: December 15, 2010 (92)
HOF Induction: 1962
Teams & Awards
Teams: Cleveland Indians
All-Star: 1938, 1939, 1940, 1941, 1946, 1947, 1948, 1950
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1936 17 Indians 5 3 3.34 14 8 5 0 1 62.0 52 29 23 1 47 76 1.597
1937 18 Indians 9 7 3.39 26 19 9 0 1 148.2 116 68 56 4 106 150 1.493
1938 19 Indians 17 11 4.08 39 36 20 2 1 277.2 225 136 126 13 208 240 1.559
1939 20 Indians 24 9 2.85 39 35 24 4 1 296.2 227 105 94 13 142 246 1.244
1940 21 Indians 27 11 2.61 43 37 31 4 4 320.1 245 102 93 13 118 261 1.133
1941 22 Indians 25 13 3.15 44 40 28 6 2 343.0 284 129 120 15 194 260 1.394
1942
1943
1944
1945 26 Indians 5 3 2.50 9 9 7 1 0 72.0 50 21 20 1 35 59 1.181
1946 27 Indians 26 15 2.18 48 42 36 10 4 371.1 277 101 90 11 153 348 1.158
1947 28 Indians 20 11 2.68 42 37 20 5 3 299.0 230 97 89 17 127 196 1.194
1948 29 Indians 19 15 3.56 44 38 18 2 3 280.1 255 123 111 20 116 164 1.323
1949 30 Indians 15 14 3.75 36 28 15 0 0 211.0 198 104 88 18 84 108 1.336
1950 31 Indians 16 11 3.43 35 34 16 3 0 247.0 230 105 94 20 103 119 1.348
1951 32 Indians 22 8 3.50 33 32 16 4 0 249.2 239 105 97 22 95 111 1.338
1952 33 Indians 9 13 4.74 30 30 11 0 0 191.2 219 124 101 13 83 81 1.576
1953 34 Indians 10 7 3.59 25 25 10 1 0 175.2 163 78 70 16 60 60 1.269
1954 35 Indians 13 3 3.09 19 19 9 1 0 140.0 127 53 48 13 39 59 1.186
1955 36 Indians 4 4 3.47 25 11 2 1 1 83.0 71 43 32 7 31 2 25 1.229
1956 37 Indians 0 4 4.97 19 4 2 0 1 58.0 63 34 32 7 23 4 18 1.483
Career 266 162 3.25 570 484 279 44 22 3,827.0 3,271 1,557 1,384 224 1,764 6 2,581 1.316

Stats courtesy of baseball-reference.com