Arizona Diamondbacks Top 5 Right Fielders of All-Time
Here are my top 5 Arizona Diamondbacks right fielders of all-time. For most franchises a player had to have at least 1,500 plate appearances to be eligible but because the Arizona Diamondbacks are such a young franchise we had to reduce that number. Lastly, players are only eligible for one position so if they played multiple positions for a franchise they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Justin Upton
- Age: 19 – 24
- Years: 2007 – 2012
- Danny Bautista
- Age: 28 – 32
- Years: 2000 – 2004
- Ender Inciarte
- Age: 23 – 24
- Years: 2014 – 2015
- Shawn Green
- Age: 32 – 33
- Years: 2005 – 2006
- David Dellucci
- Age: 24 – 29
- Years: 1998 – 2003
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.4 | 117 | 731 | 3030 | 2663 | 438 | 739 | 147 | 28 | 108 | 363 | 80 | 34 | 306 | 694 | .278 | .359 | .475 | .834 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.4 | 96 | 456 | 1595 | 1461 | 186 | 432 | 75 | 15 | 33 | 197 | 21 | 10 | 101 | 198 | .296 | .344 | .435 | .779 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 94 | 250 | 1008 | 942 | 127 | 275 | 45 | 7 | 10 | 72 | 40 | 13 | 51 | 111 | .292 | .329 | .386 | .715 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 104 | 273 | 1118 | 998 | 146 | 284 | 59 | 7 | 33 | 124 | 12 | 8 | 99 | 159 | .285 | .356 | .457 | .813 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 94 | 503 | 1322 | 1186 | 152 | 322 | 61 | 20 | 25 | 156 | 18 | 12 | 117 | 288 | .272 | .343 | .420 | .763 |
Previous | Next |
---|---|
Shortstop | Center Fielders |
2 Comments »