100 Greatest First Baseman of All-Time
Updated 12/28/2022
Major League Baseball as we know it, that is two leagues American and National, playing by the same rules with the champion from each squaring off against the other for baseball supremacy was born in 1901. These rankings only consider seasons and careers from 1901 and after. The stats for each player only includes stats from after 1901. To be eligible offensive players have to have 1,500 career plate appearances, starting pitchers have to have 75 career starts, and relief pitchers need to have 350 career innings pitched.
If you don’t agree, leave a comment and let me know why.
- Lou Gehrig
- Age: 20 – 36
- Years: 1923 – 1939
- Teams: New York Yankees
- Albert Pujols
- Age: 21 – 42
- Years: 2001 – 2022
- Position(s): 1B, DH, LF, 3B
- Teams: St. Louis Cardinals, Los Angeles Angels, Los Angeles Dodgers
- Jimmie Foxx
- Age: 17 – 34, 36 – 37
- Years: 1925 – 1942, 1944 – 1945
- Teams: Philadelphia Athletics, Boston Red Sox, Chicago Cubs, Philadelphia Phillies
- Jeff Bagwell
- Age: 23 – 37
- Years: 1991 – 2005
- Teams: Houston Astros
- Johnny Mize
- Age: 23 – 29, 33 – 40
- Years: 1936 – 1942, 1946 – 1953
- Teams: St. Louis Cardinals, New York Giants, New York Yankees
- Frank Thomas
- Age: 22 – 40
- Years: 1990 – 2008
- Teams: Chicago White Sox, Oakland Athletics, Toronto Blue Jays
- Dick Allen
- Age: 21 – 35
- Years: 1963 – 1977
- Teams: Philadelphia Phillies, St. Louis Cardinals, Los Angeles Dodgers, Chicago White Sox, Oakland Athletics
- Joey Votto
- Age: 23 – 38
- Years: 2007 – 2022
- Position(s): 1B
- Teams: Cincinnati Reds
- Mark McGwire
- Age: 22 – 37
- Years: 1986 – 2001
- Teams: Oakland Athletics, St. Louis Cardinals
- Jim Thome
- Age: 20 – 41
- Years: 1991 – 2012
- Teams: Cleveland Indians, Philadelphia Phillies, Chicago White Sox, Los Angeles Dodgers, Minnesota Twins, Baltimore Orioles
- Willie McCovey
- Age: 21 – 42
- Years: 1959 – 1980
- Teams: San Francisco Giants, San Diego Padres, Oakland Athletics
- Miguel Cabrera
- Age: 20 – 39
- Years: 2003 – 2022
- Position(s): 1B, 3B, LF
- Teams: Florida Marlins, Detroit Tigers
- Paul Goldschmidt
- Age: 23 – 34
- Years: 2011 – 2022
- Position(s): 1B
- Teams: Arizona Diamondbacks, St. Louis Cardinals
- Todd Helton
- Age: 23 – 39
- Years: 1997 – 2013
- Teams: Colorado Rockies
- Hank Greenberg
- Age: 19, 22 – 30, 1945 – 1947
- Years: 1930, 1933 – 1941, 1945 – 1947
- Teams: Detroit Tigers, Pittsburgh Pirates
- Pete Rose
- Age: 22 – 45
- Years: 1963 – 1986
- Teams: Cincinnati Reds, Philadelphia Phillies, Montreal Expos
- Jason Giambi
- Age: 24 – 43
- Years: 1995 – 2014
- Teams: Oakland Athletics, New York Yankees, Colorado Rockies, Cleveland Indians
- Rafael Palmeiro
- Age: 21 – 40
- Years: 1986 – 2005
- Teams: Chicago Cubs, Texas Rangers, Baltimore Orioles
- Harmon Killebrew
- Age: 18 – 39
- Years: 1954 – 1975
- Teams: Washington Senators / Minnesota Twins, Kansas City Royals
- Keith Hernandez
- Age: 20 – 36
- Years: 1974 – 1990
- Teams: St. Louis Cardinals, New York Mets, Cleveland Indians
- Lance Berkman
- Age: 23 – 37
- Years: 1999 – 2013
- Teams: Houston Astros, New York Yankees, St. Louis Cardinals, Texas Rangers
- Eddie Murray
- Age: 21 – 41
- Years: 1977 – 1997
- Teams: Baltimore Orioles, Los Angeles Dodgers, New York Mets, Cleveland Indians, Anaheim Angels
- Bill Terry
- Age: 24 – 37
- Years: 1923 – 1936
- Teams: New York Giants
- John Olerud
- Age: 20 – 36
- Years: 1989 – 2005
- Teams: Toronto Blue Jays, New York Mets, Seattle Mariners, New York Yankees, Boston Red Sox
- George Sisler
- Age: 22 – 29, 31 – 37
- Years: 1915 – 1922, 1924 – 1930
- Teams: St. Louis Browns, Washington Senators, Boston Braves
- Will Clark
- Age: 22 – 36
- Years: 1986 – 2000
- Teams: San Francisco Giants, Texas Rangers, Baltimore Orioles, St. Louis Cardinals
- Norm Cash
- Age: 23 – 39
- Years: 1958 – 1974
- Teams: Chicago White Sox, Detroit Tigers
- Fred McGriff
- Age: 22 – 40
- Years: 1986 – 2004
- Teams: Toronto Blue Jays, San Diego Padres, Atlanta Braves, Tampa Bay Devil Rays, Chicago Cubs, Los Angeles Dodgers
- Mark Teixeira
- Age: 23 – 36
- Years: 2003 – 2016
- Teams: Texas Rangers, Atlanta Braves, Los Angeles Angels, New York Yankees
- Tony Perez
- Age: 22 – 44
- Years: 1964 – 1986
- Teams: Cincinnati Reds, Montreal Expos, Boston Red Sox, Philadelphia Phillies
- Orlando Cepeda
- Age: 20 – 36
- Years: 1958 – 1974
- Teams: San Francisco Giants, St. Louis Cardinals, Atlanta Braves, Oakland Athletics, Kansas City Royals
- Dolph Camilli
- Age: 26 – 36, 38
- Years: 1933 – 1943, 1945
- Teams: Chicago Cubs, Philadelphia Phillies, Brooklyn Dodgers, Boston Red Sox
- Carlos Delgado
- Age: 21 – 37
- Years: 1993 – 2009
- Teams: Toronto Blue Jays, Florida Marlins, New York Mets
- Freddie Freeman
- Age: 20 – 32
- Years: 2010 – 2022
- Teams: Atlanta Braves, Los Angeles Dodgers
- Frank Chance
- Age: 21 – 37
- Years: 1898 – 1914
- Teams: Chicago Orphans / Cubs, New York Yankees
- Don Mattingly
- Age: 21 – 34
- Years: 1982 – 1995
- Teams: New York Yankees
- Adrian Gonzalez
- Age: 22- 36
- Years: 2004 – 2018
- Teams: Texas Rangers, San Diego Padres, Boston Red Sox, Los Angeles Dodgers, New York Mets
- Pedro Guerrero
- Age: 22 – 36
- Years: 1978 – 1992
- Teams: Los Angeles Dodgers, St. Louis Cardinals
- Jack Fournier
- Age: 22 – 28, 30 – 37
- Years: 1912 – 1918, 1920 – 1927
- Teams: Chicago White Sox, New York Yankees, St. Louis Cardinals, Brooklyn Dodgers, Boston Braves
- Boog Powell
- Age: 19 – 35
- Years: 1961 – 1977
- Teams: Baltimore Orioles, Cleveland Indians, Los Angeles Dodgers
- Anthony Rizzo
- Age: 21 – 32
- Years: 2011 – 2022
- Teams: San Diego Padres, Chicago Cubs, New York Yankees
- Gil Hodges
- Age: 19, 23 – 39
- Years: 1943, 1947 – 1963
- Teams: Brooklyn Dodgers, New York Mets
- Kevin Youkilis
- Age: 25 – 34
- Years: 2004 – 2013
- Teams: Boston Red Sox, Chicago White Sox, New York Yankees
- Mark Grace
- Age: 24 – 39
- Years: 1988 – 2003
- Teams: Chicago Cubs, Arizona Diamondbacks
- Bill White
- Age: 22, 24 – 35
- Years: 1956, 1958 – 1969
- Teams: New York Giants, St. Louis Cardinals, Philadelphia Phillies
- Jose Abreu
- Age: 27 – 35
- Years: 2014 – 2022
- Teams: Chicago White Sox
- Cecil Cooper
- Age: 21 – 37
- Years: 1971 – 1987
- Teams: Boston Red Sox, Milwaukee Brewers
- Kent Hrbek
- Age: 21 – 34
- Years: 1981 – 1994
- Teams: Minnesota Twins
- Derrek Lee
- Age: 21 – 35
- Years: 1997 – 2011
- Teams: San Diego Padres, Florida Marlins, Chicago Cubs, Atlanta Braves, Baltimore Orioles, Pittsburgh Pirates
- Ted Kluszewski
- Age: 22 – 36
- Years: 1947 – 1961
- Teams: Cincinnati Reds, Pittsburgh Pirates, Chicago White Sox, Los Angeles Angels
- Ed Konetchy
- Age: 21 – 35
- Years: 1907 – 1921
- Teams: St. Louis Cardinals, Pittsburgh Pirates, Pittsburgh Rebels Boston Braves, Brooklyn Robins, Philadelphia Phillies
- George Scott
- Age: 22 – 35
- Years: 1966 – 1979
- Teams: Boston Red Sox, Milwaukee Brewers, Kansas City Royals, New York Yankees
- Mo Vaughn
- Age: 23 – 32, 34 – 35
- Years: 1991 – 2000, 2002 – 2003
- Teams: Boston Red Sox, Anaheim Angels, New York Mets
- Steve Garvey
- Age: 20 – 38
- Years: 1969 – 1987
- Teams: Los Angeles Dodgers, San Diego Padres
- Prince Fielder
- Age: 21 – 32
- Years: 2005 – 2016
- Teams: Milwaukee Brewers, Detroit Tigers, Texas Rangers
- Elbie Fletcher
- Age: 18 – 19, 21 – 27, 30 – 31, 33
- Years: 1934 – 1935, 1937 – 1943, 1946 – 1947, 1949
- Teams: Boston Braves / Bees, Pittsburgh Pirates
- Jim Bottomley
- Age: 22 – 37
- Years: 1922 – 1937
- Teams: St. Louis Cardinals, Cincinnati Reds, St. Louis Browns
- Earl Torgeson
- Age: 23 – 37
- Years: 1947 – 1961
- Teams: Boston Braves, Philadelphia Phillies, Detroit Tigers, Chicago White Sox, New York Yankees
- Andres Galarraga
- Age: 24 – 37, 39 – 43
- Years: 1985 – 1998, 2000 – 2004
- Teams: Montreal Expos, St. Louis Cardinals, Colorado Rockies, Atlanta Braves, Texas Rangers, San Francisco Giants, Anaheim Angels
- John Kruk
- Age: 25 – 34
- Years: 1986 – 1995
- Teams: San Diego Padres, Philadelphia Phillies, Chicago White Sox
- Hal Trosky
- Age: 20 – 28, 31, 33
- Years: 1933 – 1941, 1944, 1946
- Teams: Cleveland Indians, Chicago White Sox
- Bob Watson
- Age: 20 – 38
- Years: 1966 – 1984
- Teams: Houston Astros, Boston Red Sox, New York Yankees, Atlanta Braves
- Ferris Fain
- Age: 26 – 34
- Years: 1947 – 1955
- Teams: Philadelphia Athletics, Chicago White Sox, Detroit Tigers, Cleveland Indians
- John Mayberry
- Age: 19 – 33
- Years: 1968 – 1982
- Teams: Houston Astros, Kansas City Royals, Toronto Blue Jays, New York Yankees
- Harry Davis
- Age: 21 – 25, 27 – 43
- Years: 1895 – 1899, 1901 – 1917
- Teams: New York Giants, Pittsburgh Pirates, Louisville Colonels, Washington Senators Philadelphia Athletics, Cleveland Naps
- Joe Adcock
- Age: 22 – 38
- Years: 1950 – 1966
- Teams: Cincinnati Reds, Milwaukee Braves, Cleveland Indians, Los Angeles / California Angels
- Carlos Santana
- Age: 24 – 36
- Years: 2010 – 2022
- Teams: Cleveland Indians, Philadelphia Phillies, Kansas City Royals, Seattle Mariners
- Rudy York
- Age: 20, 23 – 34
- Years: 1934, 1937 – 1948
- Teams: Detroit Tigers, Boston Red Sox, Chicago White Sox, Philadelphia Phillies
- Mike Hargrove
- Age: 24 – 35
- Years: 1974 – 1985
- Teams: Texas Rangers, San Diego Padres, Cleveland Indians
- Phil Cavarretta
- Age: 17 – 38
- Years: 1934 – 1955
- Teams: Chicago Cubs, Chicago White Sox
- Mickey Vernon
- Age: 21 – 25, 28 – 42
- Years: 1939 – 1943, 1946 – 1960
- Teams: Washington Senators, Cleveland Indians, Boston Red Sox, Milwaukee Braves, Pittsburgh Pirates
- Ron Fairly
- Age: 19 – 39
- Years: 1958 – 1978
- Teams: Los Angeles Dodgers, Montreal Expos, St. Louis Cardinals, Oakland Athletics, Toronto Blue Jays, California Angels
- Frank McCormick
- Age: 23, 26 – 37
- Years: 1934, 1937 – 1948
- Teams: Cincinnati Reds, Philadelphia Phillies, Boston Braves
- Lu Blue
- Age: 24 – 36
- Years: 1921 – 1933
- Teams: Detroit Tigers, St. Louis Browns, Chicago White Sox, Brooklyn Dodgers
- Matt Olson
- Age: 22 – 28
- Years: 2016 – 2022
- Teams: Oakland Athletics, Atlanta Braves
- Wally Joyner
- Age: 24 – 39
- Years: 1986 – 2001
- Teams: California Angels, Kansas City Royals, San Diego Padres, Atlanta Braves, Anaheim Angels
- Brandon Belt
- Age: 23 – 34
- Years: 2011 – 2022
- Teams: San Francisco Giants
- Carlos Pena
- Age: 23 – 36
- Years: 2001 – 2014
- Teams: Texas Rangers, Oakland Athletics, Detroit Tigers, Boston Red Sox, Tampa Bay Devil Rays / Rays, Chicago Cubs, Houston Astros, Kansas City Royals
- Jason Thompson
- Age: 21 – 31
- Years: 1976 – 1986
- Teams: Detroit Tigers, California Angels, Pittsburgh Pirates, Montreal Expos
- Joe Judge
- Age: 21 – 40
- Years: 1915 – 1934
- Teams: Washington Senators, Brooklyn Dodgers, Boston Red Sox
- Pete Runnels
- Age: 23 – 36
- Years: 1951 – 1964
- Teams: Washington Senators, Boston Red Sox, Houston Colt .45’S
- Joe Harris
- Age: 23, 26, 28, 31 – 37
- Years: 1914, 1917, 1919, 1922 – 1928
- Teams: New York Yankees, Cleveland Indians, Boston Red Sox, Washington Senators, Pittsburgh Pirates, Brooklyn Dodgers
- Justin Morneau
- Age: 22 – 35
- Years: 2003 – 2016
- Teams: Minnesota Twins, Pittsburgh Pirates, Colorado Rockies, Chicago White Sox
- Ripper Collins
- Age: 27 – 34, 37
- Years: 1931 – 1938, 1941
- Teams: St. Louis Cardinals, Chicago Cubs, Pittsburgh Pirates
- Jake Daubert
- Age: 26 – 40
- Years: 1910 – 1924
- Teams: Brooklyn Superbas / Dodgers / Robins, Cincinnati Reds
- Roy Sievers
- Age: 22 – 38
- Years: 1949 – 1965
- Teams: St. Louis Browns, Washington Senators, Chicago White Sox, Philadelphia Phillies, Washington Senators
- Matt Olson
- Age: 22 – 27
- Years: 2016 – 2021
- Teams: Oakland Athletics
- Alvin Davis
- Age: 23 – 31
- Years: 1984 – 1992
- Teams: Seattle Mariners, California Angels
- Mike Napoli
- Age: 24 – 35
- Years: 2006 – 2017
- Teams: Los Angeles Angels, Texas Rangers, Boston Red Sox, Cleveland Indians
- Paul Konerko
- Age: 21 – 38
- Years: 1997 – 2014
- Teams: Los Angeles Dodgers, Cincinnati Reds, Chicago White Sox
- Lee May
- Age: 22 – 39
- Years: 1965 – 1982
- Teams: Cincinnati Reds, Houston Astros, Baltimore Orioles, Kansas City Royals
- George Burns
- Age: 21 – 36
- Years: 1914 – 1929
- Teams: Detroit Tigers, Philadelphia Phillies, Cleveland Indians, Boston Red Sox, New York Yankees
- Joe Cunningham
- Age: 22, 24 – 34
- Years: 1954, 1956 – 1966
- Teams: St. Louis Cardinals, Chicago White Sox, Washington Senators
- Fred Tenney
- Age: 22 – 37, 39
- Years: 1894 – 1909, 1911
- Teams: Boston Beaneaters / Doves / Rustlers, New York Giants
- Bill Skowron
- Age: 23 – 36
- Years: 1954 – 1967
- Teams: New York Yankees, Los Angeles Dodgers, Washingotn Senators, Chicago White Sox, California Angels
- Jim Gentile
- Age: 23 – 24, 26 – 32
- Years: 1957 – 1958, 1960 – 1966
- Teams: Brooklyn Dodgers, Baltimore Orioles, Kansas City Athletics, Houston Astros, Cleveland Indians
- Pete Alonso
- Age: 24 – 27
- Years: 2019 – 2022
- Teams: New York Mets
- Glenn Davis
- Age: 23 – 32
- Years: 1984 – 1993
- Teams: Houston Astros, Baltimore Orioles
- Tino Martinez
- Age: 22 – 37
- Years: 1990 – 2005
- Teams: Seattle Mariners, New York Yankees, St. Louis Cardinals, Tampa Bay Devil Rays
- Norm Shebern
- Age: 22, 24 – 34
- Years: 1956, 1958 – 1968
- Teams: New York Yankees, Kansas City Athletics, Baltimore Orioles, California Angels, San Francisco Giants, Boston Red Sox
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113.7 | 173 | 2164 | 9660 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 102 | 101 | 1508 | 790 | .340 | .442 | .632 | 1.074 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101.7 | 141 | 3080 | 13041 | 11421 | 1914 | 3384 | 686 | 16 | 703 | 2218 | 117 | 43 | 1373 | 1404 | .296 | .374 | .544 | .918 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.3 | 158 | 2317 | 9670 | 8134 | 1751 | 2646 | 458 | 125 | 534 | 1922 | 87 | 72 | 1452 | 1311 | .325 | .425 | .609 | 1.034 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79.9 | 149 | 2150 | 9431 | 7797 | 1517 | 2314 | 488 | 32 | 449 | 1529 | 202 | 78 | 1401 | 1558 | .296 | .407 | .540 | .947 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70.6 | 157 | 1884 | 7371 | 6443 | 1118 | 2011 | 367 | 83 | 359 | 1337 | 28 | 1 | 856 | 524 | .312 | .396 | .562 | .958 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73.8 | 154 | 2322 | 10074 | 8199 | 1494 | 2468 | 495 | 12 | 521 | 1704 | 32 | 23 | 1667 | 1397 | .301 | .419 | .554 | .974 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.7 | 155 | 1749 | 7314 | 6332 | 1099 | 1848 | 320 | 79 | 351 | 1119 | 133 | 52 | 894 | 1556 | .291 | .377 | .533 | .910 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64.2 | 146 | 1991 | 8504 | 7044 | 1145 | 2093 | 453 | 22 | 342 | 1106 | 80 | 29 | 1338 | 1578 | .297 | .412 | .513 | .926 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.2 | 157 | 1874 | 7660 | 6187 | 1167 | 1626 | 252 | 6 | 583 | 1414 | 12 | 8 | 1317 | 1596 | .262 | .393 | .588 | .982 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73.1 | 145 | 2543 | 10313 | 8422 | 1583 | 2328 | 451 | 26 | 612 | 1699 | 19 | 20 | 1747 | 2548 | .276 | .401 | .554 | .955 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64.5 | 145 | 2588 | 9686 | 8197 | 1229 | 2211 | 353 | 46 | 521 | 1555 | 26 | 22 | 1345 | 1550 | .269 | .374 | .514 | .888 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.7 | 140 | 2699 | 11426 | 10022 | 1530 | 3088 | 607 | 17 | 507 | 1847 | 40 | 21 | 1227 | 2031 | .308 | .384 | .524 | .908 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.5 | 144 | 1620 | 6951 | 5927 | 1045 | 1750 | 382 | 22 | 315 | 1042 | 147 | 33 | 916 | 1545 | .295 | .391 | .527 | .917 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.8 | 132 | 2247 | 9450 | 7962 | 1401 | 2519 | 592 | 37 | 369 | 1406 | 37 | 29 | 1335 | 1175 | .316 | .413 | .539 | .952 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5 | 154 | 1394 | 6096 | 5193 | 1051 | 1628 | 379 | 71 | 331 | 1276 | 58 | 26 | 852 | 844 | .313 | .409 | .605 | 1.014 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79.6 | 121 | 3562 | 15861 | 14053 | 2165 | 4256 | 746 | 135 | 160 | 1314 | 198 | 149 | 1566 | 1143 | .302 | .373 | .409 | .783 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.5 | 140 | 2260 | 8908 | 7267 | 1227 | 2010 | 405 | 9 | 440 | 1441 | 20 | 12 | 1366 | 1572 | .276 | .399 | .516 | .915 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71.9 | 130 | 2831 | 12046 | 10472 | 1663 | 3020 | 585 | 38 | 569 | 1835 | 97 | 40 | 1353 | 1348 | .288 | .370 | .514 | .884 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.4 | 142 | 2435 | 9831 | 8147 | 1283 | 2086 | 290 | 24 | 573 | 1584 | 19 | 18 | 1559 | 1699 | .256 | .375 | .508 | .884 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.3 | 131 | 2088 | 8553 | 7370 | 1124 | 2182 | 426 | 60 | 162 | 1071 | 98 | 63 | 1070 | 1012 | .296 | .383 | .436 | .820 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.0 | 144 | 1879 | 7813 | 6491 | 1146 | 1905 | 422 | 30 | 366 | 1234 | 86 | 48 | 1201 | 1300 | .293 | .405 | .536 | .942 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.6 | 127 | 3026 | 12817 | 11336 | 1627 | 3255 | 560 | 35 | 504 | 1917 | 110 | 43 | 1333 | 1516 | .287 | .359 | .476 | .835 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56.5 | 137 | 1721 | 7111 | 6428 | 1120 | 2193 | 373 | 112 | 154 | 1078 | 56 | 6 | 537 | 449 | .341 | .385 | .505 | .891 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.2 | 130 | 2234 | 9063 | 7592 | 1139 | 2239 | 500 | 13 | 255 | 1230 | 11 | 14 | 1275 | 1016 | .294 | .397 | .464 | .862 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.8 | 123 | 2055 | 9013 | 8267 | 1284 | 2812 | 425 | 164 | 102 | 1175 | 375 | 127 | 472 | 327 | .340 | .369 | .468 | .837 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56.5 | 136 | 1976 | 8283 | 7173 | 1186 | 2176 | 440 | 47 | 284 | 1205 | 67 | 48 | 937 | 1190 | .303 | .382 | .496 | .879 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.0 | 139 | 2089 | 7910 | 6705 | 1046 | 1820 | 241 | 41 | 377 | 1103 | 43 | 30 | 1043 | 1091 | .271 | .373 | .488 | .861 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.6 | 134 | 2460 | 10174 | 8757 | 1349 | 2490 | 441 | 24 | 493 | 1550 | 72 | 38 | 1305 | 1882 | .284 | .376 | .509 | .885 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.6 | 127 | 1862 | 8029 | 6936 | 1099 | 1862 | 408 | 18 | 409 | 1298 | 26 | 7 | 918 | 1441 | .268 | .360 | .509 | .869 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.0 | 121 | 2777 | 10861 | 9778 | 1272 | 2732 | 505 | 79 | 379 | 1652 | 49 | 33 | 925 | 1867 | .279 | .340 | .463 | .804 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.1 | 131 | 2124 | 8695 | 7927 | 1131 | 2351 | 417 | 27 | 379 | 1365 | 142 | 80 | 588 | 1169 | .296 | .349 | .499 | .849 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.2 | 136 | 1490 | 6352 | 5353 | 936 | 1482 | 261 | 86 | 239 | 950 | 60 | 0 | 947 | 961 | .276 | .386 | .491 | .878 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
