Arizona Diamondbacks Top 5 Center Fielders of All-Time
Here are my top 5 Arizona Diamondbacks center fielders of all-time. For most franchises a player had to have at least 1,500 plate appearances to be eligible but because the Arizona Diamondbacks are such a young franchise we had to reduce that number. Lastly, players are only eligible for one position so if they played multiple positions for a franchise they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- A. J. Pollock
- Age: 24 – 30
- Years: 2012 – 2018
- Steve Finley
- Age: 34 – 39
- Years: 1999 – 2004
- Chris Young
- Age: 22 – 28
- Years: 2006 – 2012
- Devon White
- Age: 35
- Years: 1998
- Jarrod Dyson
- Age: 33 – 34
- Years: 2018 – 2019
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.7 | 114 | 637 | 2507 | 2277 | 367 | 640 | 144 | 29 | 74 | 264 | 103 | 23 | 185 | 407 | .281 | .340 | .467 | .807 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.0 | 111 | 849 | 3449 | 3049 | 491 | 847 | 150 | 34 | 153 | 479 | 70 | 33 | 337 | 467 | .278 | .353 | .500 | .853 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.7 | 95 | 885 | 3588 | 3173 | 453 | 758 | 198 | 17 | 132 | 408 | 112 | 35 | 360 | 814 | .239 | .319 | .437 | .756 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.7 | 103 | 146 | 627 | 563 | 84 | 157 | 32 | 1 | 22 | 85 | 22 | 8 | 42 | 102 | .279 | .335 | .456 | .791 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4 | 62 | 197 | 689 | 606 | 94 | 131 | 15 | 4 | 9 | 39 | 46 | 7 | 74 | 120 | .216 | .301 | .299 | .600 |
Previous | Next |
---|---|
Right Fielders | Left Fielders |
2 Comments »