1910s All-Decade Team
This was a decade of small ball. Defined by low scoring games where a single run could win a game. Batting average and ERA’s were low and stolen bases and sacrifice bunts were common place. Today’s fan may not recognize or like this brand of ball. Some of the most legendary names in the games storied history played during this era. The greatest hitter to ever play, Ty Cobb, and the greatest pitcher ever, Walter Johnson played in their primes during this decade.
Christy Mathewson and Eddie Plank joined the 300 win club and Honus Wagner and Nap Lajoie both collected their 3,000th career hit joining Cap Anson as the only three players in the sport’s history to have that many hits.
-
Catcher, Wally Schang
- Age: 23 – 29
- Years: 1923 – 1929
- Teams: Philadelphia Athletics, Boston Red Sox
-
First Base, Jake Daubert
- Age: 26 – 35
- Years: 1910 – 1919
- Teams: Brooklyn Dodgers, Cincinnati Reds
- MVP: 1913
-
Second Base, Eddie Collins
- Age: 23 – 32
- Years: 1910 – 1919
- Teams: Philadelphia Athletics, Chicago White Sox
- MVP: 1914
-
Third Base, Home Run Baker
- Age: 24 – 33
- Years: 1910 – 1919
- Teams: Philadelphia Athletics, New York Yankees
-
Shortstop, Honus Wagner
- Age: 36 – 43
- Years: 1910 – 1917
- Teams: Pittsburgh Pirates
-
Outfield, Ty Cobb
- Age: 23 – 32
- Years: 1910 – 1919
- Teams: Detroit Tigers
- MVP: 1911
-
Outfield, Shoeless Joe Jackson
- Age: 22 – 31
- Years: 1910 – 1919
- Teams: Cleveland-Indians, Chicago White Sox
-
Outfield, Tris Speaker
- Age: 22 – 31
- Years: 1910 – 1919
- Teams: Boston Red Sox, Cleveland Indians
-
Starting Pitcher, Walter Johnson
- Age: 22 – 31
- Years: 1910 – 1919
- Teams: Washington Senators
- MVP: 1913
-
Starting Pitcher, Smoky Joe Wood
- Age: 20 – 29
- Years: 1910 – 1919
- Teams: Boston Red Sox, Cleveland Indians
-
Starting Pitcher, Pete Alexander
- Age: 24 – 32
- Years: 1911 – 1919
- Teams: Philadelphia Phillies, Chicago Cubs
-
Starting Pitcher, Christy Mathewson
- Age: 29 – 35
- Years: 1910 – 1916
- Teams: New York Giants, Cincinnati Reds
-
Starting Pitcher, Eddie Cicotte
- Age: 26 – 35
- Years: 1910 – 1919
- Teams: Boston Red Sox, Chicago White Sox
- Catcher – Chief Meyers
- First Base – Ed Konetchy
- Second Base – Larry Doyle
- Third Base – Heinie Zimmerman
- Shortstop – Ray Chapman
- Outfield – Gavvy Cravath
- Outfield – Sam Crawford
- Starting Pitcher – Ed Walsh
- Starting Pitcher – Carl Mays
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.6 | 731 | 2,082 | 301 | 568 | 88 | 43 | 17 | 265 | 68 | 10 | 316 | 269 | .273 | .384 | .381 | .764 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.2 | 1,353 | 5,089 | 727 | 1,535 | 148 | 99 | 35 | 459 | 198 | 41 | 428 | 386 | .302 | .360 | .390 | .751 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73.4 | 1,441 | 5,155 | 991 | 1,682 | 190 | 114 | 21 | 681 | 489 | 103 | 829 | 295 | .326 | .424 | .420 | .844 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.2 | 1,255 | 4,848 | 733 | 1,502 | 257 | 79 | 76 | 793 | 206 | 46 | 406 | 268 | .310 | .368 | .442 | .810 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.5 | 1,042 | 3,780 | 507 | 1,120 | 179 | 84 | 31 | 518 | 152 | 26 | 359 | 327 | .296 | .363 | .413 | .776 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84.3 | 1,334 | 5,04 | 1,049 | 1,948 | 313 | 161 | 47 | 827 | 576 | 113 | 602 | 330 | .387 | .457 | .541 | .998 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55.3 | 1,176 | 4,371 | 765 | 1,548 | 265 | 148 | 42 | 665 | 193 | 69 | 462 | 213 | .354 | .422 | .511 | .933 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76.2 | 1,438 | 5,290 | 967 | 1,821 | 367 | 133 | 38 | 718 | 340 | 109 | 702 | 224 | .344 | .428 | .485 | .913 |
WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108.0 | 454 | 361 | 265 | 143 | 1.59 | 3,427.2 | 327 | 74 | 20 | 881 | 606 | 661 | 2,219 | 5.8 | 0.953 |
WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.3 | 194 | 137 | 105 | 49 | 1.97 | 1,249 | 107 | 23 | 10 | 429 | 274 | 360 | 889 | 6.4 | 1.088 |
WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.0 | 362 | 307 | 208 | 100 | 2.09 | 2,753 | 242 | 70 | 16 | 846 | 638 | 596 | 1,539 | 5.0 | 1.052 |
WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.9 | 247 | 207 | 137 | 76 | 2.39 | 1,814 | 153 | 18 | 14 | 668 | 481 | 204 | 708 | 3.5 | 1.096 |
WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.8 | 396 | 284 | 162 | 120 | 2.29 | 2,535 | 193 | 28 | 19 | 885 | 645 | 633 | 1,104 | 3.9 | 1.134 |
The 1910s is my favorite decade and my choice for the best all time all decade OF. Ty Cobb began his career as a RF but, in 1911, he became a full time CF. This decade had great pitchers but, not many were within 1911-1920. Washington was using relief pitchers.
C Ray Schalk
1B Jake Daubert (2) Stuffy McInnis
2B Eddie Collins (2) Del Pratt
3B Larry Gardner
SS Ownie Bush
LF Shoeless Joe Jackson
CF Tris Speaker
RF Ty Cobb
SP Walter Johnson
SP Pete Alexander
SP Eddie Cicotte
SP Hippo Vaughn
SP Slim Salee
RP Doc Ayers
LikeLike
George Sisler was better at first- otherwise good choices.
LikeLike