100 Greatest Second Baseman of All-Time
Update 02/22/2020
Major League Baseball as we know it, that is two leagues American and National, playing by the same rules with the champion from each squaring off against the other for baseball supremacy was born in 1901. Because of that these rankings only consider seasons and careers from 1901 and after. To be eligible a player has to have 1,500 career plate appearances.
If you don’t agree, leave a comment and let me know why.
- Rogers Hornsby
- Age: 19 – 41
- Years: 1915 – 1937
- Teams: St. Louis Cardinals, New York Giants, Boston Braves, Chicago Cubs, St. Louis Browns
- Eddie Collins
- Age: 19 – 43
- Years: 1906 – 1930
- Teams: Philadelphia Athletics, Chicago White Sox
- Nap Lajoie
- Age: 21 – 41
- Years: 1896 – 1916
- Teams: Philadelphia Phillies, Philadelphia Athletics, Clevleand Bronchos / Naps
- Joe Morgan
- Age: 19 – 40
- Years: 1963 – 1984
- Teams: Houston Colt .45’s / Astros, Cincinnati Reds, San Francisco Giants, Philadelphia Phillies, Oakland Athletics
- Rod Carew
- Age: 21 – 39
- Years: 1967 – 1985
- Teams: Minnesota Twins, California Angels
- Jackie Robinson
- Age: 28 – 37
- Years: 1947 – 1956
- Teams: Brooklyn Dodgers
- Robinson Cano
- Age: 22 – 36
- Years: 2005 – 2019
- Teams: New York Yankees, Seattle Mariners, a href=”https://thebaseballscholar.com/teams/new-york-mets/ā>New York Mets
- Bobby Grich
- Age: 21 – 37
- Years: 1970 – 1986
- Teams: Baltimore Orioles, California Angels
- Charlie Gehringer
- Age: 21 – 39
- Years: 1924 – 1942
- Teams: Detroit Tigers
- Chase Utley
- Age: 24 – 39
- Years: 2003 – 2018
- Teams: Philadelphia Phillies, Los Angeles Dodgers
- Ryne Sandberg
- Age: 21 – 34, 36 – 37
- Years: 1981 – 1994, 1996 – 1997
- Teams: Philadelphia Phillies, Chicago Cubs
- Roberto Alomar
- Age: 20 – 36
- Years: 1988 – 2004
- Teams: San Diego Padres, Toronto Blue Jays, Baltimore Orioles, Cleveland Indians, New York Mets, Chicago White Sox, Arizona Diamondbacks
- Lou Whitaker
- Age: 20 – 38
- Years: 1977 – 1995
- Teams: Detroit Tigers
- Joe Gordon
- Age: 23 – 28, 31 – 35
- Years: 1938 – 1943, 1946 – 1950
- Teams: New York Yankees, Cleveland Indians
- Frankie Frisch
- Age: 21 – 39
- Years: 1919 – 1937
- Teams: New York Giants, St. Louis Cardinals
- Dustin Pedroia
- Age: 22 – 35
- Years: 2006 – 2019
- Teams: Boston Red Sox
- Jeff Kent
- Age: 24 – 40
- Years: 1992 – 2008
- Teams: Toronto Blue Jays, New York Mets, Cleveland Indians, San Francisco Giants, Houston Astros, Los Angeles Dodgers
- Ben Zobrist
- Age: 25 – 38
- Years: 2006 – 2019
- Teams: Tampa Bay Devil Rays / Rays, Oakland Athletics, Kansas City Royals, Chicago Cubs
- Jose Altuve
- Age: 21 – 29
- Years: 2011 – 2019
- Teams: Houston Astros
- Ian Kinsler
- Age: 24 – 37
- Years: 2006 – 2019
- Teams: Texas Rangers, Detroit Tigers, Los Angeles Angels, Boston Red Sox, San Diego Padres
- Willie Randolph
- Age: 20 – 37
- Years: 1975 – 1992
- Teams: Pittsburgh Pirates, New York Yankees, Los Angeles Dodgers, Oakland Athletics, Milwaukee Brewers, New York Mets
- Chuck Knoblauch
- Age: 22 – 33
- Years: 1991 – 2002
- Teams: Minnesota Twins, New York Yankees, Kansas City Royals
- Tony Lazzeri
- Age: 22 – 35
- Years: 1926 – 1939
- Teams: New York Yankees, Chicago Cubs, Brooklyn Dodgers, New York Giants
- Bobby Doerr
- Age: 19 – 26, 28 – 33
- Years: 1937 – 1944, 1946 – 1951
- Teams: Boston Red Sox
- Tony Phillips
- Age: 23 – 40
- Years: 1982 – 1999
- Teams: Oakland Athletics, Detroit Tigers, California Angels, Chicago White Sox, Anaheim Angels, Toronto Blue Jays, New York Mets
- Billy Herman
- Age: 21 – 33, 36 – 37
- Years: 1931 – 1943, 1946 – 1947
- Teams: Chicago Cubs, Brooklyn Dodgers, Boston Braves, Pittsburgh Pirates
- Eddie Stanky
- Age: 27 – 37
- Years: 1943 – 1953
- Teams: Chicago Cubs, Brooklyn Dodgers, Boston Braves, New York Giants, St. Louis Cardinals
- Nellie Fox
- Age: 19 – 37
- Years: 1947 – 1965
- Teams: Philadelphia Phillies, Chicago White Sox, Houston Colt .45’s / Astros
- Gil McDougald
- Age: 23 – 32
- Years: 1951 – 1960
- Teams: New York Yankees
- Larry Doyle
- Age: 20 – 33
- Years: 1907 – 1920
- Teams: New York Giants, Chicago Cubs
- Davey Lopes
- Age: 27 – 42
- Years: 1972 – 1987
- Teams: Los Angeles Dodgers, Oakland Athletics, Chicago Cubs, Houston Astros
- Dick McAuliffe
- Age: 20 – 35
- Years: 1960 – 1975
- Teams: Detroit Tigers, Boston Red Sox
- Johnny Evers
- Age: 20 – 35, 40, 47
- Years: 1902 – 1917, 1922, 1929
- Teams: Chicago Orphans / Cubs, Boston Braves, Philadelphia Phillies, Chicago White Sox
- Robby Thompson
- Age: 24 – 34
- Years: 1986 – 1996
- Teams: San Francisco Giants
- Placido Polanco
- Age: 22 – 37
- Years: 1998 – 2013
- Teams: St. Louis Cardinals, Philadelphia Phillies, Detroit Tigers, Miami Marlins
- Del Pratt
- Age: 24 – 36
- Years: 1912 – 1924
- Teams: St. Louis Browns, New York Yankees, Boston Red Sox, Detroit Tigers
- Danny Murphy
- Age: 23 – 38
- Years: 1900 – 1915
- Teams: New York Giants, Philadelphia Athletics, Brooklyn Tip-Tops
- Buddy Myer
- Age: 21 – 37
- Years: 1925 – 1941
- Teams: Washingotn Senators, Boston Red Sox
- Red Schoendienst
- Age: 22 – 40
- Years: 1945 – 1963
- Teams: St. Louis Cardinals, New York Giants, Milwaukee Braves
- Bill Doran
- Age: 24 – 35
- Years: 1982 – 1993
- Teams: Houston Astros, Cincinnati Reds, Milwaukee Brewers
- Jim Gilliam
- Age: 24 – 37
- Years: 1953 – 1966
- Teams: Brooklyn / Los Angeles Dodgers
- Lonny Frey
- Age: 22 – 32, 35 – 37
- Years: 1933 – 1943, 1946 – 1948
- Teams: Brooklyn Dodgers, Chicago Cubs, Cincinnati Reds, New York Yankees, New York Giants
- Max Bishop
- Age: 24 – 35
- Years: 1924 – 1935
- Teams: Philadelphia Athletics, Boston Red Sox
- Snuffy Stirnweiss
- Age: 24 – 33
- Years: 1943 – 1952
- Teams: New York Yankees, St. Louis Browns, Cleveland Indians, Montreal Expos, St. Louis Cardinals
- Brian Roberts
- Age: 23 – 36
- Years: 2001 – 2014
- Teams: Baltimore Orioles, New York Yankees
- Ron Hunt
- Age: 22 – 33
- Years: 1963 – 1974
- Teams: New York Mets, Los Angeles Dodgers, San Francisco Giants, Montreal Expos, St. Louis Cardinals
- Bobby Avila
- Age: 25 – 35
- Years: 1949 – 1959
- Teams: Cleveland Indians, Baltimore Orioles, Boston Red Sox, Milwaukee Braves
- Howie Kendrick
- Age: 22 – 35
- Years: 2006 – 2019
- Teams: Los Angeles Angels, Los Angeles Dodgers, Philadelphia Phillies, Washington Nationals
- Ray Durham
- Age: 23 – 36
- Years: 1995 – 2008
- Teams: Chicago White Sox, Oakland Athletics, San Francisco Giants, Milwaukee Brewers
- George Grantham
- Age: 22 – 34
- Years: 1922 – 1934
- Teams: Chicago Cubs, Pittsburgh Pirates, Cincinnati Reds, New York Giants
- Bret Boone
- Age: 23 – 36
- Years: 1992 – 2005
- Teams: Seattle Mariners, Cincinnati Reds, Atlanta Braves, San Diego Padres, Minnesota Twins
- Davey Johnson
- Age: 22 – 32, 34 – 35
- Years: 1965 – 1975, 1977 – 1978
- Teams: Baltimore Orioles, Atlanta Braves, Philadelphia Phillies, Chicago Cubs
- Brian Dozier
- Age: 25 – 32
- Years: 2012 – 2019
- Teams: Minnesota Twins, Los Angeles Dodgers, Washington Nationals
- Orlando Hudson
- Age: 24 – 34
- Years: 2002 – 2012
- Teams: Toronto Blue Jays, Arizona Diamondbacks, Los Angeles Dodgers, Minnesota Twins, San Diego Padres, Chicago White Sox
- Claude Ritchey
- Age: 23 – 35
- Years: 1897 – 1909
- Teams: Cincinnati Reds, Louisville Colonels, Pittsburgh Pirates, Boston Doves
- Miller Huggins
- Age: 26 – 38
- Years: 1904 – 1916
- Teams: Cincinnati Reds, St. Louis Cardinals, Milwaukee Brewers
- Tony Cuccinello
- Age: 22 – 32, 34 – 37
- Years: 1930 – 1940, 1942 – 1945
- Teams: Cincinnati Reds, Brooklyn Dodgers, Boston Bees / Braves, New York Giants, Chicago White Sox
- Mark Ellis
- Age: 25 – 26, 28 – 37
- Years: 2002 – 2003, 2005 – 2014
- Teams: Oakland Athletics, Colorado Rockies, Los Angeles Dodgers, St. Louis Cardinals
- Brandon Phillips
- Age: 21 – 37
- Years: 2002 – 2018
- Teams: Cleveland Indians, Cincinnati Reds, Atlanta Braves, Los Angeles Angels, Boston Red Sox
- Aaron Hill
- Age: 23 – 35
- Years: 2005 – 2017
- Teams: Toronto Blue Jays, Arizona Diamondbacks, Milwaukee Brewers, Boston Red Sox, San Francisco Giants
- Luis Castillo
- Age: 20 – 34
- Years: 1996 – 2010
- Teams: Florida Marlins, Minnesota Twins, New York Mets
- Phil Garner
- Age: 24 – 39
- Years: 1973 – 1988
- Teams: Oakland Athletics, Pittsburgh Pirates, Houston Astros, Los Angeles Dodgers, San Francisco Giants
- Johnny Ray
- Age: 24 – 33
- Years: 1981 – 1990
- Teams: Pittsburgh Pirates, California Angels
- Jason Kipnis
- Age: 24 – 32
- Years: 2011 – 2019
- Teams: Cleveland Indians
- Bill Mazeroski
- Age: 19 – 35
- Years: 1956 – 1972
- Teams: Pittsburgh Pirates
- Randy Velarde
- Age: 24 – 39
- Years: 1987 – 2002
- Teams: New York Yankees, California / Anaheim Angels, Oakland Athletics, Texas Rangers
- D.J. LeMahieu
- Age: 22 – 30
- Years: 2011 – 2019
- Teams: Chicago Cubs, Colorado Rockies, New York Yankees,
- Steve Sax
- Age: 21 – 34
- Years: 1981 – 1994
- Teams: Los Angeles Dodgers, New York Yankees, Chicago White Sox, Oakland Athletics
- Jimmy Williams
- Age: 22 – 32
- Years: 1899 – 1909
- Teams: Pittsburgh Pirates, Baltimore Orioles, New York Yankees, St. Louis Browns
- Bip Roberts
- Age: 22, 24 – 34
- Years: 1986, 1988 – 1998
- Teams: San Diego Padres, Cincinnati Reds, Kansas City Royals, Cleveland Indians, Detroit Tigers, Oakland Athletics
- Neil Walker
- Age: 23 – 33
- Years: 2009 – 2019
- Teams: Pittsburgh Pirates, New York Mets, Milwaukee Brewers, New York Yankees, Miami Marlins
- Carlos Baerga
- Age: 21 – 30, 33 – 36
- Years: 1990 – 1999, 2002 – 2005
- Teams: Cleveland Indians, New York Mets, San Diego Padres, Boston Red Sox, Arizona Diamondbacks, Washington Nationals
- Jose Vidro
- Age: 22 – 33
- Years: 1997 – 2008
- Teams: Montreal Expos / Washington Nationals, Seattle Mariners
- Frank White
- Age: 22 – 39
- Years: 1973 – 1990
- Teams: Kansas City Royals
- Dave Cash
- Age: 21 – 32
- Years: 1969 – 1980
- Teams: Pittsburgh Pirates, Philadelphia Phillies, Montreal Expos, San Diego Padres
- Dan Uggla
- Age: 26 – 35
- Years: 2006 – 2015
- Teams: Florida Marlins, Atlanta Braves, San Francisco Giants, Washington Nationals
- Delino DeShields
- Age: 21 – 33
- Years: 1990 – 2002
- Teams: Montreal Expos, Los Angeles Dodgers, St. Louis Cardinals, Baltimore Orioles, Chicago Cubs
- Marty McManus
- Age: 20 – 34
- Years: 1920 – 1934
- Teams: St. Louis Browns, Detroit Tigers, Boston Red Sox, Boston Braves
- Marcus Giles
- Age: 23 – 29
- Years: 2001 – 2007
- Teams: Atlanta Braves, San Diego Padres
- Billy Goodman
- Age: 21 – 36
- Years: 1947 – 1962
- Teams: Boston Red Sox, Baltimore Orioles, Chicago White Sox, Houston Colt .45’s
- Buck Herzog
- Age: 22 – 34
- Years: 1908 – 1920
- Teams: New York Giants, Boston Doves / Rustlers / Braves, Cincinnati Reds, Chicago Cubs
- Daniel Murphy
- Age: 23 – 24, 26 – 34
- Years: 2008 – 2009, 2011 – 2019
- Teams: New York Mets, Washington Nationals, Chicago Cubs, Colorado Rockies
- Tom Herr
- Age: 23 – 35
- Years: 1979 – 1991
- Teams: St. Louis Cardinals, Minnesota Twins, Philadelphia Phillies, New York Mets, San Francisco Giants
- Mark Loretta
- Age: 23 – 37
- Years: 1995 – 2009
- Teams: Milwaukee Brewers, Houston Astros, San Diego Padres, Boston Red Sox, Los Angeles Dodgers
- Whit Merrifield
- Age: 27 – 30
- Years: 2016 – 2019
- Teams: Kansas City Royals
- Jim Lefebvre
- Age: 23 – 30
- Years: 1965 – 1972
- Teams: Los Angeles Dodgers
- Mark Grudzielanek
- Age: 25 – 38, 40
- Years: 1995 – 2008, 2010
- Teams: Montreal Expos, Los Angeles Dodgers, Chicago Cubs, St. Louis Cardinals, Kansas City Royals, Cleveland Indians
- Ronnie Belliard
- Age: 23 – 35
- Years: 1998 – 2010
- Teams: Milwaukee Brewers, Colorado Rockies, Cleveland Indians, St. Louis Cardinals, Washington Nationals, Los Angeles Dodgers
- Damion Easley
- Age: 22 – 38
- Years: 1992 – 2008
- Teams: California Angels, Detroit Tigers, Tampa Bay Devil Rays, Florida Marlins, Arizona Diamondbacks, New York Mets
- Jim Delahanty
- Age: 22 – 23, 25 – 33, 35 – 36
- Years: 1901 – 1902, 1904 – 1912, 1914 – 1915
- Teams: Chicago Orphans, New York Giants, Boston Beaneaters, Cincinnati Reds, St. Louis Browns, Washington Senators, Detroit Tigers, Brooklyn Tip-Tops
- Adam Kennedy
- Age: 23 – 36
- Years: 1999 – 2012
- Teams: St. Louis Cardinals, Anaheim Angels, Oakland Athletics, Washington Nationals, Seattle Mariners, Los Angeles Dodgers
- Jerry Priddy
- Age: 21 – 23, 26 – 33
- Years: 1941 – 1943, 1946 – 1953
- Teams: New York Yankees, Washingotn Senators, St. Louis Browns, Detroit Tigers
- Kelly Johnson
- Age: 23, 25 – 34
- Years: 2005, 2007 – 2016
- Teams: Atlanta Braves, Arizona Diamondbacks, Toronto Blue Jays, Tampa Bay Rays, New York Yankees, Boston Red Sox, Baltimore Orioles, New York Mets
- Juan Samuel
- Age: 22 – 37
- Years: 1983 – 1998
- Teams: Philadelphia Phillies, New York Mets, Los Angeles Dodgers, Kansas City Royals, Cincinnati Reds, Detroit Tigers, Toronto Blue Jays
- Jorge Orta
- Age: 21 – 36
- Years: 1972 – 1987
- Teams: Chicago White Sox, Cleveland Indians, Los Angeles Dodgers, Toronto Blue Jays, Kansas City Royals
- Tony Taylor
- Age: 22 – 40
- Years: 1958 – 1976
- Teams: Chicago Cubs, Philadelphia Phillies, Detroit Tigers
- Bump Willis
- Age: 24 – 29
- Years: 1977 – 1982
- Teams: Texas Rangers, Chicago Cubs
- Tim Teufel
- Age: 24 – 34
- Years: 1983 – 1993
- Teams: Minnesota Twins, New York Mets, San Diego Padres
- Freddy Sanchez
- Age: 24 – 33
- Years: 2002 – 2011
- Teams: Boston Red Sox, Pittsburgh Pirates, San Francisco Giants
- Jody Reed
- Age: 24 – 34
- Years: 1987 – 1997
- Teams: Boston Red Sox, Los Angeles Dodgers, Milwaukee Brewers, San Diego Padres, Detroit Tigers
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126.99 | 173 | 2259 | 9475 | 8173 | 1579 | 2930 | 541 | 169 | 301 | 1584 | 135 | 64 | 1038 | 679 | .358 | .423 | .576 | 1.000 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123.89 | 144 | 2826 | 12037 | 9949 | 1821 | 3315 | 438 | 187 | 47 | 1300 | 744 | 173 | 1499 | 286 | .333 | .406 | .428 | .835 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89.78 | 146 | 1988 | 8256 | 7498 | 1083 | 2521 | 510 | 101 | 51 | 1141 | 293 | 21 | 457 | 74 | .336 | .372 | .451 | .824 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100.26 | 135 | 2649 | 11329 | 9277 | 1650 | 2517 | 449 | 96 | 268 | 1133 | 689 | 162 | 1865 | 1015 | .271 | .390 | .427 | .817 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.06 | 132 | 2469 | 10550 | 9315 | 1424 | 3053 | 445 | 112 | 92 | 1015 | 353 | 187 | 1018 | 1028 | .327 | .388 | .429 | .817 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.45 | 135 | 1382 | 5802 | 4877 | 947 | 1518 | 273 | 54 | 137 | 734 | 197 | 30 | 740 | 291 | .311 | .401 | .473 | .875 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.6 | 125 | 2185 | 9264 | 8502 | 1234 | 2570 | 562 | 33 | 324 | 1272 | 51 | 38 | 607 | 1165 | .302 | .352 | .490 | .843 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70.88 | 129 | 2008 | 8220 | 6890 | 1033 | 1833 | 320 | 47 | 224 | 864 | 104 | 83 | 1087 | 1278 | .266 | .365 | .423 | .789 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80.63 | 124 | 2323 | 10237 | 8860 | 1774 | 2839 | 574 | 146 | 184 | 1427 | 181 | 89 | 1186 | 372 | .320 | .398 | .480 | .878 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.17 | 118 | 1937 | 7863 | 6857 | 1103 | 1885 | 411 | 58 | 259 | 1025 | 154 | 22 | 724 | 1193 | .274 | .357 | .465 | .822 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.54 | 115 | 2164 | 9282 | 8385 | 1318 | 2386 | 403 | 76 | 282 | 1061 | 344 | 107 | 761 | 1260 | .284 | .342 | .451 | .794 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.79 | 118 | 2379 | 10400 | 9073 | 1508 | 2724 | 504 | 80 | 210 | 1134 | 474 | 114 | 1032 | 1140 | .300 | .365 | .442 | .808 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74.88 | 118 | 2390 | 9967 | 8570 | 1386 | 2369 | 420 | 65 | 244 | 1084 | 143 | 75 | 1197 | 1099 | .276 | .359 | .426 | .785 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.11 | 121 | 1566 | 6536 | 5707 | 914 | 1530 | 264 | 52 | 253 | 975 | 89 | 60 | 759 | 702 | .268 | .354 | .465 | .820 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70.41 | 112 | 2311 | 10100 | 9112 | 1532 | 2880 | 466 | 138 | 105 | 1244 | 419 | 74 | 728 | 272 | .316 | .360 | .432 | .792 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.7 | 115 | 1512 | 6777 | 6031 | 922 | 1805 | 394 | 15 | 140 | 725 | 138 | 46 | 624 | 654 | .299 | .365 | .439 | .805 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55.16 | 123 | 2298 | 9537 | 8498 | 1320 | 2461 | 560 | 47 | 377 | 1518 | 94 | 60 | 801 | 1522 | .289 | .355 | .499 | .854 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.2 | 116 | 1651 | 6836 | 5880 | 884 | 1566 | 349 | 44 | 167 | 768 | 116 | 49 | 832 | 994 | .266 | .357 | .426 | .783 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.5 | 127 | 1243 | 5458 | 4985 | 734 | 1568 | 299 | 28 | 128 | 538 | 254 | 74 | 360 | 623 | .315 | .364 | .463 | .827 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.2 | 107 | 1888 | 8299 | 7423 | 1243 | 1999 | 416 | 41 | 257 | 909 | 243 | 74 | 693 | 1046 | .269 | .337 | .440 | .777 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.52 | 109 | 2202 | 9462 | 8018 | 1239 | 2210 | 316 | 65 | 54 | 687 | 271 | 94 | 1243 | 675 | .275 | .368 | .351 | .720 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.57 | 109 | 1632 | 7385 | 6366 | 1132 | 1839 | 322 | 64 | 98 | 615 | 407 | 117 | 804 | 730 | .288 | .376 | .405 | .782 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.94 | 122 | 1740 | 7303 | 6297 | 986 | 1840 | 334 | 115 | 178 | 1191 | 148 | 79 | 869 | 864 | .292 | .373 | .466 | .840 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.17 | 115 | 1865 | 8028 | 7093 | 1094 | 2042 | 381 | 89 | 223 | 1247 | 54 | 64 | 809 | 608 | .287 | .356 | .461 | .817 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.82 | 112 | 2161 | 9110 | 7617 | 1300 | 2023 | 360 | 50 | 160 | 819 | 177 | 114 | 1319 | 1499 | .265 | .371 | .388 | .760 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.74 | 115 | 1922 | 8641 | 7707 | 1163 | 2345 | 486 | 82 | 47 | 839 | 67 | 0 | 737 | 428 | .304 | .359 | .406 | .766 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.28 | 117 | 1259 | 5435 | 4301 | 811 | 1154 | 185 | 35 | 29 | 364 | 48 | 5 | 996 | 374 | .268 | .402 | .347 | .749 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.96 | 96 | 2367 | 10349 | 9232 | 1279 | 2663 | 355 | 112 | 35 | 790 | 76 | 80 | 719 | 216 | .288 | .340 | .362 | .703 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.68 | 114 | 1336 | 5395 | 4676 | 697 | 1291 | 187 | 51 | 112 | 576 | 45 | 44 | 559 | 623 | .276 | .349 | .409 | .759 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.08 | 126 | 1766 | 7382 | 6509 | 960 | 1887 | 299 | 123 | 74 | 793 | 298 | 27 | 625 | 274 | .289 | .347 | .407 | .755 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.18 | 111 | 1812 | 7340 | 6354 | 1023 | 1671 | 232 | 50 | 155 | 614 | 557 | 114 | 833 | 852 | .262 | .345 | .388 | .733 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
