100 Greatest Third Baseman of All-Time
Updated 02/22/2020
Major League Baseball as we know it, that is two leagues American and National, playing by the same rules with the champion from each squaring off against the other for baseball supremacy was born in 1901. Because of that these rankings only consider seasons and careers from 1901 and after. To be eligible a player has to have 1,500 career plate appearances.
If you don’t agree, leave a comment and let me know why.
- Mike Schmidt
- Age: 22 – 39
- Years: 1972 – 1989
- Teams: Philadelphia Phillies
- Eddie Mathews
- Age: 20 – 36
- Years: 1952 – 1968
- Teams: Boston / Milwaukee / Atlanta Braves, Houston Astros, Detroit Tigers
- Wade Boggs
- Age: 24 – 31
- Years: 1982 – 1999
- Teams: Boston Red Sox, New York Yankees, Tampa Bay Devil Rays
- George Brett
- Age: 20 – 40
- Years: 1973 – 1993
- Teams: Kansas City Royals
- Chipper Jones
- Age: 21, 23 – 40
- Years: 1993, 1995 – 2012
- Teams: Atlanta Braves
- Ron Santo
- Age: 20 – 34
- Years: 1960 – 1974
- Teams: Chicago Cubs, Chicago White Sox
- Adrian Beltre
- Age: 19 – 39
- Years: 1998 – 2018
- Teams: Los Angeles Dodgers, Seattle Mariners, Boston Red Sox, Texas Rangers
- Frank “Home Run” Baker
- Age: 22 – 28, 30 – 33, 35 – 36
- Years: 1908 – 1914, 1916 – 1919, 1921 – 1922
- Teams: Philadelphia Phillies, New York Yankees
- Scott Rolen
- Age: 21 – 37
- Years: 1996 – 2012
- Teams: Philadelphia Phillies, St. Louis Cardinals, Toronto Blue Jays, Cincinnati Reds
- Brooks Robinson
- Age: 18 – 40
- Years: 1955 – 1977
- Teams: Baltimore Orioles
- Josh Donaldson
- Age: 24, 26 – 33
- Years: 2010, 2012 – 2019
- Teams: Oakland Athletics, Toronto Blue Jays, Cleveland Indians, Atlanta Braves
- Ken Boyer
- Age: 24 – 38
- Years: 1955 – 1969
- Teams: St. Louis Cardinals, New York Mets, Chicago White Sox, Los Angeles Dodgers
- Sal Bando
- Age: 22 – 37
- Years: 1966 – 1981
- Teams: Kansas City / Oakland Athletics, Milwaukee Brewers
- David Wright
- Age: 21 – 33, 35
- Years: 2004 – 2016, 2018
- Teams: New York Mets
- Graig Nettles
- Age: 22 – 43
- Years: 1967 – 1988
- Teams: Minnesota Twins, Cleveland Indians, New York Yankees, San Diego Padres, Atlanta Braves, Montreal Expos
- Evan Longoria
- Age: 22 – 32
- Years: 2008 – 2018
- Teams: Tampa Bay Rays, San Francisco Giants
- Darrell Evans
- Age: 22 – 42
- Years: 1969 – 1989
- Teams: Atlanta Braves, San Francisco Giants, Detroit Tigers
- Buddy Bell
- Age: 20 – 37
- Years: 1972 – 1989
- Teams: Cleveland Indians, Texas Rangers, Cincinnati Reds, Houston Astros
- Ron Cey
- Age: 23 – 39
- Years: 1971 – 1987
- Teams: Los Angeles Dodgers, Chicago Cubs, Oakland Athletics
- Robin Ventura
- Age: 21 – 36
- Years: 1989 – 2004
- Teams: Chicago White Sox, New York Mets, New York Yankees, Los Angeles Dodgers
- Al Rosen
- Age: 23 – 32
- Years: 1947 – 1956
- Teams: Cleveland Indians
- Toby Harrah
- Age: 20, 22 – 37
- Years: 1969, 1971 – 1986
- Teams: Washingotn Senators / Texas Rangers, Cleveland Indians, New York Yankees
- Nolan Arenado
- Age: 22 – 28
- Years: 2013 – 2019
- Teams: Colorado Rockies
- Bob Elliott
- Age: 22 – 36
- Years: 1939 – 1953
- Teams: Pittsburgh Pirates, Boston Braves, New York Giants, St. Louis Browns, Chicago White Sox
- Manny Machado
- Age: 19 – 26
- Years: 2012 – 2019
- Teams: Baltimore Orioles, Los Angeles Dodgers, San Diego Padres
- Stan Hack
- Age: 22 – 37
- Years: 1932 – 1947
- Teams: Chicago Cubs
- Heinie Groh
- Age: 22 – 37
- Years: 1912 – 1927
- Teams: New York Giants, Cincinnati Reds, Pittsburgh Pirates
- Troy Glaus
- Age: 21 – 33
- Years: 1998 – 2010
- Teams: Anaheim Angels, Arizona Diamondbacks, Toronto Blue Jays, St. Louis Cardinals, Atlanta Braves
- Matt Williams
- Age: 21 – 37
- Years: 1987 – 2003
- Teams: San Francisco Giants, Cleveland Indians, Arizona Diamondbacks
- Doug DeCinces
- Age: 22 – 36
- Years: 1973 – 1987
- Teams: Baltimore Orioles, California Angels, St. Louis Cardinals
- Kris Bryant
- Age: 23 – 27
- Years: 2015 – 2019
- Teams: Chicago Cubs
- Ryan Zimmerman
- Age: 20 – 34
- Years: 2005 – 2019
- Teams: Washington Nationals
- Bill Madlock
- Age: 22 – 36
- Years: 1973 – 1987
- Teams: Texas Rangers, Chicago Cubs, San Francisco Giants, Pittsburgh Pirates, Los Angeles Dodgers, Detroit Tigers
- Anthony Rendon
- Age: 23 – 29
- Years: 2013 – 2019
- Teams: Washington Nationals
- Alex Bregman
- Age: 22 – 25
- Years: 2016 – 2019
- Teams: Houston Astros
- Eric Chavez
- Age: 20 – 36
- Years: 1998 – 2014
- Teams: Oakland Athletics, New York Mets, Arizona Diamondbacks
- Justin Turner
- Age: 24 – 34
- Years: 2009 – 2019
- Teams: Baltimore Orioles, New York Mets, Los Angeles Dodgers
- Harlond Clift
- Age: 21 – 32
- Years: 1934 – 1945
- Teams: St. Louis Browns, Washington Nationals
- Bill Bradley
- Age: 21 – 32, 36 – 37
- Years: 1899 – 1910, 1914 – 1915
- Teams: Chicago Orphans, Cleveland Blues / Naps, Brooklyn Tip-Tops, Kansas City Packers
- Ken Caminiti
- Age: 24 – 38
- Years: 1987 – 2001
- Teams: Houston Astros, San Diego Padres, Texas Rangers, Atlanta Braves
- Jim Ray Hart
- Age: 21 – 32
- Years: 1963 – 1974
- Teams: San Francisco Giants, New York Yankees
- Art Devlin
- Age: 24 – 33
- Years: 1904 – 1913
- Teams: New York Giants, Boston Braves
- Matt Carpenter
- Age: 25 – 32
- Years: 2011 – 2018
- Teams: St. Louis Cardinals
- Jimmy Collins
- Age: 25 – 38
- Years: 1895 – 1908
- Teams: Boston Beaneaters, Louisville Colonels Boston Americans, Philadelphia Athletics
- Aramis Ramirez
- Age: 20 – 37
- Years: 1998 – 2015
- Teams: Pittsburgh Pirates, Chicago Cubs, Milwaukee Brewers
- Carney Lansford
- Age: 21 – 35
- Years: 1978 – 1992
- Teams: California Angels, Boston Red Sox, Oakland Athletics
- Bobby Bonilla
- Age: 23 – 38
- Years: 1986 – 2001
- Teams: Chicago White Sox, Pittsburgh Pirates, New York Mets, Baltimore Orioles, Florida Marlins, Los Angeles Dodgers, Atlanta Braves, St. Louis Cardinals
- Larry Gardner
- Age: 22 – 38
- Years: 1908 – 1924
- Teams: Boston Red Sox, Philadelphia Athletics, Cleveland Indians
- Kyle Seager
- Age: 23 – 31
- Years: 2011 – 2019
- Teams: Seattle Mariners
- Jose Ramirez
- Age: 20 – 26
- Years: 2013 – 2019
- Teams: Cleveland Indians
- Tim Wallach
- Age: 22 – 38
- Years: 1980 – 1996
- Teams: Montreal Expos, Los Angeles Dodgers, California Angels
- Eddie Yost
- Age: 17, 19 – 35
- Years: 1944, 1946 – 1962
- Teams: Washingotn Senators, Detroit Tigers, Los Angeles Angels
- Heinie Zimmerman
- Age: 20 – 32
- Years: 1907 – 1919
- Teams: Chicago Cubs, New York Giants
- Edgardo Alfonzo
- Age: 21 – 32
- Years: 1995 – 2006
- Teams: New York Mets, San Francisco Giants, Los Angeles Angels, Toronto Blue Jays
- Jeff Cirillo
- Age: 24 – 37
- Years: 1994 – 2007
- Teams: Milwaukee Brewers, Colorado Rockies, Seattle Mariners, San Diego Padres, Minnesota Twins, Arizona Diamondbacks
- Ken McMullen
- Age: 20 – 35
- Years: 1962 – 1977
- Teams: Los Angeles Dodgers, Washingotn Senators, California Angels, Oakland Athletics, Milwaukee Brewers
- Don Money
- Age: 21 – 36
- Years: 1968 – 1983
- Teams: Philadelphia Phillies, Milwaukee Brewers
- George Kell
- Age: 20 – 34
- Years: 1943 – 1957
- Teams: Philadelphia Athletics, Detroit Tigers, Boston Red Sox, Chicago White Sox, Baltimore Orioles
- Richie Hebner
- Age: 20 – 37
- Years: 1968 – 1985
- Teams: Pittsburgh Pirates, Philadelphia Phillies, New York Mets, Detroit Tigers, Chicago Cubs
- Ken Keltner
- Age: 20 – 27, 29 – 33
- Years: 1937 – 1944, 1946 – 1950
- Teams: Cleveland Indians, Boston Red Sox
- Whitey Kurowski
- Age: 23 – 31
- Years: 1941 – 1949
- Teams: St. Louis Cardinals
- Travis Fryman
- Age: 21 – 33
- Years: 1990 – 2002
- Teams: Detroit Tigers, Cleveland Indians
- Hank Thompson
- Age: 21, 23 – 30
- Years: 1947, 1949 – 1956
- Teams: St. Louis Browns, New York Giants
- Kevin Seitzer
- Age: 24 – 35
- Years: 1986 – 1997
- Teams: Kansas City Royals, Milwaukee Brewers, Oakland Athletics, Cleveland Indians
- Matt Chapman
- Age: 24 – 26
- Years: 2017 – 2019
- Teams: Oakland Athletics
- Melvin Mora
- Age: 27 – 39
- Years: 1999 – 2011
- Teams: New York Mets, Baltimore Orioles, Colorado Rockies, Arizona Diamondbacks
- Howard Johnson
- Age: 21 – 34
- Years: 1982 – 1995
- Teams: Detroit Tigers, New York Mets, Colorado Rockies, Chicago Cubs
- Gary Gaetti
- Age: 22 – 41
- Years: 1981 – 2000
- Teams: Minnesota Twins, California Angels, Kansas City Royals, St. Louis Cardinals, Chicago Cubs, Boston Red Sox
- Corey Koskie
- Age: 25 – 33
- Years: 1998 – 2006
- Teams: Minnesota Twins, Toronto Blue Jays, Milwaukee Brewers
- Ray Boone
- Age: 24 – 36
- Years: 1948 – 1960
- Teams: Cleveland Indians, Detroit Tigers, Chicago White Sox, Kansas City Athletics, Milwaukee Braves, Boston Red Sox
- Red Smith
- Age: 21 – 29
- Years: 1911 – 1919
- Teams: Brooklyn Robins / Superbas / Dodgers, Boston Braves
- Bob Bailey
- Age: 19 – 35
- Years: 1962 – 1978
- Teams: Pittsburgh Pirates, Los Angeles Dodgers, Montreal Expos, Cincinnati Reds, Boston Red Sox
- Martin Prado
- Age: 22 – 35
- Years: 2006 – 2019
- Teams: Atlanta Braves, Arizona Diamondbacks, New York Yankees, Miami Marlins
- Freddie Lindstrom
- Age: 18 – 30
- Years: 1924 – 1936
- Teams: New York Giants, Pittsburgh Pirates, Chicago Cubs, Brooklyn Dodgers
- Harry Steinfeldt
- Age: 22 – 35
- Years: 1898 – 1911
- Teams: Cincinnati Reds, Chicago Cubs, Boston Rustlers
- Chase Headley
- Age: 23 – 34
- Years: 2007 – 2018
- Teams: San Diego Padres, New York Yankees
- Bob Horner
- Age: 20 – 28, 30
- Years: 1978 – 1986, 1988
- Teams: Atlanta Braves, St. Louis Cardinals
- Todd Frazier
- Age: 25 – 32
- Years: 2011 – 2018
- Teams: Cincinnati Reds, Chicago White Sox, New York Yankees, New York Mets
- Mike Lowell
- Age: 24 – 36
- Years: 1998 – 2010
- Teams: New York Yankees, Florida Marlins, Boston Red Sox
- Pete Ward
- Age: 24 – 32
- Years: 1962 – 1970
- Teams: Baltimore Orioles, Chicago White Sox, New York Yankees
- Pie Traynor
- Age: 21 – 36, 38
- Years: 1920 – 1935, 1937
- Teams: Pittsburgh Pirates
- Buddy Lewis
- Age: 18 – 24, 28 – 30, 32
- Years: 1935 – 1941, 1945 – 1947, 1949
- Teams: Washingotn Senators
- Pablo Sandoval
- Age: 21 – 32
- Years: 2008 – 2019
- Teams: San Francisco Giants, Boston Red Sox
- Terry Pendleton
- Age: 23 – 37
- Years: 1984 – 1998
- Teams: St. Louis Cardinals, Atlanta Braves, Florida Marlins, Cincinnati Reds, Kansas City Royals
- Willie Kamm
- Age: 23 – 35
- Years: 1923 – 1935
- Teams: Chicago White Sox, Cleveland Indians
- Bill Mueller
- Age: 25 – 35
- Years: 1996 – 2006
- Teams: San Francisco Giants, Chicago Cubs, Boston Red Sox, Los Angeles Dodgers
- Casey Blake
- Age: 25 – 37
- Years: 1999 – 2011
- Teams: Toronto Blue Jays, Minnesota Twins, Baltimore Orioles, Cleveland Indians, Los Angeles Dodgers
- Eric Soderholm
- Age: 22 – 26, 28 – 31
- Years: 1971 – 1975, 1977 – 1980
- Teams: Minnesota Twins, Chicago White Sox, Texas Rangers, New York Yankees
- Bill Melton
- Age: 22 – 31
- Years: 1968 – 1977
- Teams: Chicago White Sox, California Angels, Cleveland Indians
- Phil Nevin
- Age: 24 – 35
- Years: 1995 – 2006
- Teams: Houston Astros, Detroit Tigers, Anaheim Angels, San Diego Padres, Texas Rangers, Chicago Cubs, Minnesota Twins
- Chone Figgins
- Age: 24 – 34, 36
- Years: 2002 – 2012, 2014
- Teams: Anaheim / Los Angeles Angels, Seattle Mariners, Los Angeles Dodgers
- Chris Sabo
- Age: 26 – 34
- Years: 1988 – 1996
- Teams: Cincinnati Reds, Baltimore Orioles, Chicago White Sox, St. Louis Cardinals
- Willie Jones
- Age: 21 – 35
- Years: 1947 – 1961
- Teams: Philadelphia Phillies, Cleveland Indians, Cincinnati Reds
- Red Rolfe
- Age: 22, 25 – 33
- Years: 1931, 1934 – 1942
- Teams: New York Yankees
- Don Hoak
- Age: 26 – 36
- Years: 1954 – 1964
- Teams: Brooklyn Dodgers, Chicago Cubs, Cincinnati Reds, Pittsburgh Pirates, Philadelphia Phillies
- Doug Rader
- Age: 22 – 32
- Years: 1967 – 1977
- Teams: Houston Astros, San Diego Padres, Toronto Blue Jays
- Morgan Ensberg
- Age: 24, 26 – 32
- Years: 2000, 2002 – 2008
- Teams: Houston Astros, San Diego Padres, New York Mets
- Dave Magadan
- Age: 23 – 38
- Years: 1986 – 2001
- Teams: New York Mets, Florida Marlins, Seattle Mariners, Houston Astros, Chicago Cubs, Oakland Athletics, San Diego Padres
- Ed Charles
- Age: 29 – 36
- Years: 1962 – 1969
- Teams: Kansas City Athletics, New York Mets
- Pinky Higgins
- Age: 21, 24 – 35, 37
- Years: 1930, 1933 – 1944, 1946
- Teams: Philadelphia Athletics, Boston Red Sox, Detroit Tigers
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106.49 | 147 | 2404 | 10062 | 8352 | 1506 | 2234 | 408 | 59 | 548 | 1595 | 174 | 92 | 1507 | 1883 | .267 | .379 | .527 | .906 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96.4 | 143 | 2391 | 10101 | 8537 | 1509 | 2315 | 354 | 72 | 512 | 1453 | 68 | 39 | 1444 | 1487 | .271 | .374 | .509 | .884 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91.05 | 132 | 2440 | 10740 | 9180 | 1513 | 3010 | 578 | 61 | 118 | 1014 | 24 | 35 | 1412 | 745 | .327 | .413 | .442 | .856 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88.37 | 132 | 2707 | 11624 | 10349 | 1583 | 3154 | 665 | 137 | 317 | 1596 | 201 | 97 | 1096 | 908 | .304 | .368 | .487 | .855 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.02 | 141 | 2499 | 10614 | 8984 | 1619 | 2726 | 549 | 38 | 468 | 1623 | 150 | 46 | 1512 | 1409 | .303 | .400 | .529 | .930 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70.42 | 126 | 2243 | 9396 | 8143 | 1138 | 2254 | 365 | 67 | 342 | 1331 | 35 | 41 | 1108 | 1343 | .276 | .361 | .464 | .825 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96.09 | 115 | 2933 | 12130 | 11068 | 1524 | 3166 | 636 | 38 | 477 | 1707 | 121 | 42 | 848 | 1732 | .286 | .338 | .479 | .818 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.77 | 134 | 1575 | 6660 | 5984 | 887 | 1838 | 315 | 103 | 96 | 987 | 235 | 28 | 473 | 182 | .307 | .354 | .442 | .796 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.99 | 122 | 2038 | 8518 | 7398 | 1211 | 2077 | 517 | 43 | 316 | 1287 | 118 | 49 | 899 | 1410 | .280 | .364 | .490 | .854 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78.36 | 104 | 2896 | 11782 | 10654 | 1232 | 2848 | 482 | 68 | 268 | 1357 | 28 | 22 | 860 | 990 | .267 | .319 | .400 | .720 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.8 | 139 | 1038 | 4476 | 3841 | 652 | 1048 | 226 | 12 | 219 | 645 | 38 | 8 | 557 | 885 | .273 | .369 | .509 | .878 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.76 | 116 | 2034 | 8268 | 7455 | 1104 | 2143 | 318 | 68 | 282 | 1141 | 105 | 77 | 713 | 1017 | .287 | .347 | .461 | .809 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.38 | 121 | 2019 | 8288 | 7060 | 982 | 1790 | 289 | 38 | 242 | 1039 | 75 | 46 | 1031 | 923 | .253 | .349 | .408 | .757 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.9 | 133 | 1585 | 6870 | 5998 | 949 | 1777 | 390 | 26 | 242 | 970 | 196 | 65 | 762 | 1292 | .296 | .376 | .490 | .867 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.96 | 111 | 2700 | 10226 | 8986 | 1193 | 2225 | 328 | 28 | 390 | 1314 | 32 | 36 | 1088 | 1209 | .247 | .328 | .420 | .749 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.85 | 120 | 1560 | 6663 | 5930 | 831 | 1588 | 363 | 23 | 277 | 946 | 54 | 16 | 591 | 1321 | .267 | .336 | .476 | .812 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.52 | 120 | 2687 | 10737 | 8973 | 1344 | 2223 | 329 | 36 | 414 | 1354 | 98 | 68 | 1605 | 1410 | .247 | .359 | .430 | .790 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.07 | 108 | 2405 | 10009 | 8995 | 1151 | 2514 | 425 | 56 | 201 | 1106 | 55 | 79 | 836 | 776 | .279 | .338 | .406 | .744 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.51 | 123 | 2073 | 8344 | 7162 | 977 | 1868 | 328 | 21 | 316 | 1139 | 24 | 29 | 1012 | 1235 | .260 | .352 | .444 | .797 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55.93 | 113 | 2079 | 8271 | 7064 | 1006 | 1885 | 338 | 14 | 294 | 1182 | 24 | 38 | 1075 | 1179 | .266 | .360 | .443 | .804 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.61 | 138 | 1044 | 4374 | 3725 | 603 | 1063 | 165 | 20 | 192 | 717 | 39 | 33 | 587 | 385 | .285 | .383 | .495 | .878 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.25 | 116 | 2155 | 8766 | 7402 | 1115 | 1954 | 307 | 40 | 195 | 918 | 238 | 94 | 1153 | 868 | .263 | .361 | .395 | .756 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.7 | 120 | 1031 | 4357 | 3936 | 626 | 1160 | 253 | 27 | 227 | 734 | 16 | 15 | 347 | 664 | .295 | .351 | .546 | .897 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.39 | 124 | 1978 | 8190 | 7141 | 1064 | 2061 | 382 | 94 | 170 | 1195 | 60 | 2 | 967 | 604 | .288 | .371 | .439 | .811 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.9 | 118 | 1082 | 4735 | 4307 | 603 | 1200 | 232 | 14 | 207 | 598 | 58 | 27 | 361 | 797 | .279 | .335 | .483 | .818 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.52 | 124 | 1938 | 8506 | 7278 | 1239 | 2193 | 363 | 81 | 57 | 642 | 165 | 0 | 1092 | 466 | .301 | .388 | .396 | .785 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.15 | 122 | 1676 | 7035 | 6074 | 918 | 1774 | 308 | 87 | 26 | 566 | 180 | 66 | 696 | 345 | .292 | .362 | .384 | .747 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.92 | 120 | 1537 | 6355 | 5410 | 889 | 1375 | 293 | 10 | 320 | 950 | 56 | 29 | 854 | 1377 | .254 | .357 | .489 | .847 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.4 | 110 | 1866 | 7595 | 7000 | 997 | 1878 | 338 | 35 | 378 | 1218 | 53 | 35 | 469 | 1363 | .268 | .316 | .488 | .804 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.56 | 114 | 1649 | 6534 | 5809 | 778 | 1505 | 312 | 29 | 237 | 879 | 58 | 48 | 618 | 904 | .259 | .328 | .445 | .773 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.1 | 139 | 706 | 3105 | 2643 | 486 | 751 | 167 | 16 | 138 | 403 | 34 | 18 | 369 | 733 | .284 | .385 | .516 | .901 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.8 | 116 | 1689 | 7129 | 6399 | 936 | 1784 | 401 | 22 | 270 | 1015 | 43 | 16 | 630 | 1307 | .279 | .343 | .475 | .818 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.96 | 121 | 1806 | 7372 | 6594 | 920 | 2008 | 348 | 34 | 163 | 860 | 174 | 90 | 605 | 510 | .304 | .363 | .441 | .805 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.3 | 128 | 916 | 3927 | 3424 | 571 | 994 | 245 | 15 | 136 | 546 | 45 | 16 | 409 | 610 | .290 | .369 | .490 | .859 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.8 | 146 | 517 | 2238 | 1905 | 346 | 545 | 140 | 11 | 99 | 320 | 34 | 10 | 285 | 317 | .286 | .384 | .527 | .911 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
