Arizona Diamondbacks Top 5 Shortstops of All-Time
Here are my top 5 Arizona Diamondbacks shortstops of all-time. For most franchises a player had to have at least 1,500 plate appearances to be eligible but because the Arizona Diamondbacks are such a young franchise we had to reduce that number. Lastly, players are only eligible for one position so if they played multiple positions for a franchise they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Stephen Drew
- Age: 23 – 29
- Years: 2006 – 2012
- Nick Ahmed
- Age: 24 – 29
- Years: 2014 – 2019
- Alex Cintron
- Age: 22 – 26
- Years: 2001 – 2005
- Chris Owings
- Age: 21 – 26
- Years: 2013 – 2018
- Tony Womack
- Age: 29 – 33
- Years: 1999 – 2003
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.1 | 95 | 773 | 3245 | 2917 | 393 | 776 | 176 | 52 | 72 | 333 | 33 | 14 | 275 | 563 | .266 | .329 | .436 | .765 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.6 | 74 | 613 | 2209 | 2014 | 248 | 475 | 102 | 19 | 55 | 231 | 25 | 18 | 149 | 410 | .236 | .289 | .387 | .676 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1 | 83 | 439 | 1545 | 1424 | 173 | 398 | 82 | 16 | 25 | 152 | 6 | 8 | 84 | 138 | .279 | .317 | .412 | .729 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.6 | 73 | 580 | 2106 | 1960 | 225 | 490 | 111 | 23 | 31 | 196 | 70 | 13 | 109 | 470 | .250 | .291 | .378 | .669 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 71 | 629 | 2744 | 2521 | 392 | 677 | 98 | 37 | 21 | 200 | 182 | 46 | 159 | 303 | .269 | .314 | .362 | .676 |
Previous | Next |
---|---|
Third Basemen | Right Fielders |
2 Comments »