100 Greatest Left Fielders of All-Time
Updated 02/22/2020
Major League Baseball as we know it, that is two leagues American and National, playing by the same rules with the champion from each squaring off against the other for baseball supremacy was born in 1901. Because of that these rankings only consider seasons and careers from 1901 and after. To be eligible a player has to have 1,500 career plate appearances.
If you don’t agree, leave a comment and let me know why.
- Barry Bonds
- Age: 21 – 42
- Years: 1986 – 2007
- Teams: Pittsburgh Pirates, San Francisco Giants
- Ted Williams
- Age: 20 – 23, 27 – 41
- Years: 1939 – 1942, 1946 – 1960
- Teams: Boston Red Sox
- Stan Musial
- Age: 20 – 23, 25 – 42
- Years: 1941 – 1944, 1946 – 1963
- Teams: St. Louis Cardinals
- Rickey Henderson
- Age: 20 – 44
- Years: 1979 – 2003
- Teams: Oakland Athletics, New York Yankees, Toronto Blue Jays, San Diego Padres, Anaheim Angels, New York Mets, Seattle Mariners, Boston Red Sox, Los Angeles Dodgers
- Carl Yastrzemski
- Age: 21 – 43
- Years: 1961 – 1983
- Teams: Boston Red Sox
- Manny Ramirez
- Age: 21 – 39
- Years: 1993 – 2011
- Teams: Cleveland Indians, Boston Red Sox, Los Angeles Dodgers, Chicago White Sox, Tampa Bay Rays
- Ralph Kiner
- Age: 23 – 32
- Years: 1946 – 1955
- Teams: Pittsburgh Pirates, Chicago Cubs, Cleveland Indians
- Tim Raines
- Age: 19 – 39, 41 – 42
- Years: 1979 – 1999, 2001 – 2002
- Teams: Montreal Expos, Chicago White Sox, New York Yankees, Oakland Athletics, Baltimore Orioles, Florida Marlins
- Billy Williams
- Age: 21 – 38
- Years: 1959 – 1976
- Teams: Chicago Cubs, Oakland Athletics
- Willie Stargell
- Age: 22 – 42
- Years: 1962 – 1982
- Teams: Pittsburgh Pirates
- Al Simmons
- Age: 22 – 39, 41 – 42
- Years: 1924 – 1941, 1943 – 1944
- Teams: Philadelphia Athletics, Chicago White Sox, Detroit Tigers, Washingotn Senators, Boston Bees, Cincinnati Reds, Boston Red Sox
- Charlie Keller
- Age: 22 – 26, 28 – 35
- Years: 1939 – 1943, 1945 – 1952
- Teams: New York Yankees, Detroit Tigers
- Ryan Braun
- Age: 23 – 35
- Years: 2007 – 2019
- Teams: Milwaukee Brewers
- Minnie Minoso
- Age: 23, 25 – 38, 50, 54
- Years: 1949, 1951 – 1964, 1976, 1980
- Teams: Cleveland Indians, Chicago White Sox, St. Louis Cardinals, Washingotn Senators
- Goose Goslin
- Age: 20 – 37
- Years: 1921 – 1938
- Teams: Washingotn Senators, St. Louis Browns, Detroit Tigers
- Sherry Magee
- Age: 19 – 34
- Years: 1904 – 1919
- Teams: Philadelphia Phillies, Boston Braves, Cincinnati Reds
- Joe Medwick
- Age: 20 – 36
- Years: 1932 – 1948
- Teams: St. Louis Cardinals, Brooklyn Dodgers, New York Giants, Boston Braves
- Albert Belle
- Age: 22 – 33
- Years: 1989 – 2000
- Teams: Cleveland Indians, Chicago White Sox, Baltimore Orioles
- Jim Rice
- Age: 21 – 36
- Years: 1974 – 1989
- Teams: Boston Red Sox
- Bob Johnson
- Age: 27 – 39
- Years: 1933 – 1945
- Teams: Philadelphia Athletics, Washingotn Senators, Boston Red Sox
- Matt Holliday
- Age: 24 – 38
- Years: 2004 – 2018
- Teams: Colorado Rockies, Oakland Athletics, St. Louis Cardinals, New York Yankees
- George Foster
- Age: 20 – 37
- Years: 1969 – 1986
- Teams: San Francisco Giants, Cincinnati Reds, New York Mets, Chicago White Sox
- Roy White
- Age: 21 – 35
- Years: 1965 – 1979
- Teams: New York Yankees
- Jose Cruz
- Age: 22 – 40
- Years: 1970 – 1988
- Teams: St. Louis Cardinals, Houston Astros, New York Yankees
- Christian Yelich
- Age: 21 – 27
- Years: 2013 – 2019
- Teams: Miami Marlins, Milwaukee Brewers
- Ken Williams
- Age: 25 – 26, 28 – 39
- Years: 1915 – 1916, 1918 – 1929
- Teams: Cincinnati Reds, St. Louis Browns, Boston Red Sox
- Luis Gonzalez
- Age: 22 – 40
- Years: 1990 – 2008
- Teams: Houston Astros, Chicago Cubs, Detroit Tigers, Arizona Diamondbacks, Los Angeles Dodgers, Florida Marlins
- Zack Wheat
- Age: 21 – 39
- Years: 1909 – 1927
- Teams: Brooklyn Superbas / Dodgers / Robins, Philadelphia Athletics
- Bobby Veach
- Age: 24 – 37
- Years: 1912 – 1925
- Teams: Detroit Tigers, Boston Red Sox, New York Yankees, Washingotn Senators
- Frank Howard
- Age: 21 – 36
- Years: 1958 – 1973
- Teams: Los Angeles Dodgers, Washingotn Senators / Texas Rangers, Detroit Tigers
- Fred Clarke
- Age: 21 – 38, 40 – 42
- Years: 1894 – 1911, 1913 – 1915
- Teams: Louisville ColonelsPittsburgh Pirates
- Sid Gordon
- Age: 23 – 25, 28 – 37
- Years: 1941 – 1943, 1946 – 1955
- Teams: New York Giants, Boston / Milwaukee Braves, Pittsburgh Pirates
- Lonnie Smith
- Age: 22 – 38
- Years: 1978 – 1994
- Teams: Philadelphia Phillies, St. Louis Cardinals, Kansas City Royals, Atlanta Braves, Pittsburgh Pirates, Baltimore Orioles
- Jimmy Sheckard
- Age: 18 – 34
- Years: 1897 – 1913
- Teams: Baltimore Orioles, Brooklyn Bridegrooms / Superbas, Chicago Cubs, St. Louis Cardinals, Cincinnati Reds
- Kirk Gibson
- Age: 22 – 38
- Years: 1979 – 1995
- Teams: Detroit Tigers, Los Angeles Dodgers, Kansas City Royals, Pittsburgh Pirates
- Moises Alou
- Age: 23, 25 – 31, 33 – 41
- Years: 1990, 1992 – 1998, 2000 – 2008
- Teams: Pittsburgh Pirates, Montreal Expos, Florida Marlins, Houston Astros, Chicago Cubs, San Francisco Giants, New York Mets
- Don Buford
- Age: 26 – 35
- Years: 1963 – 1972
- Teams: Chicago White Sox, Baltimore Orioles
- Lou Brock
- Age: 22 – 40
- Years: 1961 – 1979
- Teams: Chicago Cubs, St. Louis Cardinals
- Lefty O’Doul
- Age: 22 – 23, 25 – 26, 31 – 37
- Years: 1919 – 1920, 1922 – 1923, 1928 – 1934
- Teams: New York Yankees, Boston Red Sox, New York Giants, Philadelphia Phillies, Brooklyn Robins
- Kevin Mitchell
- Age: 22, 24 – 32, 34 – 36
- Years: 1984, 1986 – 1994, 1996 – 1998
- Teams: New York Mets, San Diego Padres, San Francisco Giants, Seattle Mariners, Cincinnati Reds, Boston Red Sox, Cleveland Indians, Oakland Athletics
- Heinie Manush
- Age: 21 – 37
- Years: 1923 – 1939
- Teams: Detroit Tigers, St. Louis Browns, Washingotn Senators, Boston Red Sox, Brooklyn Dodgers, Pittsburgh Pirates
- Rico Carty
- Age: 23 – 27, 29 – 30, 32 – 39
- Years: 1963 – 1967, 1969 – 1970, 1972 – 1979
- Teams: Milwaukee / Atlanta Braves, Texas Rangers, Chicago Cubs, Oakland Athletics, Cleveland Indians, Toronto Blue Jays
- George Stone
- Age: 26, 28 – 33
- Years: 1903, 1905 – 1910
- Teams: Boston Americans, St. Louis Browns
- Augie Galan
- Age: 22 – 37
- Years: 1934 – 1949
- Teams: Chicago Cubs, Brooklyn Dodgers, Cincinnati Reds, New York Giants, Philadelphia Athletics
- Jeff Heath
- Age: 21 – 34
- Years: 1936 – 1949
- Teams: Cleveland Indians, Washingotn Senators, St. Louis Browns, Boston Braves
- Alex Gordon
- Age: 23 – 35
- Years: 2007 – 2019
- Teams: Kansas City Royals
- George Burns
- Age: 21 – 35
- Years: 1911 – 1925
- Teams: New York Giants, Cincinnati Reds, Philadelphia Phillies
- Brett Gardner
- Age: 24 – 35
- Years: 2008 – 2019
- Teams: New York Yankees
- Carl Crawford
- Age: 20 – 34
- Years: 2002 – 2016
- Teams: Tampa Bay Devil Rays, Boston Red Sox, Los Angeles Dodgers
- Dusty Baker
- Age: 19 – 37
- Years: 1968 – 1986
- Teams: Atlanta Braves, Los Angeles Dodgers, San Francisco Giants, Oakland Athletics
- Del Ennis
- Age: 21 – 34
- Years: 1946 – 1959
- Teams: Philadelphia Phillies, St. Louis Cardinals, Cincinnati Reds, Chicago White Sox
- Starling Marte
- Age: 23 – 30
- Years: 2012 – 2019
- Teams: Pittsburgh Pirates
- Gene Woodling
- Age: 20, 23 – 24, 26 – 39
- Years: 1943, 1946 – 1947, 1949 – 1962
- Teams: Cleveland Indians, Pittsburgh Pirates, New York Yankees, Baltimore Orioles, Washingotn Senators, New York Mets
- Topsy Hartsel
- Age: 24 – 37
- Years: 1898 – 1911
- Teams: Cincinnati Reds, Chicago Cubs, Philadelphia Athletics
- Chick Hafey
- Age: 21 – 32, 34
- Years: 1924 – 1935, 1937
- Teams: St. Louis Cardinals, Cincinnati Reds
- Ron Gant
- Age: 22 – 28, 30 – 38
- Years: 1987 – 1993, 1995 – 2003
- Teams: Atlanta Braves, Cincinnati Reds, St. Louis Cardinals, Philadelphia Phillies, Anaheim Angels, Colorado Rockies, Oakland Athletics, San Diego Padres
- Greg Vaughn
- Age: 23 – 37
- Years: 1989 – 2003
- Teams: Milwaukee Brewers, San Diego Padres, Cincinnati Reds, Tampa Bay Devil Rays, Colorado Rockies
- Greg Luzinski
- Age: 19 – 33
- Years: 1970 – 1984
- Teams: Philadelphia Phillies, Chicago White Sox
- Mike Greenwell
- Age: 21 – 32
- Years: 1985 – 1996
- Teams: Boston Red Sox
- Bobby Thomson
- Age: 22 – 36
- Years: 1946 – 1960
- Teams: New York Giants, Milwaukee Braves, Chicago Cubs, Boston Red Sox, Baltimore Orioles
- Alfonso Soriano
- Age: 23 – 38
- Years: 1999 – 2014
- Teams: New York Yankees, Texas Rangers, Washington Nationals, Chicago Cubs
- Cliff Floyd
- Age: 20 – 36
- Years: 1993 – 2009
- Teams: Montreal Expos, Florida Marlins, Boston Red Sox, New York Mets, Chicago Cubs, Tampa Bay Rays, San Diego Padres
- Kevin McReynolds
- Age: 23 – 34
- Years: 1983 – 1994
- Teams: San Diego Padres, New York Mets, Kansas City Royals
- Michael Brantley
- Age: 22 – 32
- Years: 2009 – 2019
- Teams: Cleveland Indians, Houston Astros
- Jason Bay
- Age: 24 – 34
- Years: 2003 – 2013
- Teams: San Diego Padres, Pittsburgh Pirates, Boston Red Sox, New York Mets, Seattle Mariners
- Riggs Stephenson
- Age: 23 – 36
- Years: 1921 – 1934
- Teams: Cleveland Indians, Chicago Cubs
- Ryan Klesko
- Age: 21 – 36
- Years: 1992 – 2007
- Teams: Atlanta Braves, San Diego Padres, San Francisco Giants
- Wally Moon
- Age: 24 – 35
- Years: 1954 – 1965
- Teams: St. Louis Cardinals, Los Angeles Dodgers
- Monte Irvin
- Age: 30 – 37
- Years: 1949 – 1956
- Teams: New York Giants, Chicago Cubs
- Jesse Burkett
- Age: 21 – 36
- Years: 1890 – 1905
- Teams: New York Giants, Cleveland Spiders, St. Louis Cardinals, St. Louis Browns, Boston Americans
- Kal Daniels
- Age: 22 – 28
- Years: 1986 – 1992
- Teams: Cincinnati Reds, Los Angeles Dodgers, Chicago Cubs
- Gary Matthews
- Age: 21 – 36
- Years: 1972 – 1987
- Teams: San Francisco Giants, Atlanta Braves, Philadelphia Phillies, Chicago Cubs, Seattle Mariners
- Yoenis Cespedes
- Age: 26 – 32
- Years: 2012 – 2018
- Teams: Oakland Athletics, Boston Red Sox, Detroit Tigers, New York Mets
- Ben Oglivie
- Age: 22 – 37
- Years: 1971 – 1986
- Teams: Boston Red Sox, Detroit Tigers, Milwaukee Brewers
- Shane Mack
- Age: 23 – 24, 26 – 30, 33 – 34
- Years: 1987 – 1988, 1990 – 1994, 1997 – 1998
- Teams: San Diego Padres, Minnesota Twins, Boston Red Sox, Oakland Athletics, Kansas City Royals
- Hank Sauer
- Age: 24 – 25, 28, 31 – 42
- Years: 1941 – 1942, 1945, 1948 – 1959
- Teams: Cincinnati Reds, Chicago Cubs, St. Louis Cardinals, New York / San Francisco Giants
- Rusty Greer
- Age: 25 – 33
- Years: 1994 – 2002
- Teams: Texas Rangers
- Carlos Lee
- Age: 23 – 36
- Years: 1999 – 2012
- Teams: Chicago White Sox, Milwaukee Brewers, Texas Rangers, Houston Astros, Miami Marlins
- Joe Rudi
- Age: 20 – 35
- Years: 1967 – 1982
- Teams: Kansas City Athletics, California Angels, Boston Red Sox
- Bernard Gilkey
- Age: 23 – 34
- Years: 1990 – 2001
- Teams: St. Louis Cardinals, New York Mets, Arizona Diamondbacks, Boston Red Sox, Atlanta Braves
- Willie Horton
- Age: 20 – 37
- Years: 1963 – 1980
- Teams: Detroit Tigers, Texas Rangers, Cleveland Indians, Oakland Athletics, Toronto Blue Jays, Seattle Mariners
- Hideki Matsui
- Age: 29 – 38
- Years: 2003 – 2012
- Teams: New York Yankees, Los Angeles Angels, Oakland Athletics, Tampa Bay Rays
- Tom Tresh
- Age: 22 – 30
- Years: 1961 – 1969
- Teams: New York Yankees, Detroit Tigers
- Tommy Harper
- Age: 21 – 35
- Years: 1962 – 1976
- Teams: Cincinnati Reds, Seattle Pilots, Boston Red Sox, California Angels, Oakland Athletics, Baltimore Orioles
- Charlie Maxwell
- Age: 23 – 25, 27 – 37
- Years: 1950 – 1952, 1954 – 1964
- Teams: Boston Red Sox, Baltimore Orioles, Detroit Tigers, Chicago White Sox
- Bob Meusel
- Age: 23 – 33
- Years: 1920 – 1930
- Teams: New York Yankees, Cincinnati Reds
- Rondell White
- Age: 21 – 35
- Years: 1993 – 2007
- Teams: Montreal Expos, Chicago Cubs, New York Yankees, San Diego Padres, Kansas City Royals, Detroit Tigers, Minnesota Twins
- John Briggs
- Age: 20 – 31
- Years: 1964 – 1975
- Teams: Philadelphia Phillies, Milwaukee Brewers, Minnesota Twins
- Cleon Jones
- Age: 20, 22 – 333
- Years: 1963, 1965 – 1976
- Teams: New York Mets, Chicago White Sox
- Shannon Stewart
- Age: 21 – 34
- Years: 1995 – 2008
- Teams: Toronto Blue Jays, Minnesota Twins, Oakland Athletics
- Geoff Jenkins
- Age: 23 – 33
- Years: 1998 – 2008
- Teams: Milwaukee Brewers, Philadelphia Phillies
- Bobby Higginson
- Age: 24 – 34
- Years: 1995 – 2005
- Teams: Detroit Tigers
- Steve Kemp
- Age: 22 – 31, 33
- Years: 1977 – 1986, 1988
- Teams: Detroit Tigers, Chicago White Sox, New York Yankees, Pittsburgh Pirates, Texas Rangers
- George Bell
- Age: 21, 23 – 33
- Years: 1981, 1983 – 1993
- Teams: Toronto Blue Jays, Chicago Cubs, Chicago White Sox
- John Stone
- Age: 22 – 32
- Years: 1928 – 1938
- Teams: Detroit Tigers, Washingotn Senators
- Tommy Pham
- Age: 26 – 31
- Years: 2014 – 2019
- Teams: St. Louis Cardinals, Tampa Bay Rays
- Phil Bradley
- Age: 24 – 31
- Years: 1983 – 1990
- Teams: Seattle Mariners, Philadelphia Phillies, Baltimore Orioles, Chicago White Sox
- B.J. Surhoff
- Age: 22 – 40
- Years: 1987 – 2005
- Teams: Milwaukee Brewers, Baltimore Orioles, Atlanta Braves
- Tillie Walker
- Age: 23 – 35
- Years: 1911 – 1923
- Teams: Washingotn Senators, St. Louis Browns, Boston Red Sox, Philadelphia Athletics
- Bob Nieman
- Age: 24 – 35
- Years: 1951 – 1962
- Teams: St. Louis Browns, Detroit Tigers, Chicago White Sox, Baltimore Orioles, St. Louis Cardinals, Cleveland Indians, San Francisco Giants
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162.43 | 173 | 2986 | 12606 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .606 | 1.051 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123.13 | 188 | 2292 | 9791 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 24 | 17 | 2021 | 709 | .344 | .481 | .633 | 1.115 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128.13 | 158 | 3026 | 12712 | 10972 | 1949 | 3630 | 725 | 177 | 475 | 1951 | 78 | 31 | 1599 | 696 | .330 | .415 | .559 | .974 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110.81 | 132 | 3081 | 13346 | 10961 | 2295 | 3055 | 510 | 66 | 297 | 1115 | 1406 | 335 | 2190 | 1694 | .278 | .400 | .418 | .818 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96.13 | 130 | 3308 | 13991 | 11988 | 1816 | 3419 | 646 | 59 | 452 | 1844 | 168 | 116 | 1845 | 1393 | .285 | .379 | .462 | .841 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.2 | 153 | 2302 | 9774 | 8244 | 1544 | 2574 | 547 | 20 | 555 | 1831 | 38 | 33 | 1329 | 1813 | .312 | .410 | .585 | .995 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.29 | 147 | 1472 | 6256 | 5205 | 971 | 1451 | 216 | 39 | 369 | 1015 | 22 | 2 | 1011 | 749 | .278 | .397 | .547 | .945 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.1 | 125 | 2502 | 10359 | 8872 | 1571 | 2605 | 430 | 113 | 170 | 980 | 808 | 146 | 1330 | 966 | .293 | .383 | .425 | .808 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.55 | 132 | 2488 | 10519 | 9350 | 1410 | 2711 | 434 | 88 | 426 | 1475 | 90 | 49 | 1045 | 1046 | .289 | .361 | .491 | .853 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.47 | 145 | 2360 | 9026 | 7927 | 1194 | 2232 | 423 | 55 | 475 | 1540 | 17 | 16 | 937 | 1936 | .281 | .359 | .528 | .888 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.72 | 130 | 2215 | 9515 | 8759 | 1507 | 2927 | 539 | 149 | 307 | 1827 | 88 | 64 | 615 | 737 | .334 | .375 | .534 | .910 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.99 | 152 | 1170 | 4604 | 3790 | 725 | 1085 | 166 | 72 | 189 | 760 | 45 | 23 | 784 | 499 | .286 | .408 | .517 | .925 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.2 | 136 | 1727 | 7199 | 6493 | 1066 | 1933 | 401 | 48 | 344 | 1128 | 215 | 60 | 579 | 1336 | .298 | .360 | .533 | .893 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.16 | 133 | 1835 | 7710 | 6579 | 1136 | 1963 | 336 | 83 | 186 | 1023 | 205 | 130 | 814 | 584 | .298 | .385 | .459 | .844 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.08 | 127 | 2287 | 9822 | 8656 | 1483 | 2735 | 500 | 173 | 248 | 1609 | 175 | 89 | 949 | 585 | .315 | .380 | .499 | .880 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.98 | 134 | 2087 | 8546 | 7441 | 1112 | 2169 | 425 | 166 | 83 | 1176 | 441 | 12 | 736 | 359 | .291 | .352 | .426 | .779 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55.56 | 133 | 1984 | 8142 | 7635 | 1198 | 2471 | 540 | 113 | 205 | 1383 | 42 | 0 | 437 | 551 | .323 | .360 | .504 | .864 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.94 | 139 | 1539 | 6673 | 5853 | 974 | 1726 | 389 | 21 | 381 | 1239 | 88 | 41 | 683 | 961 | .294 | .369 | .563 | .933 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.4 | 128 | 2089 | 9058 | 8225 | 1249 | 2452 | 373 | 79 | 382 | 1451 | 58 | 34 | 670 | 1423 | .298 | .351 | .502 | .853 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.23 | 133 | 1863 | 8047 | 6920 | 1239 | 2051 | 396 | 95 | 288 | 1283 | 96 | 64 | 1075 | 851 | .296 | .391 | .505 | .897 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.55 | 134 | 1903 | 7981 | 7009 | 1157 | 2096 | 468 | 32 | 316 | 1220 | 108 | 37 | 802 | 1362 | .299 | .378 | .510 | .888 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.93 | 126 | 1977 | 7812 | 7023 | 986 | 1925 | 307 | 47 | 348 | 1239 | 51 | 31 | 666 | 1419 | .274 | .338 | .479 | .818 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.7 | 123 | 1881 | 7735 | 6650 | 964 | 1803 | 300 | 51 | 160 | 758 | 233 | 117 | 934 | 708 | .271 | .357 | .403 | .761 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.19 | 119 | 2353 | 8931 | 7917 | 1036 | 2251 | 391 | 94 | 165 | 1077 | 317 | 136 | 898 | 1031 | .284 | .353 | .419 | .773 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.6 | 137 | 920 | 4043 | 3541 | 587 | 1067 | 209 | 24 | 139 | 500 | 124 | 24 | 448 | 832 | .301 | .383 | .492 | .874 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.56 | 134 | 1397 | 5616 | 4862 | 860 | 1552 | 285 | 77 | 196 | 913 | 154 | 106 | 566 | 287 | .319 | .382 | .530 | .912 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.54 | 118 | 2591 | 10531 | 9157 | 1412 | 2591 | 596 | 68 | 354 | 1439 | 128 | 87 | 1155 | 1218 | .282 | .366 | .478 | .845 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.21 | 128 | 2410 | 9996 | 9106 | 1289 | 2884 | 476 | 172 | 132 | 1248 | 205 | 49 | 650 | 559 | .316 | .361 | .450 | .811 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.76 | 124 | 1821 | 7557 | 6656 | 953 | 2063 | 393 | 147 | 64 | 1166 | 195 | 84 | 571 | 367 | .309 | .356 | .442 | .798 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.57 | 140 | 1895 | 7353 | 6488 | 864 | 1774 | 245 | 35 | 382 | 1119 | 8 | 9 | 782 | 1460 | .273 | .352 | .498 | .850 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.29 | 136 | 1373 | 5902 | 5073 | 931 | 1528 | 223 | 144 | 30 | 590 | 240 | 0 | 579 | 50 | .301 | .367 | .419 | .787 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.56 | 128 | 1475 | 5811 | 4992 | 735 | 1415 | 220 | 43 | 202 | 805 | 19 | 5 | 731 | 356 | .283 | .373 | .466 | .839 |
