Arizona Diamondbacks Top 5 Left Fielders of All-Time
Here are my top 5 Arizona Diamondbacks left fielders of all-time. For most franchises a player had to have at least 1,500 plate appearances to be eligible but because the Arizona Diamondbacks are such a young franchise we had to reduce that number. Lastly, players are only eligible for one position so if they played multiple positions for a franchise they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Luis Gonzalez
- Age: 31 – 38
- Years: 1999 – 2006
- David Peralta
- Age: 26 – 31
- Years: 2014 – 2019
- Gerardo Parra
- Age: 22 – 27
- Years: 2009 – 2014
- Eric Byrnes
- Age: 30 – 33
- Years: 2006 – 2009
- Jason Kubel
- Age: 30 – 31
- Years: 2012 – 2013
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0 | 130 | 1194 | 5246 | 4488 | 780 | 1337 | 310 | 27 | 224 | 774 | 32 | 19 | 650 | 580 | .298 | .394 | .529 | .923 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.3 | 116 | 670 | 2662 | 2429 | 329 | 704 | 132 | 35 | 85 | 330 | 29 | 11 | 194 | 514 | .290 | .348 | .478 | .826 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.7 | 90 | 787 | 2910 | 2656 | 333 | 728 | 142 | 31 | 39 | 250 | 51 | 32 | 196 | 496 | .274 | .325 | .395 | .720 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.2 | 90 | 439 | 1786 | 1633 | 239 | 426 | 94 | 13 | 61 | 216 | 88 | 17 | 119 | 252 | .261 | .318 | .446 | .764 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 100 | 230 | 838 | 747 | 96 | 181 | 38 | 5 | 35 | 122 | 1 | 2 | 81 | 233 | .242 | .318 | .447 | .765 |
Previous | Next |
---|---|
Center Fielders | Starting Pitchers |
2 Comments »