Arizona Diamondbacks Top 10 Starting Pitchers of All-Time
Here are my top 10 Arizona Diamondbacks starting pitchers of all-time. To be eligible a pitcher had to have at least 75 starts with the franchise. Also, pitchers are only eligible as a starter or relievers so if they qualify for both they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Randy Johnson
- Age: 35 – 40, 43 – 44
- Years: 1999 – 2004, 2007 – 2008
- Brandon Webb
- Age: 24 – 30
- Years: 2003 – 2009
- Curt Schilling
- Age: 33 – 36
- Years: 2000 – 2003
- Zack Greinke
- Age: 32 – 35
- Years: 2016 – 2019
- Dan Haren
- Age: 27 – 29
- Years: 2008 – 2010
- Miguel Batista
- Age: 30 – 32, 35
- Years: 2001 – 2003, 2006
- Patrick Corbin
- Age: 22 – 23, 25 – 28
- Years: 2012 – 2013, 2015 – 2018
- Ian Kennedy
- Age: 25 – 28
- Years: 2010 – 2013
- Robbie Ray
- Age: 23 – 27
- Years: 2015 – 2019
- Doug Davis
- Age: 31 – 33
- Years: 2007 – 2009
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.9 | 62 | 233 | 232 | 118 | 62 | 2.83 | 1630.1 | 38 | 14 | 0 | 594 | 513 | 416 | 2077 | 31.6% | 1.07 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.4 | 72 | 199 | 198 | 87 | 62 | 3.27 | 1319.2 | 15 | 8 | 0 | 557 | 479 | 435 | 1065 | 19.3% | 1.24 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.1 | 70 | 108 | 107 | 58 | 28 | 3.14 | 781.2 | 18 | 5 | 0 | 280 | 273 | 117 | 875 | 28.2% | 1.04 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.3 | 78 | 114 | 114 | 55 | 29 | 3.40 | 714.2 | 2 | 1 | 0 | 285 | 270 | 150 | 683 | 23.8% | 1.09 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.2 | 81 | 87 | 87 | 37 | 26 | 3.56 | 586.1 | 5 | 2 | 0 | 248 | 232 | 107 | 570 | 23.8% | 1.13 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.7 | 88 | 154 | 109 | 40 | 34 | 3.99 | 723.2 | 6 | 2 | 0 | 357 | 321 | 274 | 454 | 14.6% | 1.36 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.4 | 93 | 172 | 154 | 56 | 54 | 3.91 | 945.2 | 4 | 1 | 2 | 447 | 411 | 271 | 897 | 22.4% | 1.28 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.5 | 94 | 119 | 119 | 48 | 34 | 3.82 | 748.1 | 2 | 1 | 0 | 340 | 318 | 228 | 661 | 20.9% | 1.23 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0 | 92 | 140 | 140 | 46 | 42 | 3.96 | 762 | 1 | 1 | 0 | 364 | 335 | 345 | 955 | 29.3% | 1.33 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.3 | 93 | 93 | 93 | 28 | 34 | 4.22 | 542 | 0 | 0 | 0 | 277 | 254 | 262 | 402 | 16.7% | 1.54 |
Previous | Next |
---|---|
Left Fielders | Relief Pitchers |
2 Comments »