The 20 Greatest Houston Astros of All-Time
Updated 12/27/2022
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Jeff Bagwell
- Age: 23 – 37
- Years: 1991 – 2005
- Position(s): 1B
- Lance Berkman
- Age: 23 – 34
- Years: 1999 – 2010
- Position(s): 1B, LF, RF, CF
- Craig Biggio
- Age: 22 – 41
- Years: 1988 – 2007
- Position(s): 2B, C, CF, LF
- Cesar Cedeno
- Age: 19 – 30
- Years: 1970 – 1981
- Position(s): CF, 1B
- Jose Altuve
- Age: 21 – 32
- Years: 2011 – 2022
- Position(s): 2B
- Jim Wynn
- Age: 21 – 31
- Years: 1963 – 1973
- Position(s): CF, RF, LF
- Roy Oswalt
- Age: 23 – 32
- Years: 2001 – 2010
- Position(s): SP
- Jose Cruz
- Age: 27 – 39
- Years: 1975 – 1987
- Position(s): LF, RF
- Alex Bregman
- Age: 22 – 28
- Years: 2016 – 2022
- Position(s): 3B, SS
- Carlos Correa
- Age: 20 – 26
- Years: 2015 – 2021
- Position(s): SS
- Justin Verlander
- Age: 34 – 37, 39
- Years: 2017 – 2020, 2022
- Position(s): SP
- George Springer
- Age: 24 – 30
- Years: 2014 – 2020
- Position(s): RF, CF
- Joe Morgan
- Age: 19 – 27, 36
- Years: 1963 – 1971, 1980
- Position(s): 2B
- Yordan Alvarez
- Age: 22 – 25
- Years: 2019 – 2022
- Position(s): DH, LF
- Larry Dierker
- Age: 17 – 29
- Years: 1964 – 1976
- Position(s): SP
- Roger Clemens
- Age: 41 – 43
- Years: 2004 – 2006
- Position(s): SP
- Bill Doran
- Age: 24 – 32
- Years: 1982 – 1990
- Position(s): 2B
- Bob Watson
- Age: 20 – 33
- Years: 1966 – 1979
- Position(s): 1B, LF
- Mike Scott
- Age: 28 – 36
- Years: 1983 – 1991
- Position(s): SP
- Don Wilson
- Age: 21 – 29
- Years: 1966 – 1974
- Position(s): SP
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79.9 | 149 | 2150 | 9431 | 7797 | 1517 | 2314 | 488 | 32 | 449 | 1529 | 202 | 1401 | 1558 | .297 | .407 | .540 | .947 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.1 | 146 | 1592 | 6712 | 5560 | 1008 | 1648 | 375 | 26 | 326 | 1090 | 82 | 1040 | 1121 | .296 | .409 | .549 | .958 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.5 | 115 | 2850 | 12503 | 10876 | 1844 | 3060 | 668 | 55 | 291 | 1175 | 414 | 1160 | 1753 | .281 | .360 | .433 | .793 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.6 | 128 | 1512 | 6389 | 5732 | 890 | 1659 | 343 | 55 | 163 | 778 | 487 | 534 | 735 | .289 | .350 | .453 | .804 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.5 | 129 | 1578 | 6950 | 6305 | 986 | 1935 | 379 | 29 | 192 | 696 | 279 | 509 | 840 | .307 | .362 | .468 | .830 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.5 | 131 | 1426 | 6013 | 5063 | 829 | 1291 | 228 | 32 | 223 | 719 | 180 | 847 | 1088 | .255 | .359 | .444 | .804 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.7 | 76 | 303 | 291 | 143 | 82 | 3.24 | 1932.1 | 19 | 7 | 0 | 747 | 696 | 446 | 1593 | 20.0% | 1.20 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.4 | 124 | 1870 | 7448 | 6629 | 871 | 1937 | 335 | 80 | 138 | 942 | 288 | 730 | 841 | .292 | .358 | .429 | .787 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.6 | 139 | 805 | 3474 | 2954 | 512 | 818 | 207 | 12 | 140 | 490 | 36 | 440 | 473 | .277 | .375 | .497 | .872 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.1 | 128 | 752 | 3223 | 2824 | 438 | 781 | 162 | 8 | 133 | 489 | 33 | 347 | 660 | .277 | .356 | .481 | .837 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.1 | 54 | 102 | 102 | 61 | 19 | 2.26 | 652.0 | 3 | 2 | 0 | 178 | 164 | 114 | 825 | 33.2% | 0.83 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.5 | 134 | 795 | 3567 | 3087 | 567 | 832 | 137 | 13 | 174 | 448 | 48 | 396 | 785 | .270 | .361 | .491 | .852 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.7 | 122 | 1032 | 4482 | 3729 | 597 | 972 | 153 | 63 | 72 | 327 | 219 | 678 | 415 | .261 | .370 | .393 | .763 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.8 | 164 | 368 | 1537 | 1328 | 247 | 393 | 90 | 3 | 98 | 283 | 2 | 180 | 346 | .296 | .384 | .590 | .973 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.3 | 96 | 345 | 320 | 137 | 117 | 3.28 | 2294.1 | 106 | 25 | 1 | 927 | 837 | 695 | 1487 | 15.7% | 1.21 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.7 | 55 | 84 | 84 | 38 | 18 | 2.40 | 539 | 1 | 0 | 0 | 161 | 144 | 170 | 505 | 23.3% | 1.07 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.5 | 111 | 1165 | 4922 | 4264 | 611 | 1139 | 180 | 35 | 69 | 404 | 191 | 585 | 513 | .267 | .352 | .374 | .726 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.6 | 129 | 1381 | 5496 | 4883 | 640 | 1448 | 241 | 30 | 139 | 782 | 21 | 508 | 635 | .297 | .363 | .443 | .807 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.8 | 94 | 263 | 259 | 110 | 81 | 3.30 | 1704 | 42 | 21 | 0 | 694 | 625 | 505 | 1318 | 18.9% | 1.14 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.5 | 92 | 266 | 245 | 104 | 92 | 3.15 | 1748.1 | 78 | 20 | 2 | 698 | 611 | 640 | 1283 | 17.6% | 1.21 |
JR Richard is the greatest pitcher they ever had, bar none. I love Dierker, and I like Wilson, but I’d take Dave Smith and JR over both of them. Or Billy Wagner.
Alan Ashby or Brad Ausmus need to be included. You can’t have a team without a catcher.
I’m sure you’ll get people hollering at you about excluding Nolan Ryan, as well. I think you’d be better off making an all time team, with 25 men listed – 10 pitchers and 15 position players.
Here’s mine:
Starting Pitchers:
JR Richard
Mike Scott
Dierker
Verlander
Nolan Ryan
Bullpen
Billy Wagner (225 saves)
Dave Smith (199 saves)
Joe Sambito (the closer on the 1980 team)
Ken Forsch (great guy to have around, could start or relieve)
Brad Lidge (was great for a few years there…)
Catchers
Alan Ashby
Brad Ausmus
1B
Bagwell
2B
Biggio
SS
Dickie Thon
3B
Doug Rader
IF
Morgan
Bregman
Correa
LF
Cruz
CF
Cedeno
RF
Berkman
OF
Wynn
Springer
Watson
Thon should have been a HOFer, but Mike Torrez hit him in the face with a fastball in ’84. I don’t take anything away from him for not having the career he should have. For two years, he was the best young SS in baseball. He worked his butt off getting back on the field, and wasn’t too bad, considering the physical damage done to the bones in his face. He actually had a few good years after that gruesome injury.
Moises just didn’t play long enough for them, so I went with guys who spent most of their careers with the Astros. Rusty Staub could have made this team, as well. Carlos Lee, too. I like Puhl, but he’s not in this class of hitters.
Doug Rader was every bit as good defensively as Brooks, and he wasn’t a bad hitter either. If Bregman plays 10 years in Houston, I’ll definitely give him the nod. But Doug hit 128 HRs for the Astros, and won 5 straight GGs. He was a great defensive third baseman.
Pitchers who get honorable mention:
Wilson
Mike Cuellar
Joe Niekro
Shane Reynolds
Mike Hampton
Bob Knepper
Octavio Dotel
LikeLike
J.R. Richard, Nolan Ryan, Billy Wagner, Lee May, and why does Richard Hidalgo never get any love? He hit .278 and averaged 28 HRs a year for us.
LikeLike
Lee May? Sorry, but he was very mediocre for us. He had an OPS over .800 just once, and his OBP was HORRIBLE. I like the guy, but he was a disappointment. Throw in that we gave up the best 2B of the 1970’s to get him, and he’s a complete bust.
Hidalgo was good, but would you really put him over Berkman or Cruz as a corner OF?
I’m with you on JR, and Nolan is a one-of-a-kind pitcher.
LikeLike
where’s nolan ryan?
LikeLike