The 20 Greatest Kansas City Royals of All-Time
Updated 12/27/2022
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- George Brett
- Age: 20 – 40
- Years: 1973 – 1993
- Position(s): 3B, DH, 1B
- Kevin Appier
- Age: 21 – 31, 35 – 36
- Years: 1989 – 1999, 2003 – 2004
- Position(s): SP
- Bret Saberhagen
- Age: 20 – 27
- Years: 1984 – 1991
- Position(s): SP
- Amos Otis
- Age: 23 – 36
- Years: 1970 – 1983
- Position(s): CF
- Mark Gubicza
- Age: 21 – 33
- Years: 1984 – 1996
- Position(s): SP
- Willie Wilson
- Age: 20 – 34
- Years: 1976 – 1990
- Position(s): CF, LF
- Alex Gordon
- Age: 23 – 36
- Years: 2007 – 2020
- Position(s): LF, 3B
- Zack Greinke
- Age: 20 – 26
- Years: 2004 – 2010
- Position(s): SP
- John Mayberry
- Age: 23 – 28
- Years: 1972 – 1977
- Position(s): 1B, DH
- Hal McRae
- Age: 27 – 41
- Years: 1973 – 1987
- Position(s): DH, LF, RF
- Lorenzo Cain
- Age: 25 – 31
- Years: 2011 – 2017
- Position(s): CF, RF
- Carlos Beltran
- Age: 21 – 27
- Years: 1998 – 2004
- Position(s): CF
- Charlie Leibrandt
- Age: 27 – 32
- Years: 1984 – 1989
- Position(s): SP
- Mike Sweeney
- Age: 21 – 33
- Years: 1995 – 2007
- Position(s): 1B, DH, C
- Salvador Perez
- Age: 21 – 28, 30 – 32
- Years: 2011 – 2018, 2020 – 2022
- Position(s): C
- Dennis Leonard
- Age: 23 – 32, 34 – 35
- Years: 1974 – 1983, 1985 – 1986
- Position(s): SP
- Danny Tartabull
- Age: 24 -28
- Years: 1987 – 1991
- Position(s): RF, DH
- Darrell Porter
- Age: 25 – 28
- Years: 1977 – 1980
- Position(s): C, DH
- Kevin Seitzer
- Age: 24 – 29
- Years: 1986 – 1991
- Position(s): 3B
- Larry Gura
- Age: 28 – 37
- Years: 1976 – 1985
- Position(s): SP
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88.6 | 132 | 2707 | 11624 | 10349 | 1583 | 3154 | 665 | 137 | 317 | 1596 | 201 | 1096 | 908 | .305 | .368 | .487 | .855 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.1 | 77 | 287 | 275 | 115 | 92 | 3.49 | 1843.2 | 32 | 10 | 0 | 771 | 714 | 634 | 1458 | 19.0% | 1.25 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.7 | 78 | 252 | 226 | 110 | 78 | 3.21 | 1660.1 | 64 | 14 | 1 | 650 | 593 | 331 | 1093 | 16.3% | 1.13 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.8 | 118 | 1891 | 7969 | 7050 | 1074 | 1977 | 365 | 65 | 193 | 992 | 340 | 739 | 953 | .280 | .344 | .432 | .777 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.0 | 91 | 382 | 327 | 132 | 135 | 3.92 | 2218.1 | 42 | 16 | 2 | 1050 | 965 | 783 | 1366 | 14.4% | 1.36 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.4 | 95 | 1787 | 7302 | 6799 | 1060 | 1968 | 241 | 133 | 40 | 509 | 612 | 360 | 990 | .289 | .326 | .381 | .707 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.2 | 102 | 1753 | 7250 | 6391 | 867 | 1643 | 357 | 26 | 190 | 749 | 113 | 684 | 1535 | .257 | .338 | .410 | .748 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.2 | 86 | 210 | 169 | 60 | 67 | 3.82 | 1108 | 12 | 3 | 1 | 509 | 470 | 280 | 931 | 20.0% | 1.26 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.4 | 133 | 897 | 3752 | 3131 | 459 | 816 | 139 | 10 | 143 | 552 | 16 | 561 | 457 | .261 | .373 | .448 | .821 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.6 | 125 | 1837 | 7361 | 6568 | 873 | 1924 | 449 | 63 | 169 | 1012 | 105 | 616 | 697 | .293 | .355 | .457 | .812 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.4 | 107 | 713 | 2894 | 2646 | 383 | 765 | 140 | 21 | 56 | 308 | 120 | 195 | 540 | .289 | .342 | .421 | .763 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.8 | 110 | 795 | 3512 | 3134 | 546 | 899 | 156 | 45 | 123 | 516 | 164 | 316 | 584 | .287 | .351 | .483 | .834 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.8 | 87 | 194 | 187 | 76 | 61 | 3.60 | 1257 | 34 | 10 | 0 | 563 | 503 | 359 | 618 | 11.6% | 1.32 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.3 | 118 | 1282 | 5278 | 4669 | 700 | 1398 | 297 | 5 | 197 | 837 | 50 | 484 | 555 | .299 | .369 | .491 | .860 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.3 | 104 | 1254 | 5031 | 4752 | 539 | 1274 | 236 | 11 | 223 | 732 | 6 | 180 | 914 | .268 | .301 | .463 | .764 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.7 | 93 | 312 | 302 | 144 | 106 | 3.70 | 2187 | 103 | 23 | 1 | 1008 | 898 | 622 | 1323 | 14.5% | 1.26 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.8 | 145 | 657 | 2684 | 2327 | 348 | 674 | 141 | 9 | 124 | 425 | 28 | 325 | 592 | .290 | .376 | .517 | .894 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.8 | 121 | 555 | 2262 | 1896 | 290 | 514 | 85 | 21 | 61 | 301 | 5 | 318 | 260 | .271 | .373 | .434 | .808 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.3 | 118 | 741 | 3163 | 2749 | 408 | 809 | 128 | 24 | 33 | 265 | 50 | 369 | 326 | .294 | .378 | .394 | .772 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.7 | 93 | 310 | 219 | 111 | 78 | 3.72 | 1701.1 | 61 | 14 | 12 | 792 | 704 | 503 | 633 | 8.9% | 1.25 |
Lorenzo Cain over “The Quiz”?
LikeLike