The 20 Greatest Detroit Tigers of All-Time
Updated 12/27/2022
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Ty Cobb
- Age: 18 – 39
- Years: 1905 – 1926
- Position(s): CF, RF
- Al Kaline
- Age: 18 – 39
- Years: 1953 – 1974
- Position(s): RF, CF, DH, 1B
- Charlie Gehringer
- Age: 21 – 39
- Years: 1924 – 1941
- Position(s): 2B
- Harry Heilmann
- Age: 19, 21 – 34
- Years: 1914, 1916 – 1929
- Position(s): RF, 1B, CF
- Hal Newhouser
- Age: 18 – 32
- Years: 1939 – 1953
- Position(s): SP
- Miguel Cabrera
- Age: 25 – 39
- Years: 2008 – 2022
- Position(s): 1B, 3B, DH
- Alan Trammell
- Age: 19 – 38
- Years: 1977 – 1996
- Position(s): SS, DH
- Hank Greenberg
- Age: 19, 22 – 30, 34 – 35
- Years: 1930, 1933 – 1941, 1945 – 1946
- Position(s): 1B, LF
- Lou Whitaker
- Age: 20 – 38
- Years: 1977 – 1995
- Position(s): 2B
- Justin Verlander
- Age: 22 – 34
- Years: 2005 – 2017
- Position(s): SP
- Sam Crawford
- Age: 23 – 37
- Years: 1903 – 1917
- Position(s): RF, CF, 1B
- Norm Cash
- Age: 25 – 39
- Years: 1960 – 1974
- Position(s): 1B
- Dizzy Trout
- Age: 24 – 37
- Years: 1939 – 1952
- Position(s): SP
- Bobby Veach
- Age: 24 – 35
- Years: 1912 – 1923
- Position(s): LF
- Mickey Lolich
- Age: 22 – 34
- Years: 1963 – 1975
- Position(s): SP
- Tommy Bridges
- Age: 23 – 36, 38 – 39
- Years: 1930 – 1943, 1945 – 1946
- Position(s): SP
- Bill Freehan
- Age: 19, 21 – 34
- Years: 1961, 1963 – 1976
- Position(s): C, 1B
- Dick McAuliffe
- Age: 20 – 33
- Years: 1960 – 1973
- Position(s): 2B, SS, 3B
- Jack Morris
- Age: 22 – 35
- Years: 1977 – 1990
- Position(s): SP
- Chet Lemon
- Age: 27 – 35
- Years: 1982 – 1990
- Position(s): CF, RF
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144.7 | 168 | 2806 | 12105 | 10591 | 2088 | 3900 | 665 | 284 | 111 | 1804 | 865 | 1148 | 329 | .368 | .424 | .516 | .940 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.8 | 134 | 2834 | 11597 | 10116 | 1622 | 3007 | 498 | 75 | 399 | 1583 | 137 | 1277 | 1020 | .297 | .374 | .479 | .853 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83.8 | 124 | 2323 | 10237 | 8860 | 1774 | 2839 | 574 | 146 | 184 | 1427 | 181 | 1186 | 372 | .320 | .398 | .480 | .878 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.6 | 145 | 1991 | 8390 | 7297 | 1209 | 2499 | 497 | 145 | 164 | 1442 | 111 | 792 | 498 | .342 | .396 | .517 | .914 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.7 | 76 | 460 | 373 | 200 | 148 | 3.07 | 2944 | 212 | 33 | 19 | 1181 | 1003 | 1227 | 1770 | 14.2% | 1.31 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.5 | 141 | 1979 | 8354 | 7328 | 1081 | 2246 | 424 | 7 | 369 | 1324 | 23 | 905 | 1439 | .306 | .383 | .517 | .900 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70.7 | 111 | 2293 | 9375 | 8288 | 1231 | 2365 | 412 | 55 | 185 | 1003 | 236 | 850 | 874 | .285 | .346 | .415 | .762 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.0 | 156 | 1269 | 5586 | 4791 | 980 | 1528 | 366 | 69 | 306 | 1202 | 58 | 748 | 771 | .319 | .409 | .615 | 1.025 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.1 | 118 | 2390 | 9967 | 8570 | 1386 | 2369 | 420 | 65 | 244 | 1084 | 143 | 1197 | 1099 | .276 | .359 | .426 | .785 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56.1 | 82 | 380 | 380 | 183 | 114 | 3.49 | 2511 | 23 | 7 | 0 | 1057 | 975 | 766 | 2373 | 22.8% | 1.19 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.6 | 139 | 2114 | 8869 | 7984 | 1115 | 2466 | 402 | 249 | 70 | 1264 | 317 | 646 | 104 | .309 | .352 | .447 | .800 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.7 | 139 | 2018 | 7772 | 6593 | 1028 | 1793 | 241 | 40 | 373 | 1087 | 42 | 1025 | 1081 | .272 | .373 | .490 | .863 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.3 | 80 | 493 | 305 | 161 | 153 | 3.20 | 2591.2 | 156 | 28 | 34 | 1101 | 922 | 978 | 1199 | 10.9% | 1.34 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.8 | 127 | 1604 | 6782 | 5979 | 859 | 1859 | 345 | 136 | 59 | 1042 | 189 | 512 | 345 | .311 | .357 | .443 | .801 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.7 | 96 | 508 | 459 | 207 | 175 | 3.45 | 3361.2 | 190 | 39 | 10 | 1415 | 1289 | 1014 | 2679 | 19.2% | 1.22 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.6 | 80 | 424 | 362 | 194 | 138 | 3.57 | 2826.1 | 200 | 33 | 10 | 1321 | 1122 | 1192 | 1674 | 13.8% | 1.37 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.7 | 113 | 1774 | 6899 | 6073 | 706 | 1591 | 241 | 35 | 200 | 758 | 24 | 626 | 753 | .262 | .337 | .411 | .749 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.6 | 113 | 1656 | 6829 | 5898 | 856 | 1471 | 218 | 70 | 192 | 672 | 61 | 842 | 932 | .249 | .343 | .407 | .751 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.7 | 93 | 430 | 408 | 198 | 150 | 3.73 | 3042.2 | 154 | 24 | 0 | 1382 | 1262 | 1086 | 1980 | 15.5% | 1.27 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.7 | 118 | 1203 | 4675 | 4074 | 570 | 1071 | 218 | 32 | 142 | 536 | 13 | 468 | 647 | .263 | .347 | .436 | .784 |
I thought for sure that Harvey Kuenn would make the cut.
LikeLike
Detroit with out a doubt, has one of the greatest all time rosters in MLB history. Hall of Famers everywhere! One of the truly great, historic franchises in all of sports.
LikeLike