Atlanta Braves Top 10 Starting Pitchers of All-Time
Here are my top 10 Atlanta Braves starting pitchers of all-time. To be eligible a player had to have at least 75 starts with the franchise. Also, pitchers are only eligible as a starter or reliever so if they for both they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Phil Niekro
- Age: 25 – 44, 48
- Years: 1964 – 1983, 1987
- Greg Maddux
- Age: 27 – 37
- Years: 1993 – 2003
- Warren Spahn
- Age: 21, 25 – 43
- Years: 1942, 1946 – 1964
- John Smoltz
- Age: 21 – 32, 34 – 41
- Years: 1988 – 1999, 2001 – 2008
- Tom Glavine
- Age: 21 – 36, 42
- Years: 1987 – 2002, 2008
- Vic Willis
- Age: 22 – 29
- Years: 1898 – 1905
- Tim Hudson
- Age: 29 – 37
- Years: 2005 – 2013
- Johnny Sain
- Age: 24, 28 – 33
- Years: 1942, 1946 – 1951
- Lew Burdette
- Age: 24 – 36
- Years: 1951 – 1963
- Bob Buhl
- Age: 24 – 33
- Years: 1953 – 1962
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89.9 | 84 | 740 | 595 | 268 | 230 | 3.20 | 4622.2 | 226 | 43 | 29 | 1922 | 1645 | 1458 | 2912 | 15.1% | 1.23 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.1 | 61 | 363 | 363 | 194 | 88 | 2.63 | 2526.2 | 61 | 21 | 0 | 845 | 739 | 383 | 1828 | 18.1% | 1.05 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.2 | 83 | 714 | 635 | 356 | 229 | 3.05 | 5046 | 374 | 63 | 29 | 1912 | 1710 | 1378 | 2493 | 12.0% | 1.19 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.2 | 79 | 708 | 466 | 210 | 147 | 3.26 | 3395 | 53 | 16 | 154 | 1336 | 1229 | 992 | 3011 | 21.6% | 1.17 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.7 | 83 | 518 | 518 | 244 | 147 | 3.41 | 3408 | 52 | 22 | 0 | 1428 | 1291 | 1177 | 2091 | 14.6% | 1.30 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.6 | 90 | 206 | 197 | 89 | 109 | 2.70 | 1685.1 | 182 | 18 | 3 | 730 | 505 | 483 | 828 | 1.23 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.4 | 87 | 244 | 243 | 113 | 72 | 3.56 | 1573 | 9 | 5 | 0 | 662 | 622 | 464 | 997 | 15.2% | 1.24 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.4 | 92 | 257 | 206 | 104 | 91 | 3.49 | 1624.1 | 121 | 15 | 11 | 733 | 629 | 502 | 698 | 10.1% | 1.32 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.3 | 97 | 468 | 330 | 179 | 120 | 3.53 | 2638 | 146 | 30 | 23 | 1163 | 1036 | 557 | 923 | 8.4% | 1.23 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.0 | 90 | 282 | 220 | 109 | 72 | 3.27 | 1599.2 | 83 | 16 | 5 | 673 | 582 | 782 | 791 | 11.5% | 1.39 |
Previous | Next |
---|---|
Left Fielders | Relief Pitchers |
The top 2 are Spahn and Maddox. Niekro is a rung below.
Kevin Smith
________________________________
LikeLike