Here are my top 5 Atlanta Braves relief pitchers of all-time. To be eligible a player had to pitch at least 150 innings with the franchise. Also, pitchers are only eligible as a starter or reliever so if they for both they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Craig Kimbrel
- Age: 22 – 26
- Years: 2010 – 2014
- Rick Camp
- Age: 23 – 25, 27 – 32
- Years: 1976 – 1978, 1980 – 1985
- Steve Bedrosian
- Age: 23 – 27, 35 – 37
- Years: 1981 – 1985, 1993 – 1995
- Mike Remlinger
- Age: 33 – 36, 40
- Years: 1999 – 2002, 2006
- Gene Garber
- Age: 30 – 39
- Years: 1978 – 1987

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.2 | 38 | 294 | 0 | 15 | 10 | 1.43 | 289 | 0 | 0 | 186 | 51 | 46 | 108 | 476 | 42.2% | 0.90 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.6 | 87 | 414 | 65 | 56 | 49 | 3.37 | 942.1 | 5 | 0 | 57 | 420 | 353 | 336 | 407 | 10.1% | 1.39 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.2 | 84 | 350 | 46 | 40 | 45 | 3.26 | 696 | 0 | 0 | 41 | 279 | 252 | 311 | 559 | 18.9% | 1.30 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.9 | 62 | 327 | 0 | 27 | 14 | 2.74 | 321.2 | 0 | 0 | 16 | 106 | 98 | 132 | 334 | 24.8% | 1.23 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.7 | 85 | 557 | 0 | 53 | 73 | 3.34 | 856 | 0 | 0 | 141 | 382 | 318 | 233 | 540 | 14.9% | 1.28 |
| Previous | Next |
|---|---|
| Starting Pitchers | Catchers |



I remember them all! I can see them pitch in my head. Sorry Bruce Sutter didn’t get in there I don’t know.