Arizona Diamondbacks Top 5 Third Basemen of All-Time
Here are my top 5 Arizona Diamondbacks third basemen of all-time. For most franchises a player had to have at least 1,500 plate appearances to be eligible but because the Arizona Diamondbacks are such a young franchise we had to reduce that number. Lastly, players are only eligible for one position so if they played multiple positions for a franchise they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Matt Williams
- Age: 32 – 37
- Years: 1998 – 2003
- Mark Reynolds
- Age: 23 – 26
- Years: 2007 – 2010
- Chad Tracy
- Age: 24 – 29
- Years: 2004 – 2009
- Jake Lamb
- Age: 23 – 28
- Years: 2014 – 2019
- Ryan Roberts
- Age: 28 – 31
- Years: 2009 – 2012
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.3 | 98 | 595 | 2462 | 2265 | 317 | 629 | 127 | 7 | 99 | 381 | 12 | 4 | 163 | 383 | .278 | .330 | .471 | .801 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5 | 108 | 563 | 2285 | 1982 | 326 | 480 | 95 | 10 | 121 | 346 | 42 | 16 | 260 | 767 | .242 | .336 | .483 | .819 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.9 | 98 | 704 | 2587 | 2338 | 293 | 654 | 153 | 9 | 78 | 318 | 11 | 5 | 205 | 397 | .280 | .342 | .453 | .795 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.2 | 99 | 578 | 2216 | 1929 | 283 | 466 | 96 | 21 | 81 | 302 | 18 | 10 | 251 | 560 | .242 | .334 | .439 | .773 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 97 | 372 | 1257 | 1105 | 163 | 281 | 55 | 4 | 34 | 133 | 31 | 15 | 131 | 215 | .254 | .334 | .404 | .738 |
Previous | Next |
---|---|
Second Basemen | Shortstop |
2 Comments »