Arizona Diamondbacks Top 5 Catchers of All-Time
Here are my top 5 Arizona Diamondbacks catchers of all-time. For most franchises a player had to have at least 1,500 plate appearances to be eligible but because the Arizona Diamondbacks are such a young franchise we had to reduce that number. Lastly, players are only eligible for one position so if they played multiple positions for a franchise they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Miguel Montero
- Age: 22 – 30
- Years: 2006 – 2014
- Damian Miller
- Age: 28 – 32
- Years: 1998 – 2002
- Chris Snyder
- Age: 23 – 29
- Years: 2004 – 2010
- Welington Castillo
- Age: 28 – 29
- Years: 2015 – 2016
- Kelly Stinnett
- Age: 28 – 30, 35
- Years: 1998 – 2000, 2005
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.5 | 101 | 906 | 3430 | 3017 | 365 | 795 | 172 | 6 | 97 | 448 | 2 | 8 | 334 | 670 | .264 | .345 | .421 | .766 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 93 | 467 | 1632 | 1465 | 180 | 394 | 98 | 2 | 48 | 194 | 3 | 3 | 139 | 363 | .269 | .335 | .437 | .772 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.6 | 87 | 556 | 1916 | 1626 | 179 | 379 | 86 | 1 | 62 | 240 | 0 | 2 | 239 | 427 | .233 | .336 | .402 | .738 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.8 | 101 | 193 | 760 | 690 | 75 | 180 | 37 | 1 | 31 | 118 | 2 | 0 | 54 | 196 | .261 | .323 | .452 | .775 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 81 | 315 | 1043 | 927 | 108 | 221 | 38 | 1 | 39 | 117 | 2 | 3 | 90 | 245 | .238 | .317 | .408 | .725 |
Previous | Next |
---|---|
Relief Pitchers | First Basemen |
2 Comments »