Arizona Diamondbacks Top 5 First Basemen of All-Time
Here are my top 5 Arizona Diamondbacks first basemen of all-time. For most franchises a player had to have at least 1,500 at-bats to be eligible but because the Arizona Diamondbacks are such a young franchise we had to reduce that number. Lastly, players are only eligible for one position so if they played multiple positions for a franchise they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Paul Goldschmidt
- Age: 23 – 30
- Years: 2011 – 2018
- Conor Jackson
- Age: 23 – 28
- Years: 2005 – 2010
- Mark Grace
- Age: 37 – 39
- Years: 2001 – 2003
- Shea Hillenbrand
- Age: 27 – 28
- Years: 2003 – 2004
- Travis Lee
- Age: 23 – 25
- Years: 1998 – 2000
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.2 | 145 | 1092 | 4700 | 3975 | 709 | 1182 | 267 | 19 | 209 | 710 | 124 | 32 | 655 | 1059 | .297 | .401 | .532 | .933 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | 100 | 526 | 2026 | 1775 | 253 | 492 | 104 | 8 | 46 | 247 | 22 | 5 | 209 | 229 | .277 | .360 | .423 | .783 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | 98 | 335 | 1056 | 909 | 122 | 244 | 55 | 2 | 25 | 142 | 3 | 0 | 129 | 81 | .268 | .362 | .416 | .778 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | 99 | 233 | 958 | 892 | 108 | 262 | 54 | 4 | 32 | 139 | 2 | 0 | 41 | 93 | .294 | .335 | .471 | .806 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | 88 | 338 | 1316 | 1161 | 162 | 292 | 49 | 4 | 39 | 162 | 30 | 5 | 150 | 219 | .252 | .337 | .401 | .738 |
Previous | Next |
---|---|
Catchers | Second Basemen |
2 Comments »