The 20 Greatest New York Yankees of All-Time
Rankings based on seasons 1901 – 2021.
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Babe Ruth
- Age: 25 – 39
- Years: 1920 – 1934
- Position(s): RF, LF, CF
- Mickey Mantle
- Age: 19 – 36
- Years: 1951 – 1968
- Position(s): CF, 1B, RF, LF
- Lou Gehrig
- Age: 20 – 36
- Years: 1923 – 1939
- Position(s): 1B
- Joe DiMaggio
- Age: 21 – 27, 31 – 36
- Years: 1936 – 1942, 1946 – 1951
- Position(s): CF, LF
- Alex Rodriguez
- Age: 28 – 37, 39 – 40
- Years: 2004 – 2013, 2015 – 2016
- Position(s): 3B, DH
- Derek Jeter
- Age: 21 – 40
- Years: 1995 – 2014
- Position(s): SS, DH
- Robinson Cano
- Age: 22 – 30
- Years: 2005 – 2013
- Position(s): 2B
- Charlie Keller
- Age: 22 – 26, 28 -32, 35
- Years: 1939 – 1943, 1945 – 1949, 1952
- Position(s): LF, RF
- Yogi Berra
- Age: 21 – 38
- Years: 1946 – 1963
- Position(s): C, LF, RF
- Bernie Williams
- Age: 22 – 37
- Years: 1991 – 2006
- Position(s): CF, DH, RF
- Ron Guidry
- Age: 24 – 37
- Years: 1975 – 1988
- Position(s): SP
- Roy White
- Age: 21 – 35
- Years: 1965 – 1976
- Position(s): LF, DH, CF, RF
- Whitey Ford
- Age: 21, 24 – 38
- Years: 1950, 1953 – 1967
- Position(s): SP
- Don Mattingly
- Age: 21 – 34
- Years: 1982 – 1995
- Position(s): 1B, DH
- Lefty Gomez
- Age: 21 – 33
- Years: 1930 – 1942
- Position(s): SP
- Rickey Henderson
- Age: 26 – 30
- Years: 1985 – 1989
- Position(s): LF, CF
- Thurman Munson
- Age: 22 – 32
- Years: 1969 – 1979
- Position(s): C
- Bill Dickey
- Age: 21 – 36, 39
- Years: 1928 – 1943, 1946
- Position(s): C
- Graig Nettles
- Age: 28 – 38
- Years: 1973 – 1983
- Position(s): 3B
- Willie Randolph
- Age: 21 – 33
- Years: 1976 – 1988
- Position(s): 2B
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142.8 | 200 | 2084 | 9197 | 7216 | 1959 | 2518 | 424 | 106 | 659 | 1975 | 110 | 1852 | 1122 | .349 | .478 | .711 | 1.19 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110.2 | 170 | 2401 | 9909 | 8102 | 1677 | 2415 | 344 | 72 | 536 | 1509 | 153 | 1733 | 1710 | .298 | .419 | .556 | .976 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114.1 | 173 | 2164 | 9660 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 102 | 1508 | 790 | .340 | .442 | .632 | 1.074 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79.1 | 152 | 1736 | 7671 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 30 | 790 | 369 | .325 | .397 | .578 | .976 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.0 | 138 | 1509 | 6520 | 5577 | 1012 | 1580 | 263 | 9 | 351 | 1096 | 152 | 779 | 1292 | .283 | .377 | .522 | .900 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71.3 | 119 | 2747 | 12602 | 11195 | 1923 | 3465 | 544 | 66 | 260 | 1311 | 358 | 1082 | 1840 | .310 | .374 | .439 | .813 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.4 | 126 | 1374 | 5791 | 5336 | 799 | 1649 | 375 | 28 | 204 | 822 | 38 | 350 | 689 | .309 | .354 | .504 | .859 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.3 | 153 | 1066 | 4466 | 3677 | 712 | 1053 | 163 | 69 | 184 | 723 | 45 | 760 | 481 | .286 | .408 | .518 | .926 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59.6 | 124 | 2116 | 8355 | 7546 | 1174 | 2148 | 321 | 49 | 358 | 1430 | 30 | 704 | 411 | .285 | .347 | .482 | .830 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.6 | 126 | 2076 | 9053 | 7869 | 1366 | 2336 | 449 | 55 | 287 | 1257 | 147 | 1069 | 1212 | .297 | .380 | .477 | .857 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.8 | 83 | 368 | 323 | 170 | 91 | 3.29 | 2392 | 95 | 26 | 4 | 953 | 874 | 633 | 1778 | 18.2% | 1.18 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.8 | 123 | 1881 | 7735 | 6650 | 964 | 1803 | 300 | 51 | 160 | 758 | 233 | 934 | 708 | .271 | .357 | .403 | .761 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.6 | 75 | 498 | 438 | 236 | 106 | 2.75 | 3170.1 | 156 | 45 | 10 | 1107 | 967 | 1086 | 1956 | 15.0% | 1.22 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.4 | 124 | 1785 | 7721 | 7003 | 1007 | 2153 | 442 | 20 | 222 | 1099 | 14 | 588 | 444 | .307 | .357 | .471 | .829 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.3 | 79 | 367 | 319 | 189 | 101 | 3.34 | 2498.1 | 173 | 28 | 9 | 1087 | 927 | 1090 | 1468 | 13.7% | 1.35 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.9 | 138 | 596 | 2735 | 2302 | 513 | 663 | 119 | 16 | 78 | 255 | 326 | 406 | 281 | .288 | .394 | .455 | .850 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0 | 116 | 1423 | 5903 | 5344 | 696 | 1558 | 229 | 32 | 113 | 701 | 48 | 438 | 571 | .292 | .349 | .410 | .759 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.3 | 126 | 1789 | 7065 | 6300 | 930 | 1969 | 343 | 72 | 202 | 1209 | 36 | 678 | 289 | .313 | .383 | .486 | .868 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.4 | 115 | 1535 | 6247 | 5519 | 750 | 1396 | 202 | 20 | 250 | 834 | 18 | 627 | 739 | .253 | .332 | .433 | .765 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.0 | 110 | 1694 | 7465 | 6303 | 1027 | 1731 | 259 | 58 | 48 | 549 | 251 | 1005 | 512 | .275 | .373 | .357 | .730 |
Where is Phil Rizzuto?
LikeLike
I agree with most of it, but (i) Keller listed way too high, (ii) Mattingly and Rivera too low, and (iii) Henderson shouldn’t be on the list – didn’t play long enough for the Yanks.
LikeLike
Cano over Dickey ridiculous enough (if you have any historical perspective or knowledge of the game), but Roy White and Charlie Keller over Coombs?
LikeLike
Mariano Rivera? The sandman not being on this list is not good.
LikeLike