The 20 Greatest New York Mets of All-Time
Updated 12/28/2022
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Tom Seaver
- Age: 22 – 32, 38
- Years: 1967 – 1977, 1983
- Position(s): SP
- David Wright
- Age: 21 – 33, 35
- Years: 2004 – 2016, 2018
- Position(s): 3B
- Jacob deGrom
- Age: 26 – 34
- Years: 2014 – 2022
- Position(s): SP
- Darryl Strawberry
- Age: 21 – 28
- Years: 1983 – 1990
- Position(s): RF
- Dwight Gooden
- Age: 19 – 29
- Years: 1984 – 1994
- Position(s): SP
- Carlos Beltran
- Age: 28 – 34
- Years: 2005 – 2011
- Position(s): CF, RF
- Jerry Koosman
- Age: 24 – 35
- Years: 1967 – 1978
- Position(s): SP
- Keith Hernandez
- Age: 29 – 35
- Years: 1983 – 1989
- Position(s): 1B
- Edgardo Alfonzo
- Age: 21 – 28
- Years: 1995 – 2002
- Position(s): 2B, 3B
- Mike Piazza
- Age: 29 – 36
- Years: 1998 – 2005
- Position(s): C, 1B
- Al Leiter
- Age: 32 – 38
- Years: 1998 – 2004
- Position(s): SP
- John Olerud
- Age: 28 – 30
- Years: 1997 – 1999
- Position(s): 1B
- Jon Matlack
- Age: 21 – 27
- Years: 1971 – 1977
- Position(s): SP
- Howard Johnson
- Age: 24 – 32
- Years: 1985 – 1993
- Position(s): 3B, SS, CF
- Jose Reyes
- Age: 20 – 28, 33 – 35
- Years: 2003 – 2011, 2016 – 2018
- Position(s): SS, 3B, 2B
- Sid Fernandez
- Age: 21 – 30
- Years: 1984 – 1993
- Position(s): SP
- Brandon Nimmo
- Age: 23 – 29
- Years: 2016 – 2022
- Position(s): CF
- Jeff McNeil
- Age: 26 – 30
- Years: 2018 – 2022
- Position(s): 2B, LF
- Pete Alonso
- Age: 24 – 27
- Years: 2019 – 2022
- Position(s): 1B
- Cleon Jones
- Age: 20, 22 – 32
- Years: 1963, 1965 – 1975
- Position(s): LF, CF, RF
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76.0 | 74 | 401 | 395 | 198 | 124 | 2.57 | 3045.1 | 171 | 44 | 1 | 953 | 870 | 847 | 2541 | 20.8% | 1.08 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.2 | 133 | 1585 | 6870 | 5998 | 949 | 1777 | 390 | 26 | 242 | 970 | 196 | 762 | 1292 | .296 | .376 | .490 | .867 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.1 | 65 | 209 | 209 | 82 | 57 | 2.52 | 1326.0 | 4 | 2 | 0 | 407 | 372 | 303 | 1607 | 30.8% | 1.00 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.6 | 143 | 1109 | 4549 | 3903 | 662 | 1025 | 187 | 30 | 252 | 733 | 191 | 580 | 960 | .263 | .358 | .519 | .878 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.6 | 86 | 305 | 303 | 157 | 85 | 3.10 | 2169.2 | 67 | 23 | 1 | 823 | 747 | 651 | 1875 | 21.1% | 1.17 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.1 | 127 | 839 | 3640 | 3133 | 551 | 878 | 208 | 17 | 149 | 559 | 100 | 449 | 545 | .280 | .368 | .500 | .868 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.4 | 89 | 376 | 346 | 140 | 137 | 3.09 | 2544.2 | 108 | 26 | 5 | 994 | 875 | 820 | 1799 | 17.1% | 1.22 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.6 | 132 | 880 | 3684 | 3164 | 455 | 939 | 159 | 10 | 80 | 468 | 17 | 471 | 459 | .297 | .387 | .429 | .816 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.6 | 115 | 1086 | 4449 | 3897 | 614 | 1136 | 212 | 14 | 120 | 538 | 45 | 458 | 498 | .292 | .364 | .445 | .810 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.6 | 134 | 972 | 3941 | 3478 | 532 | 1028 | 193 | 2 | 220 | 655 | 7 | 424 | 546 | .296 | .372 | .541 | .914 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.0 | 81 | 213 | 213 | 95 | 67 | 3.42 | 1360 | 10 | 7 | 0 | 574 | 517 | 546 | 1106 | 19.2% | 1.30 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.3 | 146 | 476 | 2018 | 1662 | 288 | 524 | 109 | 5 | 63 | 291 | 5 | 306 | 206 | .315 | .425 | .500 | .925 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.6 | 87 | 203 | 199 | 82 | 81 | 3.03 | 1448 | 65 | 26 | 0 | 557 | 488 | 419 | 1023 | 17.2% | 1.20 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.0 | 122 | 1154 | 4591 | 3968 | 627 | 997 | 214 | 18 | 192 | 629 | 202 | 556 | 827 | .251 | .341 | .459 | .800 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.9 | 103 | 1365 | 5931 | 5437 | 885 | 1534 | 272 | 113 | 108 | 521 | 408 | 428 | 676 | .282 | .332 | .433 | .765 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.7 | 88 | 255 | 250 | 98 | 78 | 3.14 | 1584.2 | 23 | 9 | 1 | 601 | 553 | 596 | 1449 | 22.4% | 1.11 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.2 | 134 | 608 | 2368 | 1973 | 335 | 530 | 106 | 23 | 63 | 213 | 23 | 323 | 529 | .269 | .385 | .441 | .827 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.0 | 131 | 516 | 2039 | 1837 | 258 | 563 | 121 | 9 | 46 | 214 | 19 | 138 | 242 | .306 | .369 | .457 | .826 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.3 | 138 | 530 | 2254 | 1963 | 310 | 512 | 90 | 5 | 146 | 380 | 10 | 223 | 499 | .261 | .349 | .535 | .884 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.1 | 112 | 1201 | 4683 | 4223 | 563 | 1188 | 182 | 33 | 93 | 521 | 91 | 355 | 697 | .281 | .337 | .406 | .743 |
Mike Piazza, the second Met in the Hall Of Fame is number nine? Dave Magadan? Really? Ahead of Gary Carter, Rusty Staub, Tommie Agee, Ed Kranepool? Puh-leeze!
LikeLike
U gotta be kidding! No Darling, Carter, staub, grote …..u have no idea of Met history…been a fan since 63…
LikeLike
I’ve been a fan since ’64 and I agree with almost all of your picks. Carter’s omission was a miss. I realize he wasn’t here that long, and his arm was mostly shot, and his power diminished to warning track power over that time. But he was Gary F. Carter, man. He made the Mets matter more than they ever had, right when they mattered the most. He belongs. Someone ranted about Magadan in a comment posted last year, so apparently he’s since gotten bumped. Olerud was a terrific player who had his best three-season run in New York, but I’m not sure that’s enough to qualify here. Were his three excellent seasons more valuable than the four years McReynolds gave them. or the half dozen solid seasons contributed by Daniel Murphy? I’m not arguing for McReynolds or Murphy; I don’t think any of the three belong on this list. I agree with most of your pitchers, but disagree on Santana for the same reason. Final observation: No relievers. I have to think Franco’s fans might object, although I never understood his success over that stretch of time. Orosco as an honorable mention? I’ll cast a sentimental vote for Tug. Fun article. Thanks for posting.
LikeLike
MGavaghen, thanks for the feedback. I’m glad you enjoyed the list. I prefer dialogue like this over rants. I just missed experiencing Carter’s run in NY. I was too young to remember but I do know that he was the cog in the NY machine. My site, however, is based on quantifiable statistics and unfortunately Carter’s stats were simply not enough to make this list.
I have two other Mets posts you’d probably enjoy. Here is a link to the best single seasons in Mets history by position https://thebaseballscholar.com/2018/07/24/new-york-mets-best-single-seasons/ . The other is the Mets all-time roster https://thebaseballscholar.com/2018/07/24/new-york-mets-best-single-seasons/
LikeLike