Boston Red Sox Top 5 Shortstops of All-Time
Here are my top 5 Boston Red Sox shortstop of all-time. Like all lists at The Baseball Scholar, this is based on seasons from 1901 and after. If a player played for a franchise prior to 1901 those seasons (and his age during those seasons) will be listed but his stats during those seasons will not be listed nor will they be factored into his ranking. For a player to be eligible he had to have at least 1,500 plate appearances. Lastly, players are only eligible for one position so if they played multiple positions for a franchise they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Nomar Garciaparra
- Age: 22 – 30
- Years: 1996 – 2004
- Rico Petrocelli
- Age: 20, 22 – 33
- Years: 1963, 1965 – 1976
- John Valentin
- Age: 25 – 34
- Years: 1992 – 2001
- Johnny Pesky
- Age: 23, 27 – 33
- Years: 1942, 1946 – 1952
- Joe Cronin
- Age: 28 – 38
- Years: 1935 – 1945
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.2 | 134 | 966 | 4345 | 3968 | 709 | 1281 | 279 | 50 | 178 | 690 | 84 | 28 | 279 | 406 | .323 | .374 | .553 | .927 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.0 | 108 | 1553 | 6170 | 5390 | 653 | 1352 | 237 | 22 | 210 | 773 | 10 | 22 | 661 | 926 | .251 | .334 | .420 | .754 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.1 | 111 | 991 | 4269 | 3709 | 596 | 1043 | 266 | 17 | 121 | 528 | 47 | 31 | 441 | 487 | .281 | .361 | .460 | .821 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.5 | 114 | 1029 | 4760 | 4085 | 776 | 1277 | 196 | 46 | 13 | 361 | 48 | 39 | 581 | 189 | .313 | .395 | .393 | .788 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.6 | 122 | 1134 | 4584 | 3892 | 645 | 1168 | 270 | 44 | 119 | 737 | 31 | 34 | 585 | 408 | .300 | .386 | .484 | .870 |
Previous | Next |
---|---|
Third Basemen | Right Fielders |
2 Comments »