The 20 Greatest San Diego Padres of All-Time
Updated 12/28/2022
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Tony Gwynn
- Age: 22 – 41
- Years: 1982 – 2001
- Position(s): RF, CF, LF
- Dave Winfield
- Age: 21 – 28
- Years: 1973 – 1980
- Position(s): RF, CF, LF
- Gene Tenace
- Age: 30 – 33
- Years: 1977 – 1980
- Position(s): C, 1B
- Ken Caminiti
- Age: 32 – 35
- Years: 1995 – 1998
- Position(s): 3B
- Adrian Gonzalez
- Age: 24 – 28
- Years: 2006 – 2010
- Position(s): 1B
- Jake Peavy
- Age: 21 – 28
- Years: 2002 – 2009
- Position(s): SP
- Manny Machado
- Age: 26 – 29
- Years: 2019 – 2022
- Position(s): 3B
- Andy Ashby
- Age: 25 – 31, 36
- Years: 1993 – 1999, 2004
- Position(s): SP
- Phil Nevin
- Age: 28 – 34
- Years: 1999 – 2005
- Position(s): 3B, 1B
- Ryan Klesko
- Age: 29 – 35
- Years: 2000 – 2006
- Position(s): 1B, LF
- Brian Giles
- Age: 32 – 38
- Years: 2003 – 2009
- Position(s): RF
- Nate Colbert
- Age: 23 – 28
- Years: 1969 – 1974
- Position(s): 1B
- Randy Jones
- Age: 23 – 30
- Years: 1973 – 1980
- Position(s): SP
- Chase Headley
- Age: 23 – 30, 34
- Years: 2007 – 2014, 2018
- Position(s): 3B, LF
- Andy Benes
- Age: 21 – 27
- Years: 1989 – 1995
- Position(s): SP
- Fred McGriff
- Age: 27 – 29
- Years: 1991 – 1993
- Position(s): 1B
- Gene Richards
- Age: 23 – 29
- Years: 1977 – 1983
- Position(s): LF, CF, 1B
- Bruce Hurst
- Age: 31 – 35
- Years: 1989 – 1993
- Position(s): SP
- Ed Whitson
- Age: 28 – 29, 31 – 36
- Years: 1983 – 1984, 1986 – 1991
- Position(s): SP
- Mark Loretta
- Age: 31 – 33
- Years: 2003 – 2005
- Position(s): 2B
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.2 | 132 | 2440 | 10232 | 9288 | 1383 | 3141 | 543 | 85 | 135 | 1138 | 319 | 790 | 434 | .338 | .386 | .458 | .845 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.0 | 131 | 1117 | 4512 | 3997 | 599 | 1134 | 179 | 39 | 154 | 626 | 133 | 463 | 585 | .284 | .356 | .463 | .820 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.8 | 139 | 573 | 2094 | 1617 | 233 | 384 | 69 | 13 | 68 | 239 | 17 | 423 | 386 | .237 | .402 | .422 | .824 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.5 | 144 | 557 | 2351 | 2010 | 362 | 592 | 127 | 2 | 121 | 396 | 40 | 298 | 419 | .295 | .383 | .540 | .923 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.4 | 136 | 799 | 3424 | 2975 | 464 | 856 | 176 | 7 | 161 | 501 | 1 | 403 | 618 | .288 | .373 | .513 | .887 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.8 | 83 | 212 | 212 | 92 | 68 | 3.29 | 1342.2 | 7 | 3 | 0 | 522 | 491 | 435 | 1348 | 24.3% | 1.19 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.6 | 130 | 519 | 2199 | 1953 | 317 | 547 | 101 | 6 | 108 | 340 | 32 | 217 | 400 | .280 | .352 | .504 | .855 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.8 | 89 | 187 | 185 | 70 | 62 | 3.59 | 1212 | 18 | 6 | 0 | 553 | 484 | 324 | 829 | 16.4% | 1.25 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.8 | 126 | 806 | 3297 | 2928 | 428 | 842 | 158 | 3 | 156 | 573 | 14 | 325 | 669 | .288 | .358 | .503 | .862 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.9 | 132 | 828 | 3333 | 2818 | 449 | 786 | 176 | 12 | 133 | 493 | 60 | 470 | 486 | .279 | .380 | .491 | .872 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.4 | 122 | 833 | 3688 | 3129 | 470 | 872 | 189 | 25 | 83 | 415 | 43 | 509 | 358 | .279 | .379 | .434 | .814 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.3 | 124 | 866 | 3485 | 3080 | 442 | 780 | 130 | 22 | 163 | 481 | 48 | 350 | 773 | .253 | .330 | .468 | .799 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.7 | 96 | 264 | 253 | 92 | 105 | 3.30 | 1766 | 71 | 18 | 2 | 759 | 648 | 414 | 677 | 9.3% | 1.21 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.2 | 112 | 935 | 3780 | 3338 | 400 | 879 | 187 | 13 | 87 | 405 | 73 | 383 | 864 | .263 | .343 | .405 | .749 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.8 | 93 | 187 | 186 | 69 | 75 | 3.57 | 1235 | 15 | 8 | 0 | 539 | 490 | 402 | 1036 | 20.1% | 1.24 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.5 | 147 | 388 | 1623 | 1361 | 215 | 382 | 60 | 6 | 84 | 256 | 16 | 243 | 298 | .281 | .387 | .518 | .906 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.0 | 114 | 939 | 3805 | 3414 | 484 | 994 | 123 | 63 | 26 | 251 | 242 | 338 | 408 | .291 | .355 | .386 | .742 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.0 | 89 | 131 | 131 | 55 | 38 | 3.27 | 911.2 | 29 | 10 | 0 | 361 | 331 | 242 | 616 | 16.5% | 1.18 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.3 | 101 | 227 | 208 | 77 | 72 | 3.69 | 1354.1 | 22 | 6 | 1 | 596 | 555 | 350 | 767 | 13.7% | 1.23 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.3 | 121 | 413 | 1823 | 1613 | 236 | 506 | 91 | 7 | 32 | 186 | 18 | 157 | 141 | .314 | .374 | .438 | .812 |
Gene Terrace at number 3?
LikeLike
wheres trevor
LikeLike
Many thanks quite a bit for sharing this with all of us you really acknowledge what you’re Talking somewhere around! Bookmarked. Be sure to also stop by my Website =). We might have a hyperlink alternate arrangement involving us
LikeLike