The 20 Greatest Los Angeles Dodgers of All-Time
Updated 12/27/2022
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Duke Snider
- Age: 20 – 35
- Years: 1947 – 1962
- Position(s): CF, RF
- Jackie Robinson
- Age: 28 – 37
- Years: 1947 – 1956
- Position(s): 2B, 3B, 1B, LF
- Clayton Kershaw
- Age: 20 – 34
- Years: 2008 – 2022
- Position(s): SP
- Sandy Koufax
- Age: 19 – 30
- Years: 1955 – 1966
- Position(s): SP
- Dazzy Vance
- Age: 31 – 41, 44
- Years: 1922 – 1932, 1935
- Position(s): SP
- Don Drysdale
- Age: 19 – 32
- Years: 1956 – 1969
- Position(s): SP
- Mike Piazza
- Age: 23 – 29
- Years: 1992 – 1998
- Position(s): C
- Nap Rucker
- Age: 22 – 31
- Years: 1907 – 1916
- Position(s): SP
- Pedro Guerrero
- Age: 22 – 32
- Years: 1978 – 1988
- Position(s): 3B, RF, LF, CF, 1B
- Pee Wee Reese
- Age: 21 – 23, 27 – 39
- Years: 1940 – 1942, 1946 – 1958
- Position(s): SS, 3B
- Ron Cey
- Age: 23 – 34
- Years: 1971 – 1982
- Position(s): 3B
- Willie Davis
- Age: 20 – 33
- Years: 1960 – 1973
- Position(s): CF
- Zack Wheat
- Age: 21 – 38
- Years: 1909 – 1926
- Position(s): LF
- Gil Hodges
- Age: 19, 23 – 37
- Years: 1943, 1947 – 1961
- Position(s): 1B, C, LF
- Orel Hershiser
- Age: 24 – 35, 41
- Years: 1983 – 1994, 2000
- Position(s): SP
- Don Sutton
- Age: 21 – 35, 43
- Years: 1966 – 1980, 1988
- Position(s): SP
- Dolph Camilli
- Age: 31 – 36
- Years: 1938 – 1943
- Position(s): 1B
- Roy Campanella
- Age: 26 – 35
- Years: 1948 – 1957
- Position(s): C
- Justin Turner
- Age: 29 – 37
- Years: 2014 – 2022
- Position(s): 3B
- Jeff Pfeffer
- Age: 25 – 33
- Years: 1913 – 1921
- Position(s): SP
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.4 | 142 | 1923 | 7633 | 6640 | 1199 | 1995 | 343 | 82 | 389 | 1271 | 99 | 893 | 1123 | .300 | .380 | .552 | .933 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.7 | 135 | 1382 | 5802 | 4877 | 947 | 1518 | 273 | 54 | 137 | 734 | 197 | 740 | 291 | .311 | .401 | .473 | .875 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.8 | 64 | 401 | 398 | 197 | 87 | 2.48 | 2581.0 | 25 | 15 | 0 | 777 | 711 | 629 | 2807 | 27.6% | 1.00 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.1 | 75 | 397 | 314 | 165 | 87 | 2.76 | 2324.1 | 137 | 40 | 9 | 806 | 713 | 817 | 2396 | 25.2% | 1.11 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.9 | 79 | 378 | 326 | 190 | 131 | 3.17 | 2757.2 | 212 | 29 | 7 | 1135 | 972 | 764 | 1918 | 16.8% | 1.21 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.3 | 83 | 518 | 465 | 209 | 166 | 2.95 | 3432 | 167 | 49 | 6 | 1292 | 1124 | 855 | 2486 | 17.6% | 1.15 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.0 | 157 | 726 | 3017 | 2707 | 443 | 896 | 115 | 3 | 177 | 563 | 10 | 283 | 440 | .331 | .394 | .571 | .965 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.1 | 86 | 336 | 272 | 134 | 134 | 2.42 | 2375.1 | 186 | 38 | 14 | 817 | 639 | 701 | 1217 | 9.4% | 1.17 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.7 | 150 | 1036 | 4089 | 3602 | 561 | 1113 | 169 | 24 | 171 | 585 | 86 | 417 | 611 | .309 | .380 | .511 | .891 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.2 | 103 | 2166 | 9470 | 8058 | 1338 | 2170 | 330 | 80 | 126 | 885 | 232 | 1210 | 890 | .269 | .359 | .377 | .736 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.7 | 127 | 1481 | 6108 | 5216 | 715 | 1378 | 223 | 18 | 228 | 842 | 20 | 765 | 838 | .264 | .357 | .444 | .802 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.6 | 106 | 1952 | 8035 | 7495 | 1004 | 2091 | 321 | 110 | 154 | 849 | 335 | 350 | 815 | .279 | .308 | .412 | .721 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59.6 | 129 | 2322 | 9720 | 8859 | 1255 | 2804 | 464 | 171 | 131 | 1210 | 203 | 632 | 554 | .317 | .361 | .451 | .812 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.4 | 121 | 2006 | 7937 | 6881 | 1088 | 1884 | 294 | 48 | 361 | 1254 | 63 | 925 | 1108 | .274 | .357 | .487 | .844 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.6 | 86 | 353 | 309 | 135 | 107 | 3.12 | 2180.2 | 65 | 24 | 5 | 873 | 755 | 667 | 1456 | 16.1% | 1.21 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.5 | 91 | 550 | 533 | 233 | 181 | 3.09 | 3816 | 156 | 52 | 5 | 1450 | 1311 | 996 | 2696 | 17.3% | 1.12 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.6 | 145 | 839 | 3605 | 2992 | 540 | 809 | 151 | 55 | 139 | 572 | 31 | 584 | 539 | .270 | .390 | .496 | .887 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.6 | 123 | 1215 | 4816 | 4205 | 627 | 1161 | 178 | 18 | 242 | 856 | 25 | 533 | 501 | .276 | .357 | .499 | .857 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.0 | 136 | 1075 | 4220 | 3681 | 568 | 1088 | 235 | 7 | 156 | 574 | 33 | 398 | 647 | .296 | .375 | .490 | .865 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.0 | 80 | 226 | 201 | 113 | 80 | 2.31 | 1748.1 | 157 | 25 | 8 | 578 | 449 | 415 | 656 | 9.3% | 1.13 |
How ridiculous
LikeLike
No Steve Garvey?! How does he not make this list?
LikeLike
Please explain how you left out Steve Garvey. If you’re goanna do a top 20 list of top Dodgers players, there is no way you can leave Steve Garvey off the list.
LikeLike