Some of the games most legendary figures have roamed center field for some of the most iconic teams. Mantle and DiMaggio in Yankee Stadium. Ty Cobb in Bennett Park and Navin Field later named Tiger Stadium. Willie Mays in the Polo Grounds. Duke Snider in Ebbets Field. And the list goes on. These men have led us to today’s center fielders like George Springer, Charlie Blackmon, and of course, Mike Trout. Both groups of men are forces with the bat but they are also manning center because they know how to get it done with the glove. This position much like it’s infield counterpart shortstop is evolving into a position where a big stick, as well as a quality glove, is preferred to defense first players.

Honorable Mention
- Willie Mays, San Francisco Giants, 1958
- Duke Snider, Brooklyn Dodgers, 1954
- Shoeless Joe Jackson, Cleveland Naps, 1911
- Ty Cobb, Detroit Tigers, 1915
- Mike Trout, Los Angeles Angels of Anaheim, 2016
-
10. Joe DiMaggio, New York Yankees, 1941
- Age: 26
- AL MVP
- AL All-Star
-
9. Ty Cobb, Detroit Tibers, 1912
- Age: 25
-
8. Ty Cobb, Detroit Tigers, 1911
- Age: 24
- AL MVP
-
7. Tris Speaker, Boston Red Sox, 1912
- Age: 29
- AL MVP
-
6. Joe DiMaggio, New York Yankees, 1937
- Age: 22
- AL All-Star
-
5. Ty Cobb, Detroit Tigers, 1917
- Age: 30
-
4. Mickey Mantle, New York Yankees, 1957
- Age: 25
- AL MVP
- AL All-Star
-
3. Mickey Mantle, New York Yankees, 1961
- Age: 29
- AL All-Star
-
2. Ty Cobb, Detroit Tigers, 1910
- Age: 23
-
1. Mickey Mantle, New York Yankees, 1956
- Age: 24
- AL MVP
- AL All-Star

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.1 | 139 | 541 | 122 | 193 | 43 | 11 | 30 | 125 | 4 | 2 | 76 | 13 | .357 | .440 | .643 | 1.083 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.2 | 140 | 553 | 120 | 226 | 30 | 23 | 7 | 83 | 61 | 34 | 43 | 30 | .409 | .456 | .584 | 1.040 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.7 | 146 | 591 | 147 | 248 | 47 | 24 | 8 | 127 | 83 | 44 | 42 | .420 | .467 | .621 | 1.088 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.1 | 153 | 580 | 136 | 222 | 53 | 12 | 10 | 90 | 52 | 28 | 82 | 36 | .383 | .464 | .567 | 1.031 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.2 | 151 | 621 | 151 | 215 | 35 | 15 | 46 | 167 | 3 | 0 | 64 | 37 | .346 | .412 | .673 | 1.085 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.3 | 152 | 588 | 107 | 225 | 44 | 24 | 6 | 106 | 55 | 61 | 34 | .383 | .444 | .570 | 1.014 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.3 | 144 | 474 | 121 | 173 | 28 | 6 | 44 | 94 | 16 | 3 | 146 | 75 | .365 | .512 | .665 | 1.177 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.5 | 153 | 514 | 131 | 163 | 16 | 6 | 54 | 128 | 12 | 1 | 126 | 112 | .317 | .448 | .687 | 1.135 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.5 | 140 | 506 | 106 | 194 | 35 | 13 | 8 | 91 | 65 | 64 | 46 | .383 | .456 | .551 | 1.008 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.2 | 150 | 533 | 132 | 188 | 22 | 5 | 52 | 130 | 10 | 1 | 112 | 99 | .353 | .464 | .705 | .1.169 |





Leave a comment