1958 Major League Baseball Season

Postseason
Series Result MVP
World Series: New York Yankees (4) over Milwaukee Braves (3) Bob Turley

National League Standings
W L PCT GB Home Road
Milwaukee Braves 92 62 .597 48-29 44-33
Pittsburgh Pirates 84 70 .545 8 49-28 35-42
San Francisco Giants 80 74 .519 12 44-33 36-41
Cincinnati Redlegs 76 78 .494 16 40-37 36-41
St. Louis Cardinals 72 82 .468 20 39-38 33-44
Chicago Cubs 72 82 .468 20 35-42 37-40
Los Angeles Dodgers 71 83 .461 21 39-38 32-45
Philadelphia Phillies 69 85 .448 23 35-42 34-43

American League Standings
W L PCT GB Home Road
New York Yankees 92 62 .597 44-33 48-29
Chicago White Sox 82 72 .532 10 47-30 35-42
Boston Red Sox 79 75 .513 13 49-28 30-47
Cleveland Indians 77 76 .503 14.5 42-34 35-42
Detroit Tigers 77 77 .500 15 43-34 34-43
Baltimore Orioles 74 79 .484 17.5 46-31 28-48
Kansas City Athletics 73 81 .474 19 43-34 30-47
Washington Senators 61 93 .396 31 33-44 28-49

American League Awards
Award Player
Most Valuable Player Jackie Jensen
Cy Young Bob Turley
Rookie of the Year Albie Pearson