1961 Major League Baseball Season

Postseason
Series Result MVP
World Series: New York Yankees (4) over Cincinnati Reds (1) Whitey Ford

National League Standings
W L PCT GB Home Road
Cincinnati Reds 93 61 .604 47-30 46-31
Los Angeles Dodgers 89 65 .578 4 45-32 44-33
San Francisco Giants 85 69 .552 8 45-32 40-37
Milwaukee Braves 83 71 .539 10 45-32 38-39
St. Louis Cardinals 80 74 .519 13 48-29 32-45
Pittsburgh Pirates 75 79 .487 18 38-39 37-40
Chicago Cubs 64 90 .416 29 40-37 24-53
Philadelphia Phillies 47 107 .305 46 22-55 25-52

American League Standings
W L PCT GB Home Road
New York Yankees 109 53 .673 65-16 44-37
Detroit Tigers 101 61 .623 8 50-31 51-30
Baltimore Orioles 95 67 .586 14 48-33 47-34
Chicago White Sox 86 76 .531 23 53-28 33-48
Cleveland Indians 78 83 .484 3.5 40-41 38-42
Boston Red Sox 76 86 .469 33 50-31 26-55
Minnesota Twins 70 90 .438 38 36-44 34-46
Los Angeles Angels 70 91 .435 38.5 46-36 24-55
Kansas City Athletics 61 100 .379 47.5 33-47 28-53
Washington Senators 61 100 .379 47.5 33-46 28-54

American League Awards
Award Player
Most Valuable Player Roger Maris
Cy Young Whitey Ford
Rookie of the Year Don Schwall