1911 Major League Baseball Season

Postseason
Series Result
World Series: Philadelphia Athletics (4) over New York Giants (2)
National League Standings
W L PCT GB Home Road
New York Giants 99 54 .647 49-25 50-29
Chicago Cubs 92 62 .597 7.5 49-32 43-30
Pittsburgh Pirates 85 69 .552 14.5 48-29 37-40
Philadelphia Phillies 79 73 .520 19.5 42-34 37-39
St. Louis Cardinals 75 74 .503 22 36-38 39-36
Cincinnati Reds 70 83 .458 29 38-42 32-41
Brooklyn Superbas 64 86 .427 33.5 31-42 33-44
Boston Rustlers 44 107 .291 54 19-54 25-53

National League Awards
Award Player
Most Valuable Player Frank Schulte
American League Standings
W L PCT GB Home Road
Philadelphia Athletics 101 50 .669 54-20 47-30
Detroit Tigers 89 65 .578 13.5 51-25 38-40
Cleveland Naps 80 73 .523 22 46-30 34-43
Chicago White Sox 77 74 .510 24 40-37 37-37
Boston Red Sox 78 75 .510 24 39-37 39-38
New York Highlanders 76 76 .500 25.5 36-40 40-36
Washington Senators 64 90 .416 38.5 39-38 25-52
St. Louis Browns 45 107 .296 56.5 25-53 20-54

American League Awards
Award Player
Most Valuable Player Ty Cobb