1954 Major League Baseball Season

Postseason
Series Result
World Series: New York Giants (4) over Cleveland Indians (0)
National League Standings
W L PCT GB Home Road
New York Giants 97 57 .630 53-23 44-34
Brooklyn Dodgers 92 62 .597 5 45-32 47-30
Milwaukee Braves 89 65 .578 8 43-34 46-31
Philadelphia Phillies 75 79 .487 22 39-39 36-40
Cincinnati Redlegs 74 80 .481 23 41-36 33-44
St. Louis Cardinals 72 82 .468 25 33-44 39-38
Chicago Cubs 64 90 .416 33 40-37 24-53
Pittsburgh Pirates 53 101 .344 44 31-46 22-55

National League Awards
Award Player
Most Valuable Player Willie Mays
Rookie of the Year Wally Moon
American League Standings
W L PCT GB Home Road
Cleveland Indians 111 43 .721 59-18 52-25
New York Yankees 103 51 .669 8 54-23 49-28
Chicago White Sox 94 60 .610 17 45-32 49-28
Boston Red Sox 69 85 .448 42 38-39 31-46
Detroit Tigers 68 86 .442 43 35-42 33-44
Washington Senators 66 88 .429 45 37-41 29-47
Baltimore Orioles 54 100 .351 57 32-45 22-55
Philadelphia Athletics 51 103 .331 60 29-47 22-56

American League Awards
Award Player
Most Valuable Player Yogi Berra
Rookie of the Year Bob Grim