Updated 11/8/2025
Major League Baseball as we know it, that is two leagues American and National, playing by the same rules with the champion from each squaring off against the other for baseball supremacy was born in 1901. These rankings only consider seasons and careers from 1901 and after. The stats for each player only includes stats from after 1901. To be eligible offensive players have to have 1,500 career plate appearances, starting pitchers have to have 75 career starts, and relief pitchers need to have 350 career innings pitched.
If you don’t agree, leave a comment and let me know why.
- Alex Rodriguez
- Age: 18 – 37, 39 – 40
- Years: 1994 – 2013, 2015 – 2016
- Teams: Seattle Mariners, Texas Rangers, New York Yankees
- Honus Wagner
- Age: 23 – 43
- Years: 1897 – 1917
- Teams: Pittsburgh Pirates
- Cal Ripken
- Age: 20 – 40
- Years: 1981 – 2001
- Teams: Baltimore Orioles
- Arky Vaughan
- Age: 20 – 31, 35 – 36
- Years: 1932 – 1943, 1947 – 1948
- Teams: Pittsburgh Pirates, Brooklyn Dodgers
- Ernie Banks
- Age: 22 – 40
- Years: 1953 – 1971
- Teams: Chicago Cubs
- Robin Yount
- Age: 18 – 37
- Years: 1974 – 1993
- Teams: Milwaukee Brewers
- Lou Boudreau
- Age: 20 – 34
- Years: 1938 – 1952
- Teams: Cleveland Indians, Boston Red Sox
- Derek Jeter
- Age: 21 – 40
- Years: 1995 – 2014
- Teams: New York Yankees
- Barry Larkin
- Age: 22 – 40
- Years: 1986 – 2004
- Teams: Cincinnati Reds
- Alan Trammell
- Age: 19 – 38
- Years: 1977 – 1996
- Teams: Detroit Tigers
- Luke Appling
- Age: 23 – 36, 38 – 43
- Years: 1930 – 1943, 1945 – 1950
- Teams: Chicago White Sox
- Francisco LindorActive
- Age: 21 – 31
- Years: 2015 – 2025
- Teams: Cleveland Indians, New York Mets
- Nomar Garciaparra
- Age: 22 – 35
- Years: 1996 – 2009
- Teams: Boston Red Sox, Chicago Cubs, Los Angeles Dodgers, Oakland Athletics
- Joe Cronin
- Age: 19 – 38
- Years: 1926 – 1945
- Teams: Pittsburgh Pirates, Washingotn Senators, Boston Red Sox
- Ozzie Smith
- Age: 23 – 41
- Years: 1978 – 1996
- Teams: San Diego Padres, St. Louis Cardinals
- Pee Wee Reese
- Age: 21 – 23, 27 – 39
- Years: 1940 – 1942, 1946 – 1958
- Teams: Brooklyn / Los Angeles Dodgers
- Carlos CorreaActive
- Age: 20 – 30
- Years: 2015 – 2025
- Teams: Houston Astros, Minnesota Twins
- Corey SeagerActive
- Age: 21 – 31
- Years: 2015 – 2025
- Teams: Los Angeles Dodgers, Texas Rangers
- Jim Fregosi
- Age: 19 – 36
- Years: 1961 – 1978
- Teams: Los Angeles Angels, New York Mets, Texas Rangers, Pittsburgh Pirates
- Marcus SemienActive
- Age: 22 – 34
- Years: 2013 – 2025
- Teams: Chicago White Sox, Oakland Athletics, Toronto Blue Jays, Texas Rangers
- Troy Tulowitzki
- Age: 21 – 32, 34
- Years: 2006 – 2017, 2019
- Teams: Colorado Rockies, Toronto Blue Jays, New York Yankees
- Hanley Ramirez
- Age: 21 – 35
- Years: 2005 – 2019
- Teams: Boston Red Sox, Florida Marlins, Los Angeles Dodgers, Cleveland Indians
- Bobby Wallace
- Age: 20 – 44
- Years: 1894 – 1918
- Teams: Cleveland Spiders / St. Louis Cardinals, St. Louis Browns
- Miguel Tejada
- Age: 23 – 37, 39
- Years: 1997 – 2011, 2013
- Teams: Oakland Athletics, Baltimore Orioles, Houston Astros, San Diego Padres, San Francisco Giants, Kansas City Royals
- Joe Sewell
- Age: 21 – 34
- Years: 1920 – 1933
- Teams: Cleveland Indians, New York Yankees
- Trea TurnerActive
- Age: 22 – 32
- Years: 2015 – 2025
- Teams: Washington Nationals, Los Angeles Dodgers, Philadelphia Phillies
- Vern Stephens
- Age: 20 – 34
- Years: 1941 – 1955
- Teams: St. Louis Browns, Boston Red Sox, Chicago White Sox, Baltimore Orioles
- Xander BogaertsActive
- Age: 20 – 32
- Years: 2013 – 2025
- Teams: Boston Red Sox, San Diego Padres
- George Davis
- Age: 19 – 38
- Years: 1890 – 1909
- Teams: Cleveland Spiders / New York Giants, Chicago White Sox
- Julio Franco
- Age: 23 – 35, 37 – 38, 40, 42 – 48
- Years: 1982 – 1994, 1996 – 1997, 1999, 2001 – 2007
- Teams: Philadelphia Phillies, Cleveland Indians, Texas Rangers, Chicago White Sox, Milwaukee Brewers, Tampa Bay Devil Rays, Atlanta Braves, New York Mets
- Rico Petrocelli
- Age: 20, 22 – 33
- Years: 1963, 1965 – 1976
- Teams: Boston Red Sox
- Bert Campaneris
- Age: 22 – 39, 41
- Years: 1964 – 1981, 1983
- Teams: Kansas City / Oakland Athletics, Texas Rangers, California Angels, New York Yankees
- Dave Bancroft
- Age: 24 – 39
- Years: 1915 – 1930
- Teams: Philadelphia Phillies, New York Giants, Boston Braves, Brooklyn Robins, New York Giants
- Art Fletcher
- Age: 24 – 35, 37
- Years: 1909 – 1920, 1922
- Teams: New York Giants, Philadelphia Phillies
- Johnny Pesky
- Age: 23, 27 – 35
- Years: 1942, 1946 – 1954
- Teams: Boston Red Sox, Detroit Tigers, Washingotn Senators
- Al Dark
- Age: 24, 26 – 38
- Years: 1946, 1948 – 1960
- Teams: Boston / Milwaukee Braves, New York Giants, St. Louis Cardinals, Chicago Cubs, Philadelphia Phillies
- John Valentin
- Age: 25 – 35
- Years: 1992 – 2002
- Teams: Boston Red Sox, New York Mets
- Jimmy Rollins
- Age: 21 – 37
- Years: 2000 – 2016
- Teams: Philadelphia Phillies, Los Angeles Dodgers, Chicago White Sox
- Phil Rizzuto
- Age: 23 – 24, 28 – 38
- Years: 1941 – 1942, 1946 – 1956
- Teams: New York Yankees
- Gunnar HendersonActive
- Age: 21 – 24
- Years: 2022 – 2025
- Teams: Baltimore Orioles
- Tony Fernandez
- Age: 21 – 33, 35 – 37, 39
- Years: 1983 – 1995, 1997 – 1999, 2001
- Teams: Toronto Blue Jays, San Diego Padres, New York Mets, Cincinnati Reds, New York Yankees, Cleveland Indians, Milwaukee Brewers
- Trevor StoryActive
- Age: 23 – 32
- Years: 2016 – 2025
- Teams: Colorado Rockies, Boston Red Sox
- Jay Bell
- Age: 20 – 37
- Years: 1986 – 2003
- Teams: Cleveland Indians, Pittsburgh Pirates, Kansas City Royals, Arizona Diamondbacks, New York Mets
- Bobby Witt, JrActive
- Age: 22 – 25
- Years: 2022 – 2025
- Teams: Kansas City Royals
- Luis Aparicio
- Age: 22 – 39
- Years: 1956 – 1973
- Teams: Chicago White Sox, Baltimore Orioles, Boston Red Sox
- Travis Jackson
- Age: 18 – 32
- Years: 1922 – 1936
- Teams: New York Giants
- Rafael Furcal
- Age: 22 – 34, 36
- Years: 2000 – 2012, 2014
- Teams: Atlanta Braves, Los Angeles Dodgers, St. Louis Cardinals, Miami Marlins
- Joe Tinker
- Age: 21 – 35
- Years: 1902 – 1916
- Teams: Chicago Orphans / Cubs, Cincinnati Reds, Chicago Chi-Feds
- Jose Reyes
- Age: 20 – 35
- Years: 2003 – 2018
- Teams: New York Mets, Miami Marlins, Toronto Blue Jays, Colorado Rockies
- Andrelton Simmons
- Age: 22 – 32
- Years: 2012 – 2022
- Teams: Atlanta Braves, Los Angeles Angels, Minnesota Twins, Chicago Cubs
- Solly Hemus
- Age: 26 – 36
- Years: 1949 – 1959
- Teams: St. Louis Cardinals, Philadelphia Phillies
- Freddy Parent
- Age: 23, 25 – 35
- Years: 1899, 1901 – 1911
- Teams: St. Louis Perfectos, Boston Americans, Chicago White Sox
- Donie Bush
- Age: 20 – 35
- Years: 1908 – 1923
- Teams: Detroit Tigers, Washingotn Senators
- Dick Groat
- Age: 21, 24 – 36
- Years: 1952, 1955 – 1967
- Teams: Pittsburgh Pirates, St. Louis Cardinals, Philadelphia Phillies, San Francisco Giants
- Maury Wills
- Age: 26 – 39
- Years: 1959 – 1972
- Teams: Los Angeles Dodgers, Pittsburgh Pirates, Montreal Expos
- Johnny Logan
- Age: 25 – 37
- Years: 1951 – 1963
- Teams: Boston / Milwaukee Braves, Pittsburgh Pirates
- Ray Chapman
- Age: 21 – 29
- Years: 1912 – 1920
- Teams: Cleveland Indians
- Cecil Travis
- Age: 19 – 27, 31 – 33
- Years: 1933 – 1941, 1945 – 1947
- Teams: Washingotn Senators
- Dave Concepcion
- Age: 22 – 40
- Years: 1970 – 1988
- Teams: Cincinnati Reds
- Bill Dahlen
- Age: 21 – 41
- Years: 1891 – 1911
- Teams: Chicago Colts / Orphans, Brooklyn Superbas, New York Giants, Boston Doves
- Eddie Joost
- Age: 20 – 21, 23 – 27, 29, 31 – 39
- Years: 1936 – 1937, 1939 – 1943, 1945, 1947 – 1955
- Teams: Cincinnati Reds, Boston Braves, Philadelphia Phillies, Boston Red Sox
- Dick Bartell
- Age: 19 – 35, 38
- Years: 1927 – 1943, 1946
- Teams: Pittsburgh Pirates, Philadelphia Phillies, New York Giants, Chicago Cubs, Detroit Tigers
- Jhonny Peralta
- Age: 21 – 35
- Years: 2003 – 2017
- Teams: Cleveland Indians, Detroit Tigers, St. Louis Cardinals
- Carlos Guillen
- Age: 22 – 35
- Years: 1998 – 2011
- Teams: Seattle Mariners, Detroit Tigers
- Brandon Crawford
- Age: 24 – 37
- Years: 2011 – 2024
- Teams: San Francisco Giants, St. Louis Cardinals
- Bo BichetteActive
- Age: 21 – 27
- Years: 2019 – 2025
- Teams: Toronto Blue Jays
- Javier BaezActive
- Age: 21 – 32
- Years: 2014 – 2025
- Teams: Chicago Cubs, New York Mets, Detroit Tigers
- Omar Vizquel
- Age: 22 – 45
- Years: 1989 – 2012
- Teams: Seattle Mariners, Cleveland Indians, San Francisco Giants, Texas Rangers, Chicago White Sox, Toronto Blue Jays
- Mark Belanger
- Age: 21 – 38
- Years: 1965 – 1982
- Teams: Baltimore Orioles, Los Angeles Dodgers
- Dansby SwansonActive
- Age: 22 – 31
- Years: 2016 – 2025
- Teams: Atlanta Braves, Chicago Cubs
- Roy Smalley
- Age: 22 – 34
- Years: 1975 – 1987
- Teams: Texas Rangers, Minnesota Twins, New York Yankees, Chicago White Sox
- Kid Elberfeld
- Age: 23 – 24, 26 – 36, 39
- Years: 1898 – 1899, 1901 – 1911, 1914
- Teams: Philadelphia Phillies, Cincinnati Reds, Detroit Tigers, New York Highlanders, Washingotn Senators, Brooklyn Robins
- Willy AdamesActive
- Age: 22 – 29
- Years: 2018 – 2025
- Teams: Tampa Bay Rays, Milwaukee Brewers, San Francisco Giants
- Edgar Renteria
- Age: 19 – 34
- Years: 1996 – 2011
- Teams: Florida Marlins, St. Louis Cardinals, Boston Red Sox, Atlanta Braves, Detroit Tigers, San Francisco Giants, Cincinnati Reds
- Denis Menke
- Age: 21 – 33
- Years: 1962 – 1974
- Teams: Milwaukee / Atlanta Braves, Houston Astros, Cincinnati Reds
- Roger Peckinpaugh
- Age: 19, 21 – 36
- Years: 1910, 1912 – 1927
- Teams: Cleveland Naps, New York Yankees, Washingotn Senators, Chicago White Sox
- Charlie Hollocher
- Age: 22 – 28
- Years: 1918 – 1924
- Teams: Chicago Cubs
- Asdrubal Cabrera
- Age: 21 – 34
- Years: 2007 – 2020
- Teams: Cleveland Indians, Washington Nationals, Tampa Bay Rays, New York Mets, Philadelphia Phillies, Texas Rangers
- Harvey Kuenn
- Age: 21 – 35
- Years: 1952 – 1966
- Teams: Detroit Tigers, Cleveland Indians, San Francisco Giants, Chicago Cubs, Philadelphia Phillies
- Elvis Andrus
- Age: 20 – 32
- Years: 2009 – 2021
- Teams: Texas Rangers, Oakland Athletics
- Jean Segura
- Age: 22 – 33
- Years: 2012 – 2023
- Teams: Los Angeles Angels, Milwaukee Brewers, Arizona Diamondbacks, Seattle Mariners, Philadelphia Phillies,Miami Marlins
- Jose Valentin
- Age: 22 – 37
- Years: 1992 – 2007
- Teams: Milwaukee Brewers, Chicago White Sox, Los Angeles Dodgers, New York Mets
- Yunel Escobar
- Age: 24 – 34
- Years: 2007 – 2017
- Teams: Atlanta Braves, Toronto Blue Jays, Tampa Bay Rays, Washington Nationals, Los Angeles Angels
- Ron Hansen
- Age: 20 – 34
- Years: 1958 – 1972
- Teams: Baltimore Orioles, Chicago White Sox, Washington Nationals, New York Yankees, Kansas City Royals
- Terry Turner
- Age: 20, 23 – 38
- Years: 1901, 1904 – 1919
- Teams: Pittsburgh Pirates, Cleveland Naps / Cleveland Indians, Philadelphia Athletics
- Scott Fletcher
- Age: 22 – 36
- Years: 1981 – 1995
- Teams: Chicago Cubs, Chicago White Sox, Texas Rangers, Milwaukee Brewers, Boston Red Sox, Detroit Tigers
- Woodie Held
- Age: 22, 25 – 37
- Years: 1954, 1957 – 1969
- Teams: New York Yankees, Kansas City Athletics, Cleveland Indians, Washingotn Senators, Baltimore Orioles, California Angels, Chicago White Sox
- Jorge PolancoActive
- Age: 20 – 31
- Years: 2014 – 2025
- Teams: Minnesota Twins, Seattle Mariners
- J.P. CrawfordActive
- Age: 22 – 30
- Years: 2017 – 2025
- Teams: Philadelphia Phillies, Seattle Mariners
- Rabbit Maranville
- Age: 20 – 41, 43
- Years: 1912 – 1933, 1935
- Teams: Boston Braves, Pittsburgh Pirates, Chicago Cubs, Brooklyn Robins, St. Louis Cardinals
- Dickie Thon
- Age: 21 – 35
- Years: 1979 – 1993
- Teams: California Angels, Houston Astros, San Diego Padres, Philadelphia Phillies, Texas Rangers, Milwaukee Brewers
- Jeremy PenaActive
- Age: 24 – 27
- Years: 2022 – 2025
- Teams: Houston Astros
- Michael Young
- Age: 23 – 36
- Years: 2000 – 2013
- Teams: Texas Rangers, Philadelphia Phillies, Los Angeles Dodgers
- Chris Speier
- Age: 21 – 39
- Years: 1971 – 1989
- Teams: San Francisco Giants, Montreal Expos, St. Louis Cardinals, Minnesota Twins, Chicago Cubs
- Glenn Wright
- Age: 23 – 32, 34
- Years: 1924 – 1933, 1935
- Teams: Pittsburgh Pirates, Brooklyn Robins / Dodgers, Chicago White Sox
- J.J. Hardy
- Age: 22 – 34
- Years: 2005 – 2017
- Teams: Milwaukee Brewers, Minnesota Twins, Baltimore Orioles
- Gene Alley
- Age: 22 – 32
- Years: 1963 – 1973
- Teams: Pittsburgh Pirates
- Jeff Blauser
- Age: 21 – 33
- Years: 1987 – 1999
- Teams: Atlanta Braves, Chicago Cubs
- Woody English
- Age: 21 – 32
- Years: 1927 – 1938
- Teams: Chicago Cubs, Brooklyn Dodgers
- Leo Cardenas
- Age: 21 – 36
- Years: 1960 – 1975
- Teams: Cincinnati Reds, Minnesota Twins, California Angels, Cleveland Indians, Texas Rangers

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117.5 | 141 | 2784 | 12207 | 10566 | 2021 | 3115 | 548 | 31 | 696 | 2086 | 329 | 76 | 1338 | 2287 | .294 | .379 | .550 | .929 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113.6 | 150 | 2298 | 9640 | 8507 | 1414 | 2766 | 506 | 210 | 78 | 1375 | 601 | 15 | 836 | 327 | .325 | .383 | .461 | .845 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95.9 | 112 | 3001 | 12883 | 11551 | 1647 | 3184 | 603 | 44 | 431 | 1695 | 36 | 39 | 1129 | 1305 | .275 | .339 | .447 | .787 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.0 | 138 | 1817 | 7721 | 6622 | 1173 | 2103 | 356 | 128 | 96 | 926 | 118 | 0 | 937 | 276 | .317 | .399 | .453 | .853 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.7 | 118 | 2528 | 10395 | 9421 | 1305 | 2583 | 407 | 90 | 512 | 1636 | 50 | 53 | 763 | 1236 | .274 | .328 | .499 | .828 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77.3 | 113 | 2856 | 12249 | 11008 | 1632 | 3142 | 583 | 126 | 251 | 1406 | 271 | 105 | 966 | 1350 | .285 | .339 | .429 | .768 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63.6 | 122 | 1646 | 7023 | 6029 | 861 | 1779 | 385 | 66 | 68 | 789 | 51 | 50 | 796 | 309 | .295 | .371 | .414 | .786 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71.3 | 119 | 2747 | 12602 | 11195 | 1923 | 3465 | 544 | 66 | 260 | 1311 | 358 | 97 | 1082 | 1840 | .309 | .374 | .439 | .813 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.5 | 118 | 2180 | 9057 | 7937 | 1329 | 2340 | 441 | 76 | 198 | 960 | 379 | 77 | 939 | 817 | .295 | .371 | .444 | .815 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.7 | 111 | 2293 | 9375 | 8288 | 1231 | 2365 | 412 | 55 | 185 | 1003 | 236 | 109 | 850 | 874 | .285 | .346 | .415 | .762 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77.6 | 115 | 2422 | 10243 | 8856 | 1319 | 2749 | 440 | 102 | 45 | 1116 | 179 | 108 | 1302 | 528 | .310 | .396 | .398 | .794 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55.7 | 121 | 1535 | 6848 | 6086 | 1011 | 1664 | 339 | 26 | 279 | 856 | 216 | 51 | 588 | 1120 | .273 | .342 | .475 | .817 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.3 | 124 | 1434 | 6116 | 5586 | 927 | 1747 | 370 | 52 | 229 | 936 | 95 | 31 | 403 | 554 | .312 | .361 | .520 | .881 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64.8 | 120 | 2124 | 8838 | 7579 | 1233 | 2285 | 515 | 118 | 170 | 1424 | 87 | 71 | 1059 | 700 | .301 | .382 | .467 | .850 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76.9 | 90 | 2573 | 10778 | 9396 | 1257 | 2460 | 402 | 69 | 28 | 793 | 580 | 148 | 1072 | 589 | .261 | .330 | .328 | .658 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.5 | 103 | 2166 | 9470 | 8058 | 1338 | 2170 | 330 | 80 | 126 | 885 | 232 | 45 | 1210 | 890 | .269 | .359 | .377 | .736 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.7 | 125 | 1253 | 5344 | 4716 | 686 | 1298 | 264 | 13 | 200 | 724 | 33 | 9 | 552 | 1086 | .275 | .352 | .464 | .816 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.0 | 136 | 1131 | 4887 | 4344 | 702 | 1254 | 270 | 13 | 221 | 667 | 21 | 8 | 473 | 875 | .289 | .362 | .509 | .871 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.8 | 113 | 1902 | 7402 | 6523 | 844 | 1726 | 264 | 78 | 151 | 706 | 76 | 40 | 715 | 1097 | .264 | .334 | .398 | .732 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.2 | 108 | 1629 | 7073 | 6365 | 968 | 1613 | 323 | 36 | 253 | 801 | 139 | 40 | 631 | 1305 | .253 | .321 | .435 | .756 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.5 | 119 | 1291 | 5415 | 4804 | 762 | 1391 | 264 | 24 | 225 | 780 | 57 | 32 | 511 | 900 | .290 | .361 | .495 | .856 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 125 | 1668 | 7127 | 6349 | 1049 | 1834 | 375 | 32 | 271 | 917 | 281 | 93 | 660 | 1234 | .289 | .360 | .486 | .846 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55.4 | 104 | 1743 | 6902 | 6187 | 681 | 1618 | 271 | 80 | 10 | 704 | 154 | 2 | 552 | 40 | .261 | .319 | .336 | .655 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47.1 | 106 | 2171 | 9203 | 8434 | 1230 | 2407 | 468 | 23 | 307 | 1302 | 85 | 38 | 553 | 1079 | .285 | .334 | .455 | .790 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54.7 | 111 | 1903 | 8329 | 7132 | 1141 | 2226 | 436 | 68 | 49 | 1055 | 74 | 72 | 842 | 114 | .312 | .377 | .412 | .790 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.9 | 122 | 1266 | 5606 | 5157 | 870 | 1531 | 282 | 48 | 186 | 641 | 315 | 53 | 383 | 1028 | .297 | .349 | .478 | .827 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.4 | 117 | 1720 | 7240 | 6497 | 1001 | 1859 | 307 | 42 | 247 | 1174 | 25 | 22 | 692 | 685 | .286 | .353 | .460 | .813 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0 | 115 | 1666 | 7069 | 6349 | 948 | 1822 | 384 | 18 | 197 | 838 | 126 | 24 | 593 | 1270 | .287 | .350 | .446 | .796 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.9 | 113 | 990 | 4056 | 3541 | 464 | 937 | 166 | 39 | 13 | 443 | 189 | 0 | 348 | 0 | .264 | .324 | .344 | .668 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.6 | 112 | 2527 | 9731 | 8677 | 1285 | 2586 | 407 | 54 | 173 | 1194 | 281 | 107 | 917 | 1341 | .298 | .363 | .417 | .781 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.1 | 108 | 1553 | 6170 | 5390 | 653 | 1352 | 237 | 22 | 210 | 773 | 10 | 22 | 661 | 926 | .250 | .330 | .419 | .750 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.1 | 90 | 2328 | 9625 | 8684 | 1181 | 2249 | 313 | 86 | 79 | 646 | 649 | 199 | 618 | 1142 | .258 | .304 | .342 | .646 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.7 | 100 | 1913 | 8244 | 7182 | 1048 | 2004 | 320 | 77 | 32 | 591 | 145 | 75 | 827 | 487 | .279 | .346 | .358 | .704 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
