George Davis

Biographical Info
Full Name: George Stacey Davis
Position: Shortstop, Third Base, Outfield
Bats: Both
Throws: Right
Born: August 23, 1870
Place of Birth: Cohoes, NY
Debut: April 19, 1890 (19)
Last Game: August 15, 1909 (38)
Died: October 17, 1940 (70)
HOF Induction: 1998
Teams & Awards
Teams: Cleveland Spiders, New York Giants, Chicago White Sox
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1890 19 Spiders 136 583 526 98 139 22 9 6 73 22 53 34 .264 .336 .375 .711
1891 20 Spiders 136 627 570 115 165 35 12 3 89 42 53 29 .289 .354 .409 .763
1892 21 Spiders 144 658 597 95 144 27 12 5 82 36 58 51 .241 .312 .352 .663
1893 22 Giants 133 600 549 112 195 22 27 11 119 37 42 20 .355 .410 .554 .964
1894 23 Giants 124 566 486 125 171 27 19 9 93 42 67 10 .352 .434 .541 .976
1895 24 Giants 110 490 430 108 146 36 9 5 101 48 55 12 .340 .417 .500 .917
1896 25 Giants 124 554 494 98 158 25 12 5 99 48 50 24 .320 .387 .449 .836
1897 26 Giants 131 576 521 112 184 31 10 10 135 65 43 23 .353 .410 .509 .918
1898 27 Giants 121 529 486 80 149 20 5 2 86 26 32 15 .307 .351 .381 .731
1899 28 Giants 109 467 419 69 141 22 5 1 59 35 38 15 .337 .394 .420 .814
1900 29 Giants 114 472 426 69 136 20 4 3 61 29 35 23 .319 .376 .406 .782
1901 30 Giants 130 538 491 69 148 26 7 7 65 27 40 38 .301 .356 .426 .782
1902 31 White Sox 132 566 485 76 145 27 7 3 93 31 65 23 .299 .386 .402 .788
1903 32 Giants 4 16 15 2 4 0 0 0 1 0 1 0 .267 .313 .267 .579
1904 33 White Sox 152 626 563 75 142 27 15 1 69 32 43 61 .252 .311 .359 .670
1905 34 White Sox 151 654 550 74 153 29 1 1 55 31 60 66 .278 .353 .340 .693
1906 35 White Sox 133 541 484 63 134 26 6 0 80 27 41 53 .277 .338 .355 .694
1907 36 White Sox 132 534 466 59 111 16 2 1 52 15 47 60 .238 .313 .288 .601
1908 37 White Sox 128 497 419 41 91 14 1 0 26 22 41 46 .217 .298 .255 .553
1909 38 White Sox 28 84 68 5 9 1 0 0 2 4 10 10 .132 .253 .147 .400
Career 2,372 10,178 9,045 1,545 2,665 453 163 73 1,440 619 874 613 .295 .362 .405 .767

Stats coutesy of baseball-reference.com