Bobby Wallace

Biographical Info
Full Name: Roderick John Wallace
Position: Shortstop, Third Base
Bats: Right
Throws: Right
Born: November 4, 1873
Place of Birth: Pittsburgh, PA
Debut: September 15, 1894 (20)
Last Game: September 2, 1918 (44)
Died: November 3, 1960 (86)
HOF Induction: 1953
Teams & Awards
Teams: Cleveland Spiders, St. Louis Perfectos/Cardinals, St. Louis Browns
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1894 20 Spiders 4 13 13 0 2 1 0 0 1 0 0 1 .154 .154 .231 .385
1895 21 Spiders 30 112 98 16 21 2 3 0 10 0 6 17 .214 .274 .296 .570
1896 22 Spiders 45 164 149 19 35 6 3 1 17 2 11 21 .235 .288 .336 .623
1897 23 Spiders 130 580 516 99 173 33 21 4 112 14 48 32 .335 .394 .504 .898
1898 24 Spiders 154 671 593 81 160 25 13 3 99 7 63 14 .270 .344 .371 .715
1899 25 Perfectos 151 638 577 91 170 28 14 12 108 17 54 20 .295 .357 .454 .811
1900 26 Cardinals 126 532 485 70 130 25 9 4 70 7 40 17 .268 .328 .381 .709
1901 27 Cardinals 134 583 550 69 178 34 15 2 91 15 20 35 .324 .351 .451 .802
1902 28 Browns 133 549 494 71 141 32 9 1 63 18 45 12 .285 .350 .393 .743
1903 29 Browns 135 552 511 63 136 21 7 1 54 10 28 42 .266 .309 .341 .650
1904 30 Browns 139 593 541 57 149 29 4 2 69 20 42 45 .275 .330 .355 .685
1905 31 Browns 156 641 587 67 159 25 9 1 59 13 45 34 .271 .324 .349 .673
1906 32 Browns 139 551 476 64 123 21 7 2 67 24 58 24 .258 .344 .345 .688
1907 33 Browns 147 604 538 56 138 20 7 0 70 16 54 32 .257 .328 .320 .647
1908 34 Browns 137 560 487 59 123 24 4 1 60 5 52 47 .253 .327 .324 .652
1909 35 Browns 116 451 403 36 96 12 2 0 35 7 38 25 .238 .310 .278 .588
1910 36 Browns 138 568 508 47 131 19 7 0 37 12 49 38 .258 .324 .323 .647
1911 37 Browns 125 464 410 35 95 12 2 0 31 8 46 39 .232 .312 .271 .583
1912 38 Browns 100 372 323 39 78 14 5 0 31 3 8 43 27 .241 .332 .316 .648
1913 39 Browns 55 172 147 11 31 5 0 0 21 1 14 16 .211 .293 .245 .538
1914 40 Browns 26 82 73 3 16 2 1 0 5 1 1 5 13 .219 .269 .274 .543
1915 41 Browns 9 18 13 1 3 0 1 0 4 0 1 5 0 .231 .444 .385 .829
1916 42 Browns 14 22 18 0 5 0 0 0 1 0 2 1 .278 .350 .278 .628
1917 43 Cardinals 8 12 10 0 1 0 0 0 2 0 0 1 .100 .100 .100 .200
1918 44 Cardinals 32 108 98 3 15 1 0 0 4 1 6 9 .153 .202 .163 .365
Career 2,383 9,612 8,618 1,057 2,309 391 143 34 1,121 201 10 774 562 .268 .332 .358 .690

Stats courtesy of baseball-reference.com