Update 11/22/2025
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Adrian Beltre
- Age: 32 – 39
- Years: 2011 – 2018
- Position(s): 3B, DH
- Rafael Palmeiro
- Age: 24 – 28, 34 – 38
- Years: 1989 – 1993, 1999 – 2003
- Position(s): 1B, DH
- Alex Rodriguez
- Age: 25 – 27
- Years: 2001 – 2003
- Position(s): SS
- Ivan Rodriguez
- Age: 19 – 30, 37
- Years: 1991 – 2002, 2009
- Position(s): C
- Buddy Bell
- Age: 27 – 33, 37
- Years: 1979 – 1985, 1989
- Position(s): 3B
- Frank Howard
- Age: 28 – 35
- Years: 1965 – 1972
- Position(s): LF, 1B
- Ian Kinsler
- Age: 24 – 31
- Years: 2006 – 2013
- Position(s): 2B
- Juan Gonzalez
- Age: 19 – 29, 32 – 33
- Years: 1989 – 1999, 2002 – 2003
- Position(s): RF, LF, CF
- Corey SeagerActive
- Age: 28 – 31
- Years: 2022 -2025
- Position(s): SS
- Toby Harrah
- Age: 20, 22 – 29, 36 – 37
- Years: 1969, 1971 – 1978, 1985 – 1986
- Position(s): SS, 3B, 2B
- Josh Hamilton
- Age: 27 – 31, 34
- Years: 2008 – 2012, 2015
- Position(s): CF, LF, RF, DH
- Kenny Rogers
- Age: 24 – 30, 35 – 37, 39 – 40
- Years: 1989 – 1995, 2000 – 2002, 2004 – 2005
- Position(s): SP
- Charlie Hough
- Age: 32 – 42
- Years: 1980 – 1990
- Position(s): SP
- Julio Franco
- Age: 30 – 34
- Years: 1989 – 1993
- Position(s): 2B, DH
- Mark Teixeira
- Age: 23 – 27
- Years: 2003 – 2007
- Position(s): 1B
- Rusty Greer
- Age: 25 – 33
- Years: 1994 – 2002
- Position(s): LF, RF
- Jim Sundberg
- Age: 23 – 32, 37 – 38
- Years: 1974 – 1983, 1988 – 1989
- Position(s): C
- Mike Hargrove
- Age: 24 – 28
- Years: 1974 – 1978
- Position(s): 1B, LF, DH
- Fergie Jenkins
- Age: 31 – 32, 35 – 38
- Years: 1974 – 1975, 1978 – 1981
- Position(s): SP
- Marcus SemienActive
- Age: 31 – 34
- Years: 2022 – 2025
- Position(s): 2B

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.2 | 129 | 1098 | 4612 | 4194 | 612 | 1277 | 239 | 10 | 199 | 699 | 8 | 330 | 566 | .304 | .356 | .508 | .865 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.6 | 134 | 1573 | 6767 | 5830 | 958 | 1692 | 321 | 25 | 321 | 1039 | 44 | 805 | 754 | .290 | .376 | .519 | .896 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.5 | 156 | 485 | 2172 | 1863 | 382 | 569 | 91 | 9 | 156 | 395 | 44 | 249 | 379 | .305 | .395 | .615 | 1.011 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.0 | 110 | 1507 | 6166 | 5754 | 866 | 1747 | 352 | 28 | 217 | 842 | 81 | 309 | 781 | .304 | .339 | .487 | .827 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.3 | 115 | 958 | 4032 | 3623 | 471 | 1060 | 197 | 21 | 87 | 499 | 24 | 335 | 297 | .293 | .349 | .430 | .780 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.8 | 148 | 1172 | 4744 | 4120 | 544 | 1141 | 155 | 20 | 246 | 701 | 5 | 575 | 909 | .277 | .366 | .503 | .870 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35.0 | 111 | 1066 | 4791 | 4201 | 748 | 1145 | 249 | 23 | 156 | 539 | 172 | 462 | 568 | .273 | .347 | .454 | .801 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.9 | 130 | 1400 | 5925 | 5435 | 878 | 1595 | 320 | 21 | 372 | 1180 | 24 | 375 | 1076 | .293 | .342 | .565 | .907 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.1 | 141 | 495 | 2177 | 1925 | 308 | 536 | 106 | 1 | 117 | 303 | 9 | 218 | 374 | .278 | .355 | .517 | .872 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.3 | 114 | 1355 | 5407 | 4572 | 631 | 1174 | 187 | 22 | 124 | 568 | 153 | 708 | 575 | .257 | .352 | .388 | .741 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.0 | 133 | 697 | 2996 | 2697 | 441 | 814 | 164 | 17 | 150 | 531 | 40 | 240 | 607 | .302 | .358 | .542 | .900 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.2 | 90 | 528 | 252 | 133 | 96 | 4.16 | 1909 | 21 | 6 | 28 | 986 | 882 | 686 | 1201 | 14.5% | 1.41 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.6 | 90 | 344 | 313 | 139 | 123 | 3.68 | 2308 | 98 | 11 | 1 | 1086 | 943 | 965 | 1452 | 14.9% | 1.28 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.2 | 129 | 632 | 2680 | 2358 | 388 | 725 | 123 | 12 | 55 | 331 | 98 | 290 | 342 | .307 | .381 | .439 | .821 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.5 | 127 | 693 | 3006 | 2632 | 426 | 746 | 173 | 12 | 153 | 499 | 11 | 318 | 555 | .283 | .367 | .532 | .900 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.4 | 120 | 1027 | 4420 | 3829 | 643 | 1166 | 258 | 25 | 119 | 614 | 31 | 519 | 555 | .305 | .386 | .478 | .864 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.7 | 93 | 1512 | 5378 | 4684 | 482 | 1180 | 200 | 27 | 60 | 480 | 18 | 544 | 687 | .252 | .324 | .344 | .668 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.1 | 133 | 726 | 3004 | 2494 | 380 | 730 | 122 | 14 | 47 | 295 | 10 | 435 | 278 | .293 | .396 | .409 | .806 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.8 | 93 | 197 | 190 | 93 | 72 | 3.56 | 1410.1 | 90 | 17 | 0 | 611 | 558 | 315 | 895 | 15.4% | 1.17 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.8 | 107 | 609 | 2729 | 2447 | 386 | 610 | 114 | 12 | 93 | 319 | 58 | 239 | 428 | .249 | .317 | .420 | .737 |





Leave a comment