Ivan Rodriguez

Biographical Info
Full Name: Ivan Rodriguez
Position: Catcher
Bats: Right
Throws: Right
Born: November 27, 1971
Place of Birth: Manati, Puerto Rico
Debut: June 20, 1991 (19)
Last Game: September 28, 2011 (39)
HOF Induction: 2017
Teams & Awards
Teams: Texas Rangers, Florida Marlins, Detroit Tigers, New York Yankees, Houston Astros, Washington Nationals
MVP: 1999
Gold Glove Award: 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001,2004, 2006, 2007
Silver Slugger: 1994, 1995, 1996, 1997, 1998, 1999, 2004
LCS MVP: 2003
All-Star: 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2004, 2005, 2006, 2007
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1991 19 Rangers 88 288 280 24 74 16 0 3 27 0 1 5 42 .264 .276 .354 .630
1992 20 Rangers 123 454 420 39 109 16 1 8 37 0 0 24 73 .260 .300 .360 .659
1993 21 Rangers 137 519 473 56 129 28 4 10 66 8 7 29 70 .273 .315 .412 .727
1994 22 Rangers 99 405 363 56 108 19 1 16 57 6 3 31 42 .298 .360 .488 .848
1995 23 Rangers 130 517 492 56 149 32 2 12 67 0 2 16 48 .303 .327 .449 .776
1996 24 Rangers 153 685 639 116 192 47 3 19 86 5 0 38 55 .300 .342 .473 .814
1997 25 Rangers 150 648 597 98 187 34 4 20 77 7 3 38 89 .313 .360 .484 .844
1998 26 Rangers 145 617 579 88 186 40 4 21 91 9 0 32 88 .321 .358 .513 .871
1999 27 Rangers 144 630 600 116 199 29 1 35 113 25 12 24 64 .332 .356 .558 .914
2000 28 Rangers 91 389 363 66 126 27 4 27 83 5 5 19 48 .347 .375 .667 1.042
2001 29 Rangers 111 470 442 70 136 24 2 25 65 10 3 23 73 .308 .347 .541 .888
2002 30 Rangers 108 440 408 67 128 32 2 19 60 5 4 25 71 .314 .353 .542 .895
2003 31 Marlins 144 578 511 90 152 36 3 16 85 10 6 55 92 .297 .369 .474 .843
2004 32 Tigers 135 575 527 72 176 32 2 19 86 7 4 41 91 .334 .383 .510 .893
2005 33 Tigers 129 525 504 71 139 33 5 14 50 7 3 11 93 .276 .290 .444 .735
2006 34 Tigers 136 580 547 74 164 28 4 13 69 8 3 26 86 .300 .332 .437 .769
2007 35 Tigers 129 515 502 50 141 31 3 11 63 2 2 9 96 .281 .294 .420 .714
2008 36 Tigers 82 328 302 33 89 16 3 5 32 6 1 19 52 .295 .338 .417 .756
2008 36 Yankees 33 101 96 11 21 4 0 2 3 4 0 4 15 .219 .257 .323 .580
2008 36 Total 115 429 398 44 110 20 3 7 35 10 1 23 67 .276 .319 .394 .714
2009 37 Astros 93 344 327 41 82 15 2 8 34 0 2 13 74 .251 .280 .382 .662
2009 37 Rangers 28 104 98 14 24 8 0 2 13 1 0 5 18 .245 .279 .388 .667
2009 37 Total 121 448 425 55 106 23 2 10 47 1 2 18 92 .249 .280 .384 .663
2010 38 Nationals 111 421 398 32 106 18 1 4 49 2 3 16 66 .266 .294 .347 .640
2011 39 Nationals 44 137 124 14 27 7 0 2 19 0 0 10 28 .218 .281 .323 .604
Career 2,543 10,270 9,592 1,354 2,844 572 51 311 1,332 127 64 513 1,474 .296 .334 .464 .798

Stats courtesy of baseball-reference.com